Wilmington (Del.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 46.2 29.6 26.1 57.5 36.3 8.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Delaware St. L, 80-32 8-42 19.0 2-13 15.4 14-24 58.3 10 20 30 4 34 7 0 18 32
Nov 24 Chaminade W, 59-57 21-73 28.8 0-10 0.0 17-32 53.1 29 33 62 8 20 11 3 19 59
Nov 25 at Hawaii Pacific L, 74-63 22-72 30.6 3-14 21.4 16-29 55.2 21 18 39 8 10 9 2 14 63
Nov 30 St. Thomas Aquinas L, 56-50 19-63 30.2 2-6 33.3 10-15 66.7 19 32 51 10 20 4 1 17 50
Dec 3 at Philadelphia U. L, 87-49 17-57 29.8 5-14 35.7 10-15 66.7 8 14 22 8 13 9 2 23 49
Dec 8 Chestnut Hill L, 68-43 12-56 21.4 3-11 27.3 16-32 50.0 18 24 42 4 22 10 8 21 43
Dec 10 Bloomfield L, 72-54 17-47 36.2 8-16 50.0 12-25 48.0 10 18 28 10 25 8 1 23 54
Dec 19 Millersville L, 72-52 23-48 47.9 2-3 66.7 4-14 28.6 9 26 35 8 39 12 0 26 52
Jan 3 Goldey-Beacom L, 59-42 11-48 22.9 2-6 33.3 18-28 64.3 9 26 35 4 24 13 4 13 42
Jan 5 at Holy Family L, 88-42 12-56 21.4 3-14 21.4 15-22 68.2 10 26 36 5 24 8 3 22 42
Jan 7 at Caldwell L, 56-50 17-57 29.8 3-7 42.9 13-18 72.2 13 25 38 6 22 13 2 16 50
Jan 17 USciences L, 67-29 12-51 23.5 3-13 23.1 2-4 50.0 6 18 24 7 26 12 0 12 29
Jan 24 at Goldey-Beacom L, 66-37 13-53 24.5 1-13 7.7 10-15 66.7 13 18 31 8 29 11 3 12 37
Jan 26 Georgian Court L, 69-50 18-59 30.5 2-10 20.0 12-24 50.0 12 20 32 6 31 17 3 24 50
Jan 28 at Dominican (N.Y.) L, 60-52 20-60 33.3 4-10 40.0 8-16 50.0 17 22 39 13 21 7 6 14 52
Jan 31 Philadelphia U. L, 74-43 16-55 29.1 3-16 18.8 8-12 66.7 11 24 35 11 21 9 3 19 43
Feb 4 Felician L, 46-41 16-42 38.1 1-3 33.3 8-14 57.1 12 21 33 10 30 14 1 20 41
Feb 6 Concordia (N.Y.) L, 78-71 26-64 40.6 5-12 41.7 14-29 48.3 14 28 42 16 20 12 2 34 71
Feb 9 at Chestnut Hill L, 54-42 19-48 39.6 4-15 26.7 0-4 0.0 14 29 43 12 28 6 2 19 42
Feb 11 at Nyack W, 57-54 19-54 35.2 2-7 28.6 17-22 77.3 10 32 42 10 23 14 5 16 57
Feb 14 Holy Family L, 83-24 10-50 20.0 1-12 8.3 3-8 37.5 5 27 32 2 24 8 3 15 24
Feb 16 at Georgian Court L, 60-42 12-53 22.6 2-9 22.2 16-23 69.6 10 26 36 5 22 8 2 15 42
Feb 18 Post L, 75-49 17-57 29.8 3-10 30.0 12-19 63.2 11 24 35 11 17 7 7 13 49
Feb 21 at USciences L, 59-35 12-51 23.5 2-9 22.2 9-15 60.0 7 22 29 6 18 6 4 11 35

View: Mobile | Desktop