Wilmington (Del.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 46.2 | 29.6 | 26.1 | 57.5 | 36.3 | 8.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 1-18 (.053) |
| Streak | Lost 4 |
| Home | 1-12 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Chestnut Hill | L, 54-42 |
| Feb 11 | at Nyack | W, 57-54 |
| Feb 14 | Holy Family | L, 83-24 |
| Feb 16 | at Georgian Court | L, 60-42 |
| Feb 18 | Post | L, 75-49 |
| Feb 21 | at USciences | L, 59-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13th | 19 | 14th |
| Points | 1108 | 14th | 852 | 14th |
| Points per game | 46.2 | 14th | 44.8 | 14th |
| FG made per game | 16.2 | 14th | 15.6 | 14th |
| FG attempts per game | 54.8 | 13th | 53.6 | 14th |
| FG Pct | 29.6 | 14th | 29.1 | 14th |
| 3PT made per game | 2.8 | 12th | 3.0 | 12th |
| 3PT attempts per game | 10.5 | 11th | 10.9 | 12th |
| 3PT Pct | 26.1 | 12th | 27.5 | 12th |
| FT made per game | 11.0 | 14th | 10.7 | 14th |
| FT attempt per game | 19.1 | 11th | 18.2 | 12th |
| FT Pct | 57.5 | 14th | 58.8 | 14th |
| Off rebounds per game | 12.4 | 12th | 11.1 | 13th |
| Def rebounds per game | 23.9 | 13th | 23.4 | 14th |
| Total rebounds per game | 36.3 | 13th | 34.4 | 14th |
| Rebound margin per game | -10.3 | 14th | -12.8 | 14th |
| Assists per game | 8.0 | 14th | 8.1 | 14th |
| Turnovers per game | 23.5 | 12th | 23.2 | 13th |
| Steals per game | 9.8 | 4th | 10.1 | 5th |
| Blocks per game | 2.8 | 12th | 3.2 | 10th |
| Personal fouls per game | 18.2 | 9th | 18.0 | 9th |
| Points per game allowed | 67.2 | 10th | 67.1 | 10th |
| Opponents' Field goal percentage | 41.0 | 12th | 41.2 | 12th |
| Opponents' 3PT percentage | 28.9 | 7th | 30.5 | 7th |
| Home Attendance | 1343 | 10th | 1058 | 8th |
| Home Attendance average | 103 | 11th | 106 | 10th |







