USciences

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 63.4 38.6 33.8 71.5 40.4 14.5
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 30 662-1716 38.6 125-370 33.8 453-634 71.5 14.0 26.4 40.4 14.5 18.4 9.0 3.1 15.7 63.4
Conference 19 444-1124 39.5 84-239 35.1 253-362 69.9 15.3 26.8 42.1 15.6 18.3 9.5 3.6 16.1 64.5
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 251-620 40.5 42-128 32.8 171-237 72.2 14.6 28.0 42.6 15.7 19.5 7.9 4.6 16.7 65.0
Away 16 352-956 36.8 68-198 34.3 246-344 71.5 14.7 26.1 40.8 13.9 17.2 9.8 2.2 15.4 63.6
Neutral 3 59-140 42.1 15-44 34.1 36-53 67.9 8.0 22.3 30.3 12.7 21.0 9.0 1.7 13.7 56.3

Wins 19 448-1078 41.6 79-211 37.4 305-428 71.3 15.2 28.4 43.5 16.4 18.4 9.6 3.5 15.6 67.4
Losses 11 214-638 33.5 46-159 28.9 148-206 71.8 12.0 23.1 35.1 11.2 18.5 8.1 2.3 16.0 56.5

November 5 106-287 36.9 19-62 30.6 91-116 78.4 11.2 26.2 37.4 12.0 17.8 7.6 2.0 16.0 64.4
December 6 118-338 34.9 25-68 36.8 110-156 70.5 16.5 26.7 43.2 15.0 19.3 9.3 2.8 14.8 61.8
January 8 204-476 42.9 31-83 37.3 95-136 69.9 13.9 26.5 40.4 16.8 17.6 8.9 3.0 16.6 66.8
February 9 195-513 38.0 39-122 32.0 138-199 69.3 15.7 27.0 42.7 14.1 19.3 10.6 4.0 15.6 63.0
March 2 39-102 38.2 11-35 31.4 19-27 70.4 6.5 23.5 30.0 11.5 16.5 5.5 2.5 15.0 54.0

View: Mobile | Desktop