USciences

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 63.4 38.6 33.8 71.5 40.4 14.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 St. Thomas Aquinas W, 71-66 22-52 42.3 1-8 12.5 26-32 81.2 14 28 42 13 22 2 3 19 71
Nov 13 C.W. Post L, 81-68 24-47 51.1 4-9 44.4 16-21 76.2 3 28 31 14 20 4 6 17 68
Nov 16 at Bloomsburg L, 83-61 17-60 28.3 2-13 15.4 25-32 78.1 13 25 38 6 17 8 0 22 61
Nov 23 at Kutztown W, 78-72 26-77 33.8 8-18 44.4 18-23 78.3 19 31 50 17 14 15 1 17 78
Nov 26 at Villanova L, 77-44 17-51 33.3 4-14 28.6 6-8 75.0 7 19 26 10 16 9 0 5 44
Dec 6 at Goldey-Beacom L, 65-63 18-58 31.0 7-17 41.2 20-22 90.9 11 23 34 14 13 8 1 16 63
Dec 10 Post W, 79-65 27-64 42.2 5-13 38.5 20-24 83.3 18 28 46 22 13 5 5 15 79
Dec 17 Philadelphia U. W, 67-62 22-61 36.1 6-15 40.0 17-28 60.7 21 31 52 16 24 8 4 19 67
Dec 19 at East Stroudsburg W, 59-33 18-62 29.0 1-6 16.7 22-30 73.3 23 32 55 15 13 8 5 17 59
Dec 30 vs. Millersville W, 61-54 20-38 52.6 4-9 44.4 17-26 65.4 11 20 31 15 30 16 0 11 61
Dec 31 at West Chester L, 73-42 13-55 23.6 2-8 25.0 14-26 53.8 15 26 41 8 23 11 2 11 42
Jan 3 at Chestnut Hill W, 74-50 28-54 51.9 8-12 66.7 10-17 58.8 9 31 40 24 11 7 3 15 74
Jan 7 at Bloomfield L, 76-49 19-56 33.9 4-13 30.8 7-12 58.3 10 21 31 9 24 7 3 17 49
Jan 10 Goldey-Beacom L, 72-68 23-70 32.9 6-17 35.3 16-24 66.7 21 21 42 16 16 10 3 20 68
Jan 17 at Wilmington (Del.) W, 67-29 27-61 44.3 2-8 25.0 11-13 84.6 16 33 49 19 23 15 5 11 67
Jan 21 Caldwell W, 53-50 21-66 31.8 2-8 25.0 9-14 64.3 21 24 45 17 17 10 3 13 53
Jan 24 at Georgian Court W, 89-62 33-50 66.0 4-7 57.1 19-27 70.4 11 24 35 21 17 9 3 19 89
Jan 26 Holy Family W, 65-53 23-52 44.2 4-9 44.4 15-20 75.0 8 32 40 15 18 6 3 22 65
Jan 28 at Concordia (N.Y.) L, 74-69 30-67 44.8 1-9 11.1 8-9 88.9 15 26 41 13 15 7 1 16 69
Feb 1 Chestnut Hill W, 47-44 14-39 35.9 4-14 28.6 15-18 83.3 8 26 34 11 23 5 10 13 47
Feb 4 Dominican (N.Y.) W, 55-39 17-52 32.7 5-10 50.0 16-23 69.6 20 27 47 12 24 10 3 12 55
Feb 7 Georgian Court W, 83-54 34-56 60.7 4-11 36.4 11-15 73.3 8 28 36 22 20 11 2 22 83
Feb 9 at Holy Family L, 67-49 18-60 30.0 6-24 25.0 7-10 70.0 17 24 41 10 22 6 4 20 49
Feb 11 at Felician L, 77-63 18-67 26.9 5-16 31.2 22-32 68.8 17 21 38 12 17 15 3 16 63
Feb 16 at Philadelphia U. W, 50-44 21-66 31.8 5-13 38.5 3-9 33.3 21 27 48 11 17 10 3 15 50
Feb 18 at Nyack W, 76-52 27-64 42.2 5-9 55.6 17-27 63.0 20 27 47 17 16 16 1 12 76
Feb 21 Wilmington (Del.) W, 59-35 24-61 39.3 1-14 7.1 10-18 55.6 19 35 54 15 17 16 9 12 59
Feb 25 at Felician W, 85-73 22-48 45.8 4-11 36.4 37-47 78.7 11 28 39 17 18 6 1 18 85
Mar 2 vs. Dominican (N.Y.) W, 62-59 22-55 40.0 6-16 37.5 12-17 70.6 10 27 37 12 13 7 3 14 62
Mar 3 vs. Holy Family L, 71-46 17-47 36.2 5-19 26.3 7-10 70.0 3 20 23 11 20 4 2 16 46

View: Mobile | Desktop