USciences
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.4 | 38.6 | 33.8 | 71.5 | 40.4 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 13-6 (.684) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 8-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Philadelphia U. | W, 50-44 |
| Feb 18 | at Nyack | W, 76-52 |
| Feb 21 | Wilmington (Del.) | W, 59-35 |
| Feb 25 | at Felician | W, 85-73 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 |
| Mar 3 | vs. Holy Family | L, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 2nd | 19 | 13th |
| Points | 1902 | 3rd | 1225 | 9th |
| Points per game | 63.4 | 8th | 64.5 | 9th |
| FG made per game | 22.1 | 8th | 23.4 | 8th |
| FG attempts per game | 57.2 | 10th | 59.2 | 10th |
| FG Pct | 38.6 | 6th | 39.5 | 4th |
| 3PT made per game | 4.2 | 8th | 4.4 | 7th |
| 3PT attempts per game | 12.3 | 10th | 12.6 | 10th |
| 3PT Pct | 33.8 | 3rd | 35.1 | 1st |
| FT made per game | 15.1 | 4th | 13.3 | 9th |
| FT attempt per game | 21.1 | 5th | 19.1 | 9th |
| FT Pct | 71.5 | 3rd | 69.9 | 6th |
| Off rebounds per game | 14.0 | 10th | 15.3 | 4th |
| Def rebounds per game | 26.4 | 7th | 26.8 | 7th |
| Total rebounds per game | 40.4 | 8th | 42.1 | 6th |
| Rebound margin per game | 2.4 | 6th | 6.1 | 3rd |
| Assists per game | 14.5 | 3rd | 15.6 | 3rd |
| Turnovers per game | 18.4 | 6th | 18.3 | 7th |
| Steals per game | 9.0 | 7th | 9.5 | 6th |
| Blocks per game | 3.1 | 10th | 3.6 | 9th |
| Personal fouls per game | 15.7 | 5th | 16.1 | 6th |
| Points per game allowed | 60.4 | 4th | 56.3 | 2nd |
| Opponents' Field goal percentage | 37.0 | 6th | 35.3 | 5th |
| Opponents' 3PT percentage | 28.4 | 5th | 24.9 | 1st |
| Home Attendance | 1191 | 11th | 1056 | 9th |
| Home Attendance average | 108 | 9th | 117 | 8th |







