Post
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.8 | 39.1 | 34.7 | 70.2 | 45.3 | 13.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Taylor Doyle | Jr | G | 23 | 2 | 212 | 16-50 | 32.0 | 12-38 | 31.6 | 3-8 | 37.5 | 47 | |
| 04 | Kaila Michonski | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 05 | Casie Nickel | Fr | G | 5 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| 10 | Jessica Webber | Fr | G | 16 | - | 159 | 16-45 | 35.6 | 4-18 | 22.2 | 13-16 | 81.2 | 49 | |
| 11 | Monique Chance | Jr | G | 26 | 22 | 762 | 110-264 | 41.7 | 0-1 | 0.0 | 54-90 | 60.0 | 274 | |
| 13 | Jessica Mattone | Fr | G | 4 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 | |
| 14 | Cassidie Ern | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Kelli Reynolds | Jr | G | 24 | 20 | 712 | 101-268 | 37.7 | 6-21 | 28.6 | 93-122 | 76.2 | 301 | |
| 23 | Aubrey Latham | G | 26 | 26 | 839 | 151-328 | 46.0 | 23-64 | 35.9 | 78-99 | 78.8 | 403 | ||
| 24 | Bianca Lucky | Jr | G | 8 | - | 79 | 7-18 | 38.9 | 0-0 | - | 3-7 | 42.9 | 17 | |
| 25 | Diaysha Brewington | Sr | C | 25 | 6 | 287 | 49-104 | 47.1 | 0-0 | - | 17-36 | 47.2 | 115 | |
| 30 | Jacquelynne Pugh | Fr | G | 26 | 22 | 666 | 48-122 | 39.3 | 23-58 | 39.7 | 28-38 | 73.7 | 147 | |
| 31 | Casey Brooks | So | G | 24 | 22 | 711 | 66-183 | 36.1 | 35-90 | 38.9 | 34-42 | 81.0 | 201 | |
| 32 | Colleen Hanscom | Fr | G | 21 | 5 | 379 | 34-104 | 32.7 | 12-38 | 31.6 | 24-35 | 68.6 | 104 | |
| 34 | Raven Wright-James | Fr | F | 26 | 5 | 406 | 47-162 | 29.0 | 21-62 | 33.9 | 7-10 | 70.0 | 122 | |
| Totals | 26 | 26 | 5251 | 648-1659 | 39.1 | 137-395 | 34.7 | 356-507 | 70.2 | 1789 | ||||
| Opponent | 26 | 26 | 5251 | 693-1764 | 39.3 | 112-356 | 31.5 | 365-553 | 66.0 | 1863 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Taylor Doyle | Jr | G | 23 | 2 | 212 | 4 | 18 | 22 | 33 | 0 | 14 | 19 | 0.7 | 3 | 0 | |
| 04 | Kaila Michonski | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05 | Casie Nickel | Fr | G | 5 | - | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| 10 | Jessica Webber | Fr | G | 16 | - | 159 | 3 | 9 | 12 | 7 | 0 | 18 | 20 | 0.9 | 7 | 0 | |
| 11 | Monique Chance | Jr | G | 26 | 22 | 762 | 89 | 205 | 294 | 74 | 2 | 37 | 77 | 0.5 | 27 | 49 | |
| 13 | Jessica Mattone | Fr | G | 4 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 14 | Cassidie Ern | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Kelli Reynolds | Jr | G | 24 | 20 | 712 | 34 | 108 | 142 | 55 | 1 | 46 | 67 | 0.7 | 26 | 21 | |
| 23 | Aubrey Latham | G | 26 | 26 | 839 | 69 | 101 | 170 | 61 | 0 | 65 | 66 | 1.0 | 33 | 4 | ||
| 24 | Bianca Lucky | Jr | G | 8 | - | 79 | 8 | 10 | 18 | 12 | 0 | 5 | 11 | 0.5 | 2 | 0 | |
| 25 | Diaysha Brewington | Sr | C | 25 | 6 | 287 | 42 | 53 | 95 | 49 | 1 | 2 | 14 | 0.1 | 10 | 13 | |
| 30 | Jacquelynne Pugh | Fr | G | 26 | 22 | 666 | 17 | 56 | 73 | 30 | 0 | 46 | 77 | 0.6 | 19 | 1 | |
| 31 | Casey Brooks | So | G | 24 | 22 | 711 | 45 | 43 | 88 | 53 | 1 | 64 | 65 | 1.0 | 20 | 5 | |
| 32 | Colleen Hanscom | Fr | G | 21 | 5 | 379 | 12 | 30 | 42 | 16 | 0 | 18 | 34 | 0.5 | 14 | 3 | |
| 34 | Raven Wright-James | Fr | F | 26 | 5 | 406 | 12 | 88 | 100 | 40 | 0 | 23 | 32 | 0.7 | 15 | 3 | |
| Totals | 26 | 26 | 5251 | 379 | 799 | 1178 | 430 | 0 | 339 | 488 | 0.7 | 177 | 99 | ||||
| Opponent | 26 | 26 | 5251 | 382 | 706 | 1088 | 409 | 0 | 367 | 384 | 1.0 | 244 | 98 | ||||







