Post
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.8 | 39.1 | 34.7 | 70.2 | 45.3 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 8-11 (.421) |
| Streak | Won 4 |
| Home | 6-5 |
| Away | 3-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (N.Y.) | W, 72-68 |
| Feb 9 | at Caldwell | L, 71-62 |
| Feb 11 | Chestnut Hill | W, 83-77 |
| Feb 16 | Bloomfield | W, 69-68 |
| Feb 18 | at Wilmington (Del.) | W, 75-49 |
| Feb 21 | Nyack | W, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 19 | 12th |
| Points | 1789 | 6th | 1297 | 4th |
| Points per game | 68.8 | 3rd | 68.3 | 4th |
| FG made per game | 24.9 | 3rd | 24.6 | 5th |
| FG attempts per game | 63.8 | 2nd | 64.1 | 3rd |
| FG Pct | 39.1 | 5th | 38.4 | 8th |
| 3PT made per game | 5.3 | 2nd | 5.6 | 2nd |
| 3PT attempts per game | 15.2 | 4th | 16.2 | 3rd |
| 3PT Pct | 34.7 | 1st | 34.4 | 3rd |
| FT made per game | 13.7 | 8th | 13.5 | 8th |
| FT attempt per game | 19.5 | 9th | 18.4 | 10th |
| FT Pct | 70.2 | 5th | 73.4 | 1st |
| Off rebounds per game | 14.6 | 6th | 14.3 | 9th |
| Def rebounds per game | 30.7 | 1st | 30.9 | 1st |
| Total rebounds per game | 45.3 | 3rd | 45.3 | 3rd |
| Rebound margin per game | 3.5 | 4th | 3.0 | 6th |
| Assists per game | 13.0 | 6th | 13.1 | 7th |
| Turnovers per game | 18.8 | 7th | 18.0 | 5th |
| Steals per game | 6.8 | 14th | 6.5 | 14th |
| Blocks per game | 3.8 | 6th | 4.0 | 7th |
| Personal fouls per game | 16.5 | 6th | 15.4 | 4th |
| Points per game allowed | 71.7 | 12th | 71.2 | 12th |
| Opponents' Field goal percentage | 39.3 | 9th | 38.5 | 9th |
| Opponents' 3PT percentage | 31.5 | 8th | 31.7 | 9th |
| Home Attendance | 1427 | 8th | 1342 | 4th |
| Home Attendance average | 130 | 6th | 149 | 4th |







