Philadelphia U.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.1 | 42.2 | 30.3 | 73.4 | 41.6 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-9 (.690) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 2 |
| Home | 11-4 |
| Away | 9-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 19 | 11th |
| Points | 2061 | 2nd | 1389 | 2nd |
| Points per game | 71.1 | 2nd | 73.1 | 2nd |
| FG made per game | 23.8 | 6th | 24.8 | 4th |
| FG attempts per game | 56.3 | 12th | 56.1 | 13th |
| FG Pct | 42.2 | 1st | 44.3 | 1st |
| 3PT made per game | 3.1 | 11th | 3.5 | 11th |
| 3PT attempts per game | 10.3 | 12th | 10.9 | 11th |
| 3PT Pct | 30.3 | 6th | 31.9 | 6th |
| FT made per game | 20.4 | 1st | 19.9 | 1st |
| FT attempt per game | 27.8 | 1st | 27.6 | 1st |
| FT Pct | 73.4 | 1st | 72.3 | 3rd |
| Off rebounds per game | 11.8 | 13th | 10.9 | 14th |
| Def rebounds per game | 29.9 | 2nd | 30.3 | 2nd |
| Total rebounds per game | 41.6 | 7th | 41.2 | 8th |
| Rebound margin per game | -0.7 | 8th | -0.3 | 8th |
| Assists per game | 13.8 | 5th | 14.3 | 4th |
| Turnovers per game | 17.5 | 2nd | 16.9 | 2nd |
| Steals per game | 8.0 | 12th | 7.7 | 12th |
| Blocks per game | 4.6 | 3rd | 4.8 | 3rd |
| Personal fouls per game | 13.4 | 1st | 13.5 | 1st |
| Points per game allowed | 61.0 | 5th | 62.1 | 7th |
| Opponents' Field goal percentage | 35.1 | 3rd | 35.0 | 3rd |
| Opponents' 3PT percentage | 27.6 | 4th | 28.7 | 5th |
| Home Attendance | 2804 | 1st | 2379 | 1st |
| Home Attendance average | 187 | 2nd | 238 | 1st |







