Nyack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.1 | 31.6 | 29.4 | 63.7 | 39.1 | 10.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brianna Taylor | Fr | 22 | 5 | 17.1 | 0.5-2.0 | 22.2 | 0.2-0.7 | 26.7 | 0.2-0.4 | 62.5 | 1.3 | ||
| 03 | Brittany Mitchell | Jr | 21 | 14 | 22.6 | 1.6-5.0 | 31.1 | 0.0-0.2 | 0.0 | 1.7-3.6 | 46.1 | 4.8 | ||
| 04 | Sydney McIntosh | Fr | 17 | - | 12.3 | 0.8-3.6 | 21.0 | 0.5-2.2 | 23.7 | 0.8-0.8 | 100.0 | 2.8 | ||
| 10 | Cassaundra McNeil | Sr | 17 | 8 | 20.1 | 1.5-5.7 | 26.8 | 0.6-2.2 | 29.7 | 0.4-0.6 | 60.0 | 4.1 | ||
| 11 | Khamari Tellis | Jr | 22 | 22 | 28.1 | 4.3-12.5 | 34.4 | 0.5-1.5 | 30.3 | 3.0-4.0 | 74.7 | 12.0 | ||
| 12 | Ashley Reifenhauser | Fr | 12 | 2 | 15.6 | 0.5-2.7 | 18.8 | 0.3-1.2 | 28.6 | 0.2-0.2 | 66.7 | 1.5 | ||
| 15 | Jasmine Miller | Fr | 22 | 5 | 13.4 | 0.5-3.4 | 14.7 | 0.1-0.5 | 18.2 | 0.5-0.7 | 75.0 | 1.6 | ||
| 23 | Camille Nwosu | So | 21 | 12 | 15.2 | 1.0-2.9 | 32.8 | 0.0-0.0 | 0.0 | 1.0-1.6 | 58.8 | 2.9 | ||
| 24 | Ashley Tallman | So | 24 | 18 | 23.1 | 2.5-8.0 | 30.9 | 1.7-5.2 | 31.7 | 1.6-2.0 | 77.6 | 8.2 | ||
| 25 | Brianna McKellery | So | 16 | - | 19.7 | 1.9-6.0 | 31.2 | 0.0-0.1 | 0.0 | 1.1-2.1 | 54.5 | 4.9 | ||
| 30 | Brandone Roberts | So | 13 | 12 | 21.0 | 3.4-7.7 | 44.0 | 0.0-0.0 | - | 0.8-1.4 | 55.6 | 7.5 | ||
| 32 | Hope-Ann Johnson | Jr | 12 | 1 | 8.8 | 0.8-2.3 | 35.7 | 0.7-2.0 | 33.3 | 0.1-0.2 | 50.0 | 2.4 | ||
| 34 | Courtney Peay | Jr | 15 | 5 | 17.3 | 1.7-4.7 | 36.6 | 0.0-0.0 | - | 0.9-1.8 | 48.1 | 4.3 | ||
| 35 | Robin Meyers | Sr | 2 | 1 | 3.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 45 | Hayden Kimbrough | Fr | 8 | - | 12.4 | 0.8-2.9 | 26.1 | 0.0-0.1 | 0.0 | 1.4-2.1 | 64.7 | 2.9 | ||
| 50 | Meghan Richards | Fr | 16 | 15 | 24.4 | 2.4-5.4 | 43.7 | 0.5-1.3 | 38.1 | 1.7-2.5 | 67.5 | 6.9 | ||
| Totals | 24 | 24 | 201.1 | 17.8-56.4 | 31.6 | 4.0-13.6 | 29.4 | 11.5-18.0 | 63.7 | 51.1 | ||||
| Opponent | 24 | 24 | 201.1 | 26.6-62.3 | 42.7 | 4.9-13.4 | 36.3 | 18.0-26.8 | 67.3 | 76.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brianna Taylor | Fr | 22 | 5 | 17.1 | 0.4 | 1.1 | 1.5 | 1.5 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.0 | ||
| 03 | Brittany Mitchell | Jr | 21 | 14 | 22.6 | 0.8 | 2.1 | 2.9 | 2.0 | 0.0 | 3.6 | 4.0 | 0.9 | 1.4 | 0.2 | ||
| 04 | Sydney McIntosh | Fr | 17 | - | 12.3 | 0.5 | 1.1 | 1.6 | 0.8 | 0.0 | 0.6 | 1.5 | 0.4 | 0.2 | 0.0 | ||
| 10 | Cassaundra McNeil | Sr | 17 | 8 | 20.1 | 0.2 | 1.0 | 1.2 | 1.8 | 0.0 | 0.9 | 2.7 | 0.3 | 0.4 | 0.0 | ||
| 11 | Khamari Tellis | Jr | 22 | 22 | 28.1 | 2.8 | 3.8 | 6.6 | 2.8 | 0.1 | 1.5 | 4.0 | 0.4 | 1.2 | 1.1 | ||
| 12 | Ashley Reifenhauser | Fr | 12 | 2 | 15.6 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 0.9 | 2.0 | 0.5 | 0.4 | 0.1 | ||
| 15 | Jasmine Miller | Fr | 22 | 5 | 13.4 | 0.1 | 0.4 | 0.5 | 1.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.0 | ||
| 23 | Camille Nwosu | So | 21 | 12 | 15.2 | 1.3 | 1.9 | 3.2 | 1.8 | 0.0 | 0.1 | 1.4 | 0.1 | 0.4 | 0.3 | ||
| 24 | Ashley Tallman | So | 24 | 18 | 23.1 | 0.8 | 1.8 | 2.6 | 1.4 | 0.0 | 0.3 | 2.8 | 0.1 | 0.5 | 0.2 | ||
| 25 | Brianna McKellery | So | 16 | - | 19.7 | 0.9 | 2.4 | 3.3 | 3.1 | 0.1 | 0.8 | 2.6 | 0.3 | 0.7 | 0.8 | ||
| 30 | Brandone Roberts | So | 13 | 12 | 21.0 | 2.2 | 5.3 | 7.5 | 1.8 | 0.0 | 0.2 | 1.8 | 0.1 | 0.2 | 1.0 | ||
| 32 | Hope-Ann Johnson | Jr | 12 | 1 | 8.8 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 | ||
| 34 | Courtney Peay | Jr | 15 | 5 | 17.3 | 1.8 | 3.7 | 5.5 | 2.3 | 0.0 | 0.3 | 1.9 | 0.2 | 0.4 | 0.5 | ||
| 35 | Robin Meyers | Sr | 2 | 1 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 45 | Hayden Kimbrough | Fr | 8 | - | 12.4 | 1.1 | 2.6 | 3.8 | 2.0 | 0.1 | 0.0 | 2.0 | 0.0 | 0.2 | 0.0 | ||
| 50 | Meghan Richards | Fr | 16 | 15 | 24.4 | 0.8 | 4.4 | 5.2 | 2.7 | 0.0 | 1.4 | 3.2 | 0.4 | 1.3 | 0.6 | ||
| Totals | 24 | 24 | 201.1 | 12.8 | 26.3 | 39.1 | 19.8 | 0.0 | 10.1 | 26.1 | 0.4 | 7.0 | 3.5 | ||||
| Opponent | 24 | 24 | 201.1 | 14.0 | 29.8 | 43.8 | 16.0 | 0.0 | 15.6 | 17.2 | 0.9 | 14.3 | 4.2 | ||||







