Nyack

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 51.1 31.6 29.4 63.7 39.1 10.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at St. Thomas Aquinas L, 86-29 9-45 20.0 3-14 21.4 8-15 53.3 9 26 35 5 40 4 1 21 29
Nov 17 C.W. Post L, 84-55 19-63 30.2 2-10 20.0 15-20 75.0 13 29 42 10 19 5 1 7 55
Nov 30 at Queens (N.Y.) L, 67-54 19-64 29.7 0-7 0.0 16-20 80.0 21 27 48 5 21 4 3 18 54
Dec 2 at St. Anselm L, 68-50 15-38 39.5 5-10 50.0 15-23 65.2 9 25 34 9 32 5 1 17 50
Dec 6 at Concordia (N.Y.) L, 82-60 19-59 32.2 1-8 12.5 21-28 75.0 16 31 47 5 35 9 1 25 60
Dec 8 Felician L, 85-51 20-58 34.5 6-15 40.0 5-7 71.4 14 26 40 11 34 9 8 20 51
Dec 10 at Philadelphia U. L, 81-48 17-60 28.3 3-15 20.0 11-15 73.3 19 26 45 9 35 9 7 41 48
Dec 30 St. Anselm L, 91-33 10-45 22.2 1-10 10.0 12-16 75.0 11 20 31 8 27 5 0 21 33
Jan 3 at Bloomfield L, 81-51 20-58 34.5 5-12 41.7 6-10 60.0 13 27 40 11 29 6 4 16 51
Jan 7 Holy Family L, 70-45 16-63 25.4 4-19 21.1 9-19 47.4 15 31 46 11 20 8 4 17 45
Jan 10 Concordia (N.Y.) L, 74-72 23-66 34.8 3-9 33.3 23-32 71.9 13 40 53 17 18 9 6 21 72
Jan 12 Post W, 71-65 23-61 37.7 8-22 36.4 17-24 70.8 12 33 45 15 16 8 3 13 71
Jan 24 at Caldwell L, 82-72 30-66 45.5 7-16 43.8 5-8 62.5 6 28 34 18 15 5 2 19 72
Jan 26 Dominican (N.Y.) L, 62-46 17-57 29.8 2-11 18.2 10-19 52.6 19 19 38 11 27 5 1 19 46
Jan 28 Georgian Court L, 62-56 22-48 45.8 2-8 25.0 10-19 52.6 5 30 35 14 34 13 3 25 56
Feb 1 Bloomfield L, 64-44 15-49 30.6 5-12 41.7 9-15 60.0 10 26 36 9 29 5 7 20 44
Feb 4 at Chestnut Hill L, 85-57 22-53 41.5 5-21 23.8 8-16 50.0 8 21 29 12 21 8 3 22 57
Feb 6 at Goldey-Beacom L, 71-44 17-60 28.3 6-13 46.2 4-8 50.0 18 25 43 10 24 4 3 15 44
Feb 9 at Dominican (N.Y.) L, 72-49 19-53 35.8 4-13 30.8 7-13 53.8 15 17 32 8 28 5 0 20 49
Feb 11 Wilmington (Del.) L, 57-54 19-66 28.8 2-19 10.5 14-20 70.0 19 27 46 8 23 13 5 16 54
Feb 14 Caldwell L, 77-31 12-52 23.1 4-16 25.0 3-5 60.0 5 19 24 8 29 9 4 20 31
Feb 16 at Felician L, 86-50 13-56 23.2 5-13 38.5 19-38 50.0 16 31 47 9 34 7 5 27 50
Feb 18 USciences L, 76-52 17-53 32.1 6-13 46.2 12-16 75.0 13 23 36 11 23 5 8 20 52
Feb 21 at Post L, 97-52 14-60 23.3 7-20 35.0 17-27 63.0 8 24 32 9 14 8 4 16 52

View: Mobile | Desktop