Nyack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.1 | 31.6 | 29.4 | 63.7 | 39.1 | 10.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-23 (.042) |
| Conference (Pct.) | 1-18 (.053) |
| Streak | Lost 12 |
| Home | 1-11 |
| Away | 0-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13th | 19 | 10th |
| Points | 1226 | 13th | 1005 | 13th |
| Points per game | 51.1 | 13th | 52.9 | 13th |
| FG made per game | 17.8 | 13th | 18.7 | 13th |
| FG attempts per game | 56.4 | 11th | 57.8 | 11th |
| FG Pct | 31.6 | 13th | 32.3 | 13th |
| 3PT made per game | 4.0 | 9th | 4.5 | 6th |
| 3PT attempts per game | 13.6 | 8th | 14.5 | 6th |
| 3PT Pct | 29.4 | 8th | 30.9 | 7th |
| FT made per game | 11.5 | 12th | 11.1 | 13th |
| FT attempt per game | 18.0 | 13th | 17.8 | 13th |
| FT Pct | 63.7 | 12th | 61.9 | 12th |
| Off rebounds per game | 12.8 | 11th | 12.8 | 11th |
| Def rebounds per game | 26.3 | 8th | 26.5 | 8th |
| Total rebounds per game | 39.1 | 11th | 39.4 | 10th |
| Rebound margin per game | -4.8 | 12th | -6.0 | 12th |
| Assists per game | 10.1 | 11th | 10.8 | 9th |
| Turnovers per game | 26.1 | 14th | 25.7 | 14th |
| Steals per game | 7.0 | 13th | 7.6 | 13th |
| Blocks per game | 3.5 | 7th | 4.1 | 6th |
| Personal fouls per game | 19.8 | 12th | 20.6 | 14th |
| Points per game allowed | 76.0 | 14th | 75.2 | 14th |
| Opponents' Field goal percentage | 42.7 | 13th | 41.5 | 13th |
| Opponents' 3PT percentage | 36.3 | 14th | 34.0 | 13th |
| Home Attendance | 1805 | 5th | 1727 | 3rd |
| Home Attendance average | 150 | 4th | 173 | 3rd |







