Holy Family
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 71.4 | 41.9 | 30.9 | 71.3 | 43.0 | 17.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-8 (.765) |
| Conference (Pct.) | 17-2 (.895) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 10-4 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Bloomfield | W, 64-34 |
| Mar 2 | vs. Caldwell | W, 61-53 |
| Mar 3 | vs. USciences | W, 71-46 |
| Mar 9 | vs. Dowling | W, 71-64 |
| Mar 10 | vs. Southern Conn. St. | W, 71-61 |
| Mar 12 | at Bentley | L, 84-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 19 | 9th |
| Points | 2429 | 1st | 1419 | 1st |
| Points per game | 71.4 | 1st | 74.7 | 1st |
| FG made per game | 25.9 | 1st | 27.2 | 1st |
| FG attempts per game | 61.9 | 6th | 63.6 | 4th |
| FG Pct | 41.9 | 2nd | 42.7 | 2nd |
| 3PT made per game | 5.2 | 3rd | 5.2 | 4th |
| 3PT attempts per game | 16.9 | 2nd | 16.8 | 2nd |
| 3PT Pct | 30.9 | 5th | 30.6 | 8th |
| FT made per game | 14.4 | 7th | 15.2 | 5th |
| FT attempt per game | 20.2 | 8th | 21.2 | 5th |
| FT Pct | 71.3 | 4th | 71.7 | 5th |
| Off rebounds per game | 14.2 | 8th | 14.9 | 6th |
| Def rebounds per game | 28.8 | 4th | 29.2 | 5th |
| Total rebounds per game | 43.0 | 4th | 44.1 | 5th |
| Rebound margin per game | 4.5 | 2nd | 6.1 | 2nd |
| Assists per game | 17.7 | 1st | 18.9 | 1st |
| Turnovers per game | 17.4 | 1st | 15.8 | 1st |
| Steals per game | 9.4 | 6th | 10.3 | 4th |
| Blocks per game | 3.5 | 9th | 3.1 | 11th |
| Personal fouls per game | 15.5 | 4th | 15.4 | 3rd |
| Points per game allowed | 58.2 | 1st | 54.6 | 1st |
| Opponents' Field goal percentage | 33.9 | 2nd | 32.0 | 2nd |
| Opponents' 3PT percentage | 27.4 | 3rd | 26.1 | 2nd |
| Home Attendance | 1603 | 6th | 998 | 11th |
| Home Attendance average | 114 | 8th | 111 | 9th |







