Goldey-Beacom
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.2 | 39.1 | 26.0 | 66.2 | 46.3 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 8-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Philadelphia U. | W, 71-69 |
| Feb 11 | at Caldwell | L, 67-56 |
| Feb 15 | Chestnut Hill | W, 66-55 |
| Feb 18 | Concordia (N.Y.) | W, 75-64 |
| Feb 21 | at Chestnut Hill | W, 50-43 |
| Feb 25 | Dominican (N.Y.) | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6th | 19 | 8th |
| Points | 1788 | 7th | 1268 | 6th |
| Points per game | 66.2 | 6th | 66.7 | 6th |
| FG made per game | 24.6 | 4th | 25.2 | 3rd |
| FG attempts per game | 62.9 | 3rd | 64.4 | 2nd |
| FG Pct | 39.1 | 4th | 39.1 | 5th |
| 3PT made per game | 2.4 | 13th | 2.3 | 13th |
| 3PT attempts per game | 9.4 | 13th | 9.7 | 13th |
| 3PT Pct | 26.0 | 13th | 23.8 | 13th |
| FT made per game | 14.6 | 5th | 14.0 | 6th |
| FT attempt per game | 22.0 | 4th | 21.1 | 6th |
| FT Pct | 66.2 | 10th | 66.5 | 10th |
| Off rebounds per game | 16.7 | 2nd | 17.7 | 2nd |
| Def rebounds per game | 29.7 | 3rd | 29.8 | 3rd |
| Total rebounds per game | 46.3 | 1st | 47.5 | 2nd |
| Rebound margin per game | 8.0 | 1st | 9.4 | 1st |
| Assists per game | 14.0 | 4th | 14.3 | 5th |
| Turnovers per game | 18.3 | 4th | 18.9 | 9th |
| Steals per game | 8.2 | 9th | 8.9 | 8th |
| Blocks per game | 3.9 | 5th | 4.2 | 5th |
| Personal fouls per game | 15.4 | 3rd | 15.5 | 5th |
| Points per game allowed | 61.3 | 6th | 60.8 | 6th |
| Opponents' Field goal percentage | 35.5 | 4th | 35.1 | 4th |
| Opponents' 3PT percentage | 33.6 | 11th | 34.0 | 12th |
| Home Attendance | 1892 | 4th | 1249 | 5th |
| Home Attendance average | 135 | 5th | 125 | 7th |







