Georgian Court
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.8 | 34.2 | 19.0 | 65.7 | 41.9 | 10.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 5-14 (.263) |
| Streak | Lost 1 |
| Home | 3-10 |
| Away | 3-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Holy Family | L, 74-42 |
| Feb 4 | Post | W, 72-65 |
| Feb 7 | at USciences | L, 83-54 |
| Feb 11 | at Bloomfield | L, 62-41 |
| Feb 16 | Wilmington (Del.) | W, 60-42 |
| Feb 18 | Caldwell | L, 70-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 19 | 7th |
| Points | 1581 | 11th | 1150 | 11th |
| Points per game | 60.8 | 10th | 60.5 | 11th |
| FG made per game | 21.3 | 9th | 21.3 | 11th |
| FG attempts per game | 62.4 | 5th | 63.1 | 5th |
| FG Pct | 34.2 | 11th | 33.7 | 11th |
| 3PT made per game | 1.7 | 14th | 1.8 | 14th |
| 3PT attempts per game | 8.7 | 14th | 8.6 | 14th |
| 3PT Pct | 19.0 | 14th | 20.7 | 14th |
| FT made per game | 16.5 | 3rd | 16.2 | 3rd |
| FT attempt per game | 25.0 | 2nd | 24.1 | 3rd |
| FT Pct | 65.7 | 11th | 67.2 | 8th |
| Off rebounds per game | 16.7 | 3rd | 16.9 | 3rd |
| Def rebounds per game | 25.3 | 9th | 24.6 | 10th |
| Total rebounds per game | 41.9 | 6th | 41.5 | 7th |
| Rebound margin per game | 2.5 | 5th | 2.5 | 7th |
| Assists per game | 10.3 | 10th | 10.8 | 11th |
| Turnovers per game | 23.8 | 13th | 23.2 | 12th |
| Steals per game | 13.0 | 1st | 12.9 | 1st |
| Blocks per game | 2.0 | 13th | 2.2 | 13th |
| Personal fouls per game | 21.3 | 14th | 20.1 | 13th |
| Points per game allowed | 70.3 | 11th | 71.2 | 11th |
| Opponents' Field goal percentage | 43.0 | 14th | 43.9 | 14th |
| Opponents' 3PT percentage | 31.5 | 9th | 31.6 | 8th |
| Home Attendance | 1375 | 9th | 1000 | 10th |
| Home Attendance average | 106 | 10th | 100 | 11th |







