Felician
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.6 | 35.8 | 27.8 | 68.8 | 45.8 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 3 |
| Home | 10-2 |
| Away | 7-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6th | 19 | 6th |
| Points | 1824 | 5th | 1293 | 5th |
| Points per game | 67.6 | 5th | 68.1 | 5th |
| FG made per game | 24.6 | 5th | 24.3 | 6th |
| FG attempts per game | 68.6 | 1st | 68.5 | 1st |
| FG Pct | 35.8 | 9th | 35.5 | 10th |
| 3PT made per game | 4.0 | 9th | 3.9 | 10th |
| 3PT attempts per game | 14.4 | 6th | 14.3 | 8th |
| 3PT Pct | 27.8 | 10th | 27.6 | 11th |
| FT made per game | 14.4 | 6th | 15.5 | 4th |
| FT attempt per game | 21.0 | 6th | 22.9 | 4th |
| FT Pct | 68.8 | 7th | 67.6 | 7th |
| Off rebounds per game | 18.7 | 1st | 19.6 | 1st |
| Def rebounds per game | 27.1 | 6th | 28.3 | 6th |
| Total rebounds per game | 45.8 | 2nd | 47.9 | 1st |
| Rebound margin per game | 0.9 | 7th | 3.3 | 5th |
| Assists per game | 9.8 | 12th | 10.1 | 12th |
| Turnovers per game | 19.4 | 9th | 19.1 | 10th |
| Steals per game | 11.6 | 3rd | 12.3 | 3rd |
| Blocks per game | 6.0 | 1st | 6.5 | 1st |
| Personal fouls per game | 20.6 | 13th | 19.9 | 12th |
| Points per game allowed | 61.5 | 7th | 58.8 | 4th |
| Opponents' Field goal percentage | 32.4 | 1st | 31.6 | 1st |
| Opponents' 3PT percentage | 27.0 | 1st | 27.7 | 3rd |
| Home Attendance | 1905 | 3rd | 1219 | 7th |
| Home Attendance average | 159 | 3rd | 135 | 6th |







