Dominican (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 58.2 | 38.2 | 34.0 | 69.7 | 35.6 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 12-7 (.632) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 7-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | L, 59-47 |
| Feb 16 | at Caldwell | W, 73-69 |
| Feb 18 | Holy Family | L, 77-62 |
| Feb 21 | Felician | W, 62-57 |
| Feb 25 | at Goldey-Beacom | W, 48-46 |
| Mar 2 | vs. USciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 4th | 19 | 5th |
| Points | 1630 | 10th | 1180 | 10th |
| Points per game | 58.2 | 12th | 62.1 | 10th |
| FG made per game | 20.9 | 12th | 22.1 | 9th |
| FG attempts per game | 54.5 | 14th | 56.9 | 12th |
| FG Pct | 38.2 | 7th | 38.9 | 6th |
| 3PT made per game | 5.1 | 4th | 5.4 | 3rd |
| 3PT attempts per game | 14.9 | 5th | 15.5 | 4th |
| 3PT Pct | 34.0 | 2nd | 34.9 | 2nd |
| FT made per game | 11.4 | 13th | 12.5 | 11th |
| FT attempt per game | 16.4 | 14th | 17.4 | 14th |
| FT Pct | 69.7 | 6th | 71.8 | 4th |
| Off rebounds per game | 11.0 | 14th | 12.0 | 12th |
| Def rebounds per game | 24.5 | 12th | 24.2 | 11th |
| Total rebounds per game | 35.6 | 14th | 36.2 | 13th |
| Rebound margin per game | -4.4 | 11th | -4.1 | 11th |
| Assists per game | 12.5 | 7th | 13.6 | 6th |
| Turnovers per game | 19.0 | 8th | 17.9 | 4th |
| Steals per game | 8.1 | 11th | 8.8 | 9th |
| Blocks per game | 1.5 | 14th | 1.7 | 14th |
| Personal fouls per game | 17.0 | 7th | 16.3 | 7th |
| Points per game allowed | 59.3 | 3rd | 58.8 | 5th |
| Opponents' Field goal percentage | 36.4 | 5th | 36.8 | 7th |
| Opponents' 3PT percentage | 28.5 | 6th | 28.5 | 4th |
| Home Attendance | 785 | 14th | 785 | 12th |
| Home Attendance average | 71 | 13th | 78 | 12th |







