Concordia (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.9 | 33.4 | 28.9 | 72.0 | 39.7 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 6-13 (.316) |
| Streak | Lost 4 |
| Home | 3-8 |
| Away | 3-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Philadelphia U. | L, 100-51 |
| Feb 6 | at Wilmington (Del.) | W, 78-71 |
| Feb 7 | at Post | L, 72-68 |
| Feb 11 | Holy Family | L, 73-61 |
| Feb 18 | at Goldey-Beacom | L, 75-64 |
| Feb 21 | Bloomfield | L, 70-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 19 | 4th |
| Points | 1661 | 8th | 1245 | 7th |
| Points per game | 63.9 | 7th | 65.5 | 7th |
| FG made per game | 20.9 | 11th | 20.8 | 12th |
| FG attempts per game | 62.5 | 4th | 62.9 | 6th |
| FG Pct | 33.4 | 12th | 33.0 | 12th |
| 3PT made per game | 5.3 | 1st | 5.9 | 1st |
| 3PT attempts per game | 18.4 | 1st | 19.7 | 1st |
| 3PT Pct | 28.9 | 9th | 30.1 | 9th |
| FT made per game | 16.8 | 2nd | 18.0 | 2nd |
| FT attempt per game | 23.3 | 3rd | 24.7 | 2nd |
| FT Pct | 72.0 | 2nd | 72.8 | 2nd |
| Off rebounds per game | 14.7 | 5th | 14.7 | 8th |
| Def rebounds per game | 25.1 | 10th | 25.1 | 9th |
| Total rebounds per game | 39.7 | 9th | 39.8 | 9th |
| Rebound margin per game | -8.4 | 13th | -8.7 | 13th |
| Assists per game | 11.1 | 9th | 10.8 | 10th |
| Turnovers per game | 18.4 | 5th | 18.3 | 6th |
| Steals per game | 8.2 | 10th | 8.2 | 11th |
| Blocks per game | 5.5 | 2nd | 5.3 | 2nd |
| Personal fouls per game | 18.7 | 10th | 19.3 | 11th |
| Points per game allowed | 73.1 | 13th | 73.5 | 13th |
| Opponents' Field goal percentage | 39.7 | 10th | 39.8 | 10th |
| Opponents' 3PT percentage | 35.2 | 13th | 35.6 | 14th |
| Home Attendance | 835 | 12th | 675 | 14th |
| Home Attendance average | 76 | 12th | 75 | 14th |







