Chestnut Hill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.7 | 35.9 | 27.7 | 61.0 | 38.9 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 5-14 (.263) |
| Streak | Lost 4 |
| Home | 5-7 |
| Away | 1-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 19 | 3rd |
| Points | 1526 | 12th | 1118 | 12th |
| Points per game | 58.7 | 11th | 58.8 | 12th |
| FG made per game | 21.0 | 10th | 21.6 | 10th |
| FG attempts per game | 58.4 | 9th | 59.4 | 9th |
| FG Pct | 35.9 | 8th | 36.4 | 9th |
| 3PT made per game | 4.2 | 5th | 4.3 | 8th |
| 3PT attempts per game | 15.3 | 3rd | 15.5 | 5th |
| 3PT Pct | 27.7 | 11th | 27.9 | 10th |
| FT made per game | 12.5 | 11th | 11.3 | 12th |
| FT attempt per game | 20.4 | 7th | 18.3 | 11th |
| FT Pct | 61.0 | 13th | 61.5 | 13th |
| Off rebounds per game | 14.1 | 9th | 14.1 | 10th |
| Def rebounds per game | 24.8 | 11th | 24.1 | 12th |
| Total rebounds per game | 38.9 | 12th | 38.2 | 12th |
| Rebound margin per game | -2.5 | 10th | -2.4 | 10th |
| Assists per game | 11.5 | 8th | 11.9 | 8th |
| Turnovers per game | 20.4 | 10th | 18.6 | 8th |
| Steals per game | 9.5 | 5th | 9.5 | 7th |
| Blocks per game | 2.9 | 11th | 3.0 | 12th |
| Personal fouls per game | 17.8 | 8th | 17.5 | 8th |
| Points per game allowed | 65.5 | 9th | 62.7 | 8th |
| Opponents' Field goal percentage | 39.9 | 11th | 40.0 | 11th |
| Opponents' 3PT percentage | 33.7 | 12th | 34.0 | 11th |
| Home Attendance | 1487 | 7th | 1229 | 6th |
| Home Attendance average | 124 | 7th | 137 | 5th |







