Caldwell

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 67.8 41.7 32.5 67.0 42.9 15.9
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Bridgeport W, 80-75 28-68 41.2 4-7 57.1 20-25 80.0 16 30 46 20 24 7 6 14 80
Nov 18 vs. Stonehill L, 55-50 20-59 33.9 5-17 29.4 5-7 71.4 13 27 40 14 16 6 3 11 50
Nov 19 at Assumption L, 68-57 19-48 39.6 4-12 33.3 15-21 71.4 9 30 39 11 26 8 6 18 57
Nov 26 vs. C.W. Post L, 79-70 26-65 40.0 3-15 20.0 15-22 68.2 13 20 33 11 19 11 1 10 70
Nov 27 at Dowling L, 66-56 20-52 38.5 2-14 14.3 14-26 53.8 10 16 26 9 23 6 0 15 56
Nov 30 at Dominican (N.Y.) L, 53-48 17-54 31.5 2-9 22.2 12-19 63.2 18 31 49 8 25 6 9 16 48
Dec 3 Bloomfield W, 79-67 26-50 52.0 7-15 46.7 20-22 90.9 11 32 43 23 28 11 5 20 79
Dec 6 at Felician W, 77-73 25-65 38.5 6-12 50.0 21-40 52.5 17 33 50 20 23 7 6 23 77
Dec 8 at Concordia (N.Y.) W, 80-68 29-64 45.3 4-8 50.0 18-21 85.7 18 29 47 17 26 15 0 18 80
Dec 10 at Chestnut Hill W, 71-67 25-56 44.6 1-11 9.1 20-31 64.5 16 26 42 15 20 12 4 15 71
Dec 12 NYIT W, 83-69 34-60 56.7 5-13 38.5 10-15 66.7 13 26 39 28 21 12 3 13 83
Dec 19 at Queens (N.Y.) W, 71-56 25-73 34.2 5-15 33.3 16-27 59.3 19 31 50 18 14 13 1 13 71
Jan 5 Concordia (N.Y.) W, 65-52 27-66 40.9 1-10 10.0 10-20 50.0 23 34 57 18 25 12 2 17 65
Jan 7 Wilmington (Del.) W, 56-50 21-64 32.8 4-22 18.2 10-13 76.9 18 30 48 15 22 9 6 14 56
Jan 9 Felician W, 70-68 25-62 40.3 4-12 33.3 16-27 59.3 22 29 51 15 25 2 3 12 70
Jan 18 at Bloomfield L, 74-72 27-57 47.4 2-5 40.0 16-20 80.0 14 32 46 13 24 3 2 9 72
Jan 21 at USciences L, 53-50 20-60 33.3 4-16 25.0 6-11 54.5 18 26 44 6 18 7 3 15 50
Jan 24 Nyack W, 82-72 26-62 41.9 7-14 50.0 23-30 76.7 11 33 44 17 13 9 2 11 82
Jan 26 at Post W, 71-69 28-70 40.0 3-9 33.3 12-17 70.6 12 34 46 11 12 8 4 8 71
Jan 28 Philadelphia U. L, 83-80 35-66 53.0 6-15 40.0 4-6 66.7 18 15 33 24 20 7 3 16 80
Feb 4 at Holy Family L, 82-61 24-68 35.3 6-24 25.0 7-9 77.8 14 23 37 16 17 4 4 11 61
Feb 9 Post W, 71-62 29-66 43.9 4-12 33.3 9-14 64.3 15 29 44 18 18 11 1 9 71
Feb 11 Goldey-Beacom W, 67-56 22-55 40.0 6-17 35.3 17-27 63.0 9 34 43 13 18 4 5 9 67
Feb 14 at Nyack W, 77-31 32-55 58.2 1-7 14.3 12-23 52.2 10 35 45 20 21 18 3 7 77
Feb 16 Dominican (N.Y.) L, 73-69 22-55 40.0 7-11 63.6 18-24 75.0 9 21 30 13 10 7 1 13 69
Feb 18 at Georgian Court W, 70-63 28-55 50.9 5-11 45.5 9-15 60.0 8 32 40 18 32 12 7 17 70
Feb 25 Philadelphia U. W, 62-42 27-68 39.7 6-17 35.3 2-3 66.7 17 39 56 18 16 3 4 10 62
Mar 2 vs. Holy Family L, 61-53 20-51 39.2 4-13 30.8 9-11 81.8 12 20 32 15 21 5 4 14 53

View: Mobile | Desktop