Caldwell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.8 | 41.7 | 32.5 | 67.0 | 42.9 | 15.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeanette Anderson | So | F | 28 | 15 | 826 | 183-352 | 52.0 | 0-0 | - | 77-122 | 63.1 | 443 | |
| 05 | Torey Jones | Jr | G | 27 | 27 | 844 | 144-381 | 37.8 | 56-145 | 38.6 | 76-97 | 78.4 | 420 | |
| 44 | Gillian Felix | Jr | C | 28 | 17 | 578 | 86-191 | 45.0 | 1-5 | 20.0 | 75-115 | 65.2 | 248 | |
| 22 | Kaitlyn Lambert | Sr | G | 28 | 27 | 666 | 82-175 | 46.9 | 8-29 | 27.6 | 16-24 | 66.7 | 188 | |
| 12 | Willeen Capehart | Sr | G | 28 | 12 | 526 | 55-146 | 37.7 | 10-36 | 27.8 | 35-50 | 70.0 | 155 | |
| 21 | Emily Caswell | Fr | F | 28 | 3 | 469 | 57-125 | 45.6 | 10-23 | 43.5 | 31-37 | 83.8 | 155 | |
| 13 | Stephanie Cadet | Sr | G | 28 | 18 | 605 | 33-120 | 27.5 | 18-74 | 24.3 | 22-35 | 62.9 | 106 | |
| 03 | Jessica Coscia | Fr | G | 27 | 21 | 656 | 29-80 | 36.2 | 5-21 | 23.8 | 13-26 | 50.0 | 76 | |
| 24 | Taylor Baggs | Fr | F | 23 | - | 151 | 15-37 | 40.5 | 2-5 | 40.0 | 7-14 | 50.0 | 39 | |
| 25 | Devin Gold | Fr | G | 8 | - | 122 | 13-38 | 34.2 | 7-17 | 41.2 | 4-4 | 100.0 | 37 | |
| 15 | Shantel McNeil | So | F | 22 | - | 114 | 9-27 | 33.3 | 0-0 | - | 6-15 | 40.0 | 24 | |
| 20 | Chelsea Loscalzo | Jr | G | 9 | - | 26 | 1-8 | 12.5 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | |
| 45 | Joy Morrison | Fr | F | 7 | - | 21 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| 04 | Ariel Paige | Fr | G | 13 | - | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 1-3 | 33.3 | 1 | |
| 10 | Morgan Thompson | Fr | F | 9 | - | 19 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Totals | 28 | 28 | 5648 | 707-1694 | 41.7 | 118-363 | 32.5 | 366-546 | 67.0 | 1898 | ||||
| Opponent | 28 | 28 | 5648 | 685-1847 | 37.1 | 119-436 | 27.3 | 298-409 | 72.9 | 1787 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeanette Anderson | So | F | 28 | 15 | 826 | 109 | 167 | 276 | 48 | 0 | 17 | 79 | 0.2 | 26 | 18 | |
| 05 | Torey Jones | Jr | G | 27 | 27 | 844 | 23 | 85 | 108 | 62 | 1 | 104 | 96 | 1.1 | 42 | 8 | |
| 44 | Gillian Felix | Jr | C | 28 | 17 | 578 | 53 | 129 | 182 | 74 | 2 | 19 | 60 | 0.3 | 23 | 47 | |
| 22 | Kaitlyn Lambert | Sr | G | 28 | 27 | 666 | 61 | 93 | 154 | 47 | 0 | 23 | 38 | 0.6 | 22 | 16 | |
| 12 | Willeen Capehart | Sr | G | 28 | 12 | 526 | 21 | 40 | 61 | 24 | 0 | 48 | 50 | 1.0 | 15 | 2 | |
| 21 | Emily Caswell | Fr | F | 28 | 3 | 469 | 20 | 69 | 89 | 36 | 0 | 25 | 42 | 0.6 | 24 | 4 | |
| 13 | Stephanie Cadet | Sr | G | 28 | 18 | 605 | 11 | 56 | 67 | 15 | 0 | 61 | 59 | 1.0 | 37 | 1 | |
| 03 | Jessica Coscia | Fr | G | 27 | 21 | 656 | 11 | 20 | 31 | 30 | 0 | 124 | 101 | 1.2 | 17 | 0 | |
| 24 | Taylor Baggs | Fr | F | 23 | - | 151 | 9 | 21 | 30 | 12 | 0 | 4 | 9 | 0.4 | 12 | 0 | |
| 25 | Devin Gold | Fr | G | 8 | - | 122 | 6 | 13 | 19 | 6 | 0 | 11 | 10 | 1.1 | 11 | 0 | |
| 15 | Shantel McNeil | So | F | 22 | - | 114 | 8 | 18 | 26 | 12 | 0 | 6 | 14 | 0.4 | 2 | 2 | |
| 20 | Chelsea Loscalzo | Jr | G | 9 | - | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 45 | Joy Morrison | Fr | F | 7 | - | 21 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | |
| 04 | Ariel Paige | Fr | G | 13 | - | 25 | 0 | 4 | 4 | 5 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| 10 | Morgan Thompson | Fr | F | 9 | - | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Totals | 28 | 28 | 5648 | 403 | 797 | 1200 | 378 | 0 | 444 | 577 | 0.8 | 235 | 98 | ||||
| Opponent | 28 | 28 | 5648 | 418 | 664 | 1082 | 471 | 0 | 379 | 489 | 0.8 | 283 | 105 | ||||







