Caldwell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.8 | 41.7 | 32.5 | 67.0 | 42.9 | 15.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 13-6 (.684) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 8-6 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 4th | 19 | 2nd |
| Points | 1898 | 4th | 1316 | 3rd |
| Points per game | 67.8 | 4th | 69.3 | 3rd |
| FG made per game | 25.2 | 2nd | 25.7 | 2nd |
| FG attempts per game | 60.5 | 8th | 60.5 | 8th |
| FG Pct | 41.7 | 3rd | 42.4 | 3rd |
| 3PT made per game | 4.2 | 7th | 4.2 | 9th |
| 3PT attempts per game | 13.0 | 9th | 12.6 | 9th |
| 3PT Pct | 32.5 | 4th | 33.3 | 4th |
| FT made per game | 13.1 | 9th | 13.7 | 7th |
| FT attempt per game | 19.5 | 9th | 20.5 | 7th |
| FT Pct | 67.0 | 8th | 66.8 | 9th |
| Off rebounds per game | 14.4 | 7th | 14.8 | 7th |
| Def rebounds per game | 28.5 | 5th | 29.4 | 4th |
| Total rebounds per game | 42.9 | 5th | 44.2 | 4th |
| Rebound margin per game | 4.2 | 3rd | 5.3 | 4th |
| Assists per game | 15.9 | 2nd | 15.8 | 2nd |
| Turnovers per game | 20.6 | 11th | 20.9 | 11th |
| Steals per game | 8.4 | 8th | 8.6 | 10th |
| Blocks per game | 3.5 | 7th | 3.7 | 8th |
| Personal fouls per game | 13.5 | 2nd | 13.7 | 2nd |
| Points per game allowed | 63.8 | 8th | 64.0 | 9th |
| Opponents' Field goal percentage | 37.1 | 8th | 36.6 | 6th |
| Opponents' 3PT percentage | 27.3 | 2nd | 29.2 | 6th |
| Home Attendance | 2304 | 2nd | 2083 | 2nd |
| Home Attendance average | 209 | 1st | 231 | 2nd |







