Bloomfield

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 61.1 35.7 30.0 66.5 39.7 9.7
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 597-1670 35.7 114-380 30.0 343-516 66.5 16.0 23.7 39.7 9.7 17.5 12.2 4.0 19.1 61.1
Conference 19 452-1177 38.4 90-274 32.8 241-363 66.4 15.1 23.8 38.8 9.8 17.3 12.7 4.3 18.8 65.0
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 286-737 38.8 52-172 30.2 149-224 66.5 15.3 25.2 40.6 8.9 18.4 12.8 4.4 18.2 64.4
Away 14 288-865 33.3 56-187 29.9 185-278 66.5 16.5 22.4 38.9 9.9 16.9 11.9 3.8 20.4 58.4
Neutral 1 23-68 33.8 6-21 28.6 9-14 64.3 18.0 22.0 40.0 16.0 16.0 10.0 2.0 12.0 61.0

Wins 12 296-749 39.5 58-172 33.7 171-260 65.8 16.8 25.8 42.5 9.8 16.6 13.4 4.7 18.8 68.4
Losses 15 301-921 32.7 56-208 26.9 172-256 67.2 15.5 22.0 37.5 9.6 18.3 11.3 3.5 19.3 55.3

November 3 62-190 32.6 13-45 28.9 34-52 65.4 15.7 21.0 36.7 13.0 16.7 10.7 2.3 19.3 57.0
December 7 162-446 36.3 17-71 23.9 100-160 62.5 21.4 22.6 44.0 8.4 18.0 13.4 4.3 21.1 63.0
January 9 209-570 36.7 57-168 33.9 98-151 64.9 14.4 24.8 39.2 10.3 16.4 12.3 4.6 17.3 63.7
February 8 164-464 35.3 27-96 28.1 111-153 72.5 13.2 24.4 37.6 8.9 18.6 11.6 3.8 19.1 58.2
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop