10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 J Garrett Bloomfield 1 - 10.0 28.0 8.0 36.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0
2 M Chance Post 19 19 30.7 4.3 10.8 15.1 3.8 0.1 1.8 4.0 0.5 1.3 2.3
3 E Washington Chestnut Hill 19 15 18.6 6.3 8.7 15.0 3.8 0.1 0.8 4.4 0.2 1.1 1.0
4 C Blakemore Concordia (N.Y.) 19 19 35.5 5.3 9.3 14.6 4.2 0.2 1.8 5.0 0.4 2.2 3.7
5 L Deverin Bloomfield 19 8 20.2 5.2 9.1 14.3 4.5 0.1 1.4 2.8 0.5 1.7 3.0
6 G Felix Caldwell 19 10 21.6 3.9 10.2 14.1 4.8 0.0 1.3 4.3 0.3 1.6 3.3
7 J Anderson Caldwell 19 11 29.1 5.3 8.4 13.7 2.8 0.0 0.9 4.6 0.2 1.2 0.9
8 C Peay Nyack 14 5 17.2 4.3 9.3 13.6 5.5 0.0 0.8 4.6 0.2 1.0 1.3
9 B Roberts Nyack 8 7 18.0 3.9 9.4 13.3 5.6 0.0 0.6 4.7 0.1 0.6 2.8
10 E Mann Holy Family 19 18 20.9 5.3 7.5 12.9 5.1 0.0 1.7 3.1 0.5 2.9 3.3
11 Q Lyles Felician 19 18 31.4 4.5 8.3 12.8 3.3 0.0 1.7 3.2 0.5 2.4 4.8
12 H Kimbrough Nyack 3 - 15.7 3.4 9.4 12.8 6.0 0.9 0.0 7.7 0.0 1.7 0.0
13 C Phrance Wilmington (Del.) 18 10 19.3 3.8 8.6 12.4 4.1 0.1 0.6 3.6 0.2 2.3 1.5
14 I Ross USciences 19 1 18.9 4.9 7.6 12.4 3.2 0.0 1.8 3.2 0.6 0.6 2.1
15 B Ruggear USciences 18 18 22.2 4.1 8.2 12.3 6.4 0.2 2.9 4.6 0.6 2.9 1.8
16 C Wooding Philadelphia U. 19 19 35.7 3.0 9.3 12.3 3.5 0.1 1.6 1.9 0.8 1.1 3.3
17 B Baker Georgian Court 17 10 22.2 5.9 6.3 12.2 4.0 0.0 2.4 5.5 0.4 2.2 0.5
18 K Brady Holy Family 19 14 20.9 4.0 8.2 12.2 1.8 0.0 3.0 2.5 1.2 3.9 0.1
19 A Sewell Goldey-Beacom 19 18 21.4 3.7 8.5 12.2 5.4 0.3 1.0 4.1 0.2 1.6 3.4
20 J Ford Felician 17 9 23.0 6.9 5.2 12.1 4.5 0.0 0.7 2.3 0.3 1.7 2.4
21 E Josbena Georgian Court 17 2 10.4 4.1 8.0 12.0 3.2 0.0 2.3 5.2 0.4 2.0 0.7
22 D Richardson Goldey-Beacom 19 19 35.1 3.6 8.0 11.6 2.2 0.1 4.9 4.6 1.1 2.5 0.6
23 D Brewington Post 18 1 10.1 5.3 6.2 11.4 6.4 0.2 0.2 2.2 0.1 1.1 1.3
24 T Matthews Georgian Court 19 17 25.3 4.4 6.7 11.1 4.1 0.1 0.4 4.5 0.1 2.5 0.3
25 C Hazinsky Philadelphia U. 3 - 13.3 4.0 7.0 11.0 6.0 0.0 1.0 1.0 1.0 1.0 2.0
26 B Richmond-Peters Goldey-Beacom 19 1 15.1 4.3 6.4 10.7 2.6 0.0 1.5 2.6 0.6 1.5 0.6
27 K Lambert Caldwell 19 19 24.3 4.4 6.2 10.6 2.8 0.0 1.4 2.6 0.5 1.1 0.9
28 L Alexander Chestnut Hill 19 18 24.1 3.2 7.4 10.6 5.5 0.3 3.9 5.5 0.7 1.1 1.5
29 B Harris Dominican (N.Y.) 19 17 27.5 3.1 7.5 10.6 4.0 0.1 1.5 4.2 0.4 1.2 1.1
30 S Pawlak Holy Family 18 4 12.1 4.4 5.9 10.3 4.8 0.0 2.4 3.3 0.7 0.4 1.7
31 K Jentzen Dominican (N.Y.) 19 2 20.9 3.8 6.3 10.2 2.9 0.0 0.9 3.7 0.2 2.2 0.2
32 I Hudson Goldey-Beacom 19 18 27.4 4.8 5.2 10.1 2.5 0.0 1.7 3.5 0.5 1.5 0.5
33 R Wright-James Post 19 - 15.1 1.4 8.6 10.0 3.2 0.0 2.0 3.2 0.6 1.5 0.4
34 C Grover Goldey-Beacom 18 - 16.4 3.1 6.9 10.0 6.9 0.3 2.3 2.2 1.1 2.8 2.4
34 B Lucky Post 2 - 14.0 7.1 2.9 10.0 5.7 0.0 2.9 4.3 0.7 1.4 0.0
34 M Richards Nyack 11 10 23.6 1.5 8.5 10.0 4.3 0.0 2.6 5.5 0.5 2.5 1.2
37 K Duma Holy Family 16 - 15.9 3.1 6.6 9.8 3.0 0.0 1.9 2.4 0.8 0.5 0.0
38 K Tellis Nyack 19 19 28.0 3.8 5.7 9.5 3.8 0.1 2.3 5.6 0.4 1.8 1.7
39 T Plummer Felician 19 19 30.5 4.6 4.7 9.3 4.0 0.1 1.0 3.5 0.3 3.7 0.3
40 C Heston Holy Family 19 - 14.0 3.0 6.2 9.2 5.4 0.0 1.5 3.9 0.4 0.9 0.3
41 C White Georgian Court 18 18 24.8 4.7 4.5 9.1 4.3 0.2 0.8 3.9 0.2 1.5 0.4
42 B Traub USciences 19 19 32.5 3.4 5.7 9.1 1.8 0.0 2.7 3.6 0.7 2.3 0.8
43 S Retas Wilmington (Del.) 8 7 24.8 3.6 5.3 8.9 5.3 0.0 0.8 3.4 0.2 2.2 1.6
44 S Hickman USciences 19 19 29.2 3.5 5.3 8.8 3.1 0.0 3.2 3.3 1.0 2.1 0.4
45 M Klunk Dominican (N.Y.) 19 19 25.0 3.0 5.7 8.8 4.2 0.0 1.8 3.6 0.5 2.1 0.4
46 A Crenny Chestnut Hill 4 - 11.5 2.6 6.1 8.7 2.6 0.0 0.0 7.0 0.0 2.6 1.7
47 T Scott Bloomfield 18 10 14.6 4.0 4.4 8.4 3.2 0.0 0.6 2.7 0.2 2.4 3.7
48 C Nwosu Nyack 17 9 13.5 3.5 4.7 8.2 5.8 0.0 0.2 3.3 0.1 1.0 1.2
49 A Latham Post 19 19 32.6 3.1 5.1 8.2 2.8 0.0 3.4 2.8 1.2 1.4 0.3
50 S Bacote Bloomfield 19 11 30.7 3.6 4.6 8.2 3.0 0.0 1.9 2.3 0.8 1.6 1.2

View: Mobile | Desktop