played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Blakemore Concordia (N.Y.) 26 26 34.2 3.9-11.8 33.1 0.0-0.1 0.0 3.5-4.9 71.1 11.3
2 C Wooding Philadelphia U. 29 29 35.6 6.4-11.8 54.5 0.3-0.7 42.1 6.7-8.2 81.1 19.8
3 M Chance Post 26 22 29.3 4.2-10.2 41.7 0.0-0.0 0.0 2.1-3.5 60.0 10.5
4 J Anderson Caldwell 28 15 29.5 6.5-12.6 52.0 0.0-0.0 - 2.8-4.4 63.1 15.8
5 D Richardson Goldey-Beacom 27 27 35.8 4.3-11.1 38.5 0.7-2.3 28.6 3.7-5.3 71.1 13.0
6 Q Lyles Felician 27 21 29.6 3.4-7.3 47.2 0.1-0.4 18.2 1.1-1.7 66.0 8.1
7 A Sewell Goldey-Beacom 27 26 22.9 3.5-7.8 44.8 0.0-0.0 0.0 1.7-2.4 73.4 8.7
8 E Mann Holy Family 34 33 23.5 6.9-12.6 55.0 0.1-0.4 33.3 4.1-5.6 74.2 18.1
9 L Deverin Bloomfield 27 13 21.7 2.9-5.7 51.6 0.0-0.0 0.0 1.2-2.2 55.0 7.1
10 J Ford Felician 24 15 24.4 2.5-7.4 33.1 0.0-0.5 0.0 2.4-3.5 68.7 7.3
11 E Washington Chestnut Hill 26 22 19.2 1.7-4.8 35.5 0.0-0.0 - 1.1-2.3 48.3 4.5
12 B Ruggear USciences 29 29 23.3 4.3-8.5 50.2 0.0-0.0 - 2.4-3.9 62.3 11.0
13 B Traub USciences 30 30 33.1 5.5-13.3 41.0 0.6-2.3 24.6 5.0-6.9 72.8 16.5
14 T Matthews Georgian Court 26 21 24.8 3.9-9.3 41.9 0.0-0.1 50.0 3.5-5.3 66.2 11.3
15 B Harris Dominican (N.Y.) 28 26 27.1 3.8-8.2 45.9 0.0-0.0 - 2.0-3.0 65.5 9.5
16 K Blye Philadelphia U. 29 28 34.0 5.2-10.4 49.7 0.0-0.0 - 2.7-3.4 78.0 13.0
17 T Plummer Felician 27 27 30.4 4.8-11.9 40.1 0.4-1.7 21.7 3.1-4.5 69.7 13.1
18 K Tellis Nyack 22 22 28.1 4.3-12.5 34.4 0.5-1.5 30.3 3.0-4.0 74.7 12.0
19 A Latham Post 26 26 32.3 5.8-12.6 46.0 0.9-2.5 35.9 3.0-3.8 78.8 15.5
20 G Felix Caldwell 28 17 20.6 3.1-6.8 45.0 0.0-0.2 20.0 2.7-4.1 65.2 8.9
21 I Hudson Goldey-Beacom 27 26 27.8 5.9-12.9 45.8 0.0-0.1 0.0 3.1-5.5 56.4 15.0
22 S Bacote Bloomfield 27 17 30.9 2.0-5.8 33.8 0.0-0.0 100.0 1.5-3.0 48.8 5.4
23 B Baker Georgian Court 24 11 22.0 3.2-10.0 32.0 0.0-0.8 5.3 1.5-2.5 59.3 7.9
24 V Lamison Bloomfield 26 26 30.4 4.4-10.3 42.8 0.0-0.0 0.0 2.6-3.4 76.4 11.5
25 S Hickman USciences 30 30 28.6 1.9-5.3 35.2 0.3-0.7 42.9 2.3-3.3 70.4 6.3
26 L Alexander Chestnut Hill 25 23 24.0 3.6-10.1 35.2 0.6-2.5 24.2 2.2-3.5 63.6 10.0
27 K Reynolds Post 24 20 29.7 4.2-11.2 37.7 0.2-0.9 28.6 3.9-5.1 76.2 12.5
28 K Brady Holy Family 34 20 19.6 3.6-5.9 61.0 0.0-0.1 20.0 1.2-1.5 84.0 8.4
29 C White Georgian Court 25 25 24.4 2.3-5.7 39.9 0.0-0.0 0.0 1.8-2.7 66.2 6.4
30 K Agard Concordia (N.Y.) 24 24 36.2 4.8-11.6 41.4 1.4-4.0 35.4 6.7-8.0 83.9 17.7
31 T Peltzer Philadelphia U. 29 28 32.9 3.6-9.3 38.7 2.1-5.8 35.9 1.7-2.1 81.7 10.9
32 C Phrance Wilmington (Del.) 22 10 17.6 0.9-3.3 27.4 0.0-0.0 0.0 0.9-1.4 61.3 2.7
33 C Peay Nyack 15 5 17.3 1.7-4.7 36.6 0.0-0.0 - 0.9-1.8 48.1 4.3
34 M Klunk Dominican (N.Y.) 28 28 25.0 3.2-8.4 38.3 0.4-1.6 23.9 0.9-1.4 60.0 7.7
34 K Lambert Caldwell 28 27 23.8 2.9-6.2 46.9 0.3-1.0 27.6 0.6-0.9 66.7 6.7
36 I Ross USciences 27 1 18.3 1.5-4.4 33.9 0.0-0.1 0.0 0.7-1.3 52.9 3.6
37 M Richards Nyack 16 15 24.4 2.4-5.4 43.7 0.5-1.3 38.1 1.7-2.5 67.5 6.9
38 K Jentzen Dominican (N.Y.) 28 2 21.0 3.7-7.8 47.5 0.0-0.0 - 1.9-3.1 61.4 9.4
39 S Agger Philadelphia U. 29 28 35.1 3.4-9.0 37.5 0.0-0.3 11.1 4.0-6.3 64.3 10.8
40 A Rosario Goldey-Beacom 27 25 32.6 4.1-10.5 39.4 0.0-0.1 50.0 1.8-2.6 68.6 10.1
41 D Barnette Felician 25 24 31.4 6.4-18.2 35.3 1.8-5.1 36.2 3.4-4.8 70.0 18.1
42 J Saunders Felician 27 21 24.0 3.2-10.3 31.0 1.1-3.9 27.4 2.1-2.8 77.3 9.6
43 K Duma Holy Family 29 5 18.8 1.8-4.4 41.4 0.4-1.3 34.2 1.3-1.8 72.5 5.4
44 C Edwards USciences 30 30 29.4 3.3-9.4 35.6 0.7-1.9 38.6 1.1-1.5 73.3 8.5
45 B Richmond-Peters Goldey-Beacom 26 1 14.5 1.5-3.8 39.0 0.0-0.0 - 0.7-1.4 51.4 3.7
46 T Jones Caldwell 27 27 31.3 5.3-14.1 37.8 2.1-5.4 38.6 2.8-3.6 78.4 15.6
47 C Grover Goldey-Beacom 25 - 15.5 1.8-4.3 40.7 0.0-0.0 - 1.4-2.0 73.5 5.0
48 M Hanlon Holy Family 34 25 23.1 2.1-7.1 30.0 0.8-2.8 29.2 1.7-2.6 65.5 6.8
49 R Wright-James Post 26 5 15.6 1.8-6.2 29.0 0.8-2.4 33.9 0.3-0.4 70.0 4.7
50 D Brewington Post 25 6 11.5 2.0-4.2 47.1 0.0-0.0 - 0.7-1.4 47.2 4.6

View: Mobile | Desktop