Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 C Blakemore Concordia (N.Y.) 19 19 675 89 157 246 71 3 31 85 0.4 37 63
2 M Chance Post 19 19 584 63 157 220 55 2 27 58 0.5 19 34
3 C Wooding Philadelphia U. 19 19 678 51 158 209 59 2 27 32 0.8 19 56
4 D Richardson Goldey-Beacom 19 19 666 60 133 193 36 1 81 77 1.1 42 10
5 Q Lyles Felician 19 18 597 67 124 191 49 0 25 48 0.5 36 72
6 J Anderson Caldwell 19 11 552 73 116 189 39 0 12 63 0.2 17 13
7 G Felix Caldwell 19 10 411 40 105 145 49 0 13 44 0.3 16 34
8 B Traub USciences 19 19 618 52 88 140 28 0 41 55 0.7 35 12
9 B Harris Dominican (N.Y.) 19 17 523 40 98 138 52 1 20 55 0.4 16 14
10 L Deverin Bloomfield 19 8 384 50 87 137 43 1 13 27 0.5 16 29
11 T Matthews Georgian Court 19 17 481 53 81 134 49 1 5 54 0.1 30 4
11 T Plummer Felician 19 19 579 66 68 134 58 2 15 50 0.3 53 5
13 E Washington Chestnut Hill 19 15 354 56 77 133 34 1 7 39 0.2 10 9
14 I Hudson Goldey-Beacom 19 18 520 63 68 131 32 0 22 46 0.5 20 7
15 E Mann Holy Family 19 18 398 53 75 128 51 0 17 31 0.5 29 33
16 A Latham Post 19 19 619 48 79 127 43 0 52 44 1.2 21 4
16 K Tellis Nyack 19 19 532 51 76 127 51 1 31 74 0.4 24 22
18 A Sewell Goldey-Beacom 19 18 407 38 86 124 55 3 10 42 0.2 16 35
19 K Lambert Caldwell 19 19 462 51 72 123 32 0 16 30 0.5 13 10
19 B Ruggear USciences 18 18 399 41 82 123 64 2 29 46 0.6 29 18
21 S Hickman USciences 19 19 554 49 73 122 43 0 44 46 1.0 29 5
22 L Alexander Chestnut Hill 19 18 457 36 85 121 63 3 44 63 0.7 12 17
22 K Brady Holy Family 19 14 397 40 81 121 18 0 30 25 1.2 39 1
24 S Bacote Bloomfield 19 11 583 52 67 119 44 0 27 34 0.8 23 18
25 K Blye Philadelphia U. 19 19 627 32 86 118 54 3 31 46 0.7 16 15
25 J Ford Felician 17 9 391 67 51 118 44 0 7 22 0.3 17 23
25 K Reynolds Post 19 19 595 29 89 118 42 1 39 58 0.7 21 20
28 B Baker Georgian Court 17 10 377 56 59 115 38 0 23 52 0.4 21 5
29 V Lamison Bloomfield 19 19 596 45 67 112 65 2 37 55 0.7 68 2
29 I Ross USciences 19 1 360 44 68 112 29 0 16 29 0.6 5 19
31 T Peltzer Philadelphia U. 19 19 638 22 88 110 32 1 33 40 0.8 20 9
32 C Phrance Wilmington (Del.) 18 10 347 33 75 108 36 1 5 31 0.2 20 13
33 M Klunk Dominican (N.Y.) 19 19 475 36 68 104 50 0 21 43 0.5 25 5
34 A Rosario Goldey-Beacom 19 18 619 39 64 103 30 0 53 53 1.0 21 2
35 C White Georgian Court 18 18 447 52 50 102 48 2 9 44 0.2 17 4
36 K Jentzen Dominican (N.Y.) 19 2 398 38 63 101 29 0 9 37 0.2 22 2
37 K Agard Concordia (N.Y.) 17 17 609 33 63 96 55 4 54 77 0.7 29 20
38 S Agger Philadelphia U. 19 19 680 20 72 92 35 1 82 61 1.3 46 2
39 D Barnette Felician 17 16 536 30 57 87 44 1 25 70 0.4 36 4
40 J Saunders Felician 19 14 469 30 55 85 56 1 28 56 0.5 16 6
41 C Edwards USciences 19 19 538 28 55 83 38 0 26 16 1.6 19 12
42 C Peay Nyack 14 5 241 26 56 82 33 0 5 28 0.2 6 8
43 B Richmond-Peters Goldey-Beacom 19 1 287 31 46 77 19 0 11 19 0.6 11 4
44 C Grover Goldey-Beacom 18 - 296 23 51 74 51 2 17 16 1.1 21 18
45 R Wright-James Post 19 - 287 10 62 72 23 0 14 23 0.6 11 3
46 C Brooks Post 19 18 570 35 36 71 45 1 57 55 1.0 20 5
47 T Jones Caldwell 18 18 561 17 53 70 39 0 67 66 1.0 33 6
47 S Klunk Dominican (N.Y.) 19 18 505 25 45 70 41 0 24 29 0.8 15 6
49 A Stayrook Chestnut Hill 19 2 370 29 37 66 41 1 16 32 0.5 19 11
50 M Richards Nyack 11 10 260 10 55 65 28 0 17 36 0.5 16 8

View: Mobile | Desktop