played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Sellers | Georgian Court | 26 | 25 | 29.0 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 3.5 | 4.4 | 0.8 | 3.3 | 0.0 |
| 2 | K Agard | Concordia (N.Y.) | 24 | 24 | 36.2 | 1.9 | 3.8 | 5.7 | 3.4 | 0.2 | 3.2 | 4.4 | 0.7 | 2.0 | 1.3 |
| 3 | B Mitchell | Nyack | 21 | 14 | 22.6 | 0.8 | 2.1 | 2.9 | 2.0 | 0.0 | 3.6 | 4.0 | 0.9 | 1.4 | 0.2 |
| 3 | K Tellis | Nyack | 22 | 22 | 28.1 | 2.8 | 3.8 | 6.6 | 2.8 | 0.1 | 1.5 | 4.0 | 0.4 | 1.2 | 1.1 |
| 5 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 3.0 | 6.7 | 9.7 | 1.8 | 0.0 | 4.4 | 3.9 | 1.1 | 2.0 | 0.4 |
| 6 | L Brown | Wilmington (Del.) | 18 | 8 | 22.8 | 1.1 | 1.3 | 2.4 | 2.3 | 0.1 | 1.8 | 3.8 | 0.5 | 1.3 | 0.0 |
| 7 | J Coscia | Caldwell | 27 | 21 | 24.3 | 0.4 | 0.7 | 1.1 | 1.1 | 0.0 | 4.6 | 3.7 | 1.2 | 0.6 | 0.0 |
| 8 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 34.2 | 4.7 | 8.3 | 13.1 | 3.6 | 0.2 | 1.4 | 3.7 | 0.4 | 1.8 | 3.2 |
| 9 | D Barnette | Felician | 25 | 24 | 31.4 | 1.6 | 3.0 | 4.6 | 2.6 | 0.1 | 1.7 | 3.7 | 0.5 | 1.8 | 0.3 |
| 10 | A Smith | Chestnut Hill | 21 | 12 | 21.3 | 1.4 | 2.2 | 3.6 | 2.5 | 0.0 | 2.4 | 3.7 | 0.7 | 0.9 | 0.3 |
| 11 | L Alexander | Chestnut Hill | 25 | 23 | 24.0 | 1.8 | 4.2 | 6.0 | 3.2 | 0.2 | 2.1 | 3.7 | 0.6 | 0.8 | 0.7 |
| 12 | T Jones | Caldwell | 27 | 27 | 31.3 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.6 | 0.3 |
| 13 | E Hall | Bloomfield | 27 | 26 | 24.5 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 2.0 | 3.5 | 0.6 | 2.1 | 0.1 |
| 14 | S Agger | Philadelphia U. | 29 | 28 | 35.1 | 1.1 | 3.6 | 4.7 | 1.9 | 0.1 | 4.0 | 3.4 | 1.2 | 2.4 | 0.1 |
| 15 | E Moore | Wilmington (Del.) | 22 | 17 | 23.1 | 0.5 | 2.4 | 2.9 | 1.4 | 0.0 | 0.9 | 3.4 | 0.3 | 0.5 | 0.1 |
| 16 | S McPhearson | Georgian Court | 25 | 25 | 26.6 | 1.5 | 2.0 | 3.5 | 2.3 | 0.0 | 1.3 | 3.4 | 0.4 | 1.7 | 0.3 |
| 17 | C DeShields | Wilmington (Del.) | 18 | 9 | 17.9 | 0.6 | 1.5 | 2.1 | 1.3 | 0.0 | 1.8 | 3.3 | 0.6 | 1.0 | 0.1 |
| 18 | M Richards | Nyack | 16 | 15 | 24.4 | 0.8 | 4.4 | 5.2 | 2.7 | 0.0 | 1.4 | 3.2 | 0.4 | 1.3 | 0.6 |
| 19 | E Birman | USciences | 30 | 30 | 30.3 | 0.8 | 2.1 | 2.9 | 1.5 | 0.0 | 4.2 | 3.2 | 1.3 | 1.4 | 0.1 |
| 20 | B Harris | Dominican (N.Y.) | 28 | 26 | 27.1 | 2.0 | 4.9 | 6.8 | 2.6 | 0.0 | 1.1 | 3.1 | 0.4 | 0.8 | 0.6 |
| 21 | B Baker | Georgian Court | 24 | 11 | 22.0 | 3.0 | 3.3 | 6.3 | 2.5 | 0.0 | 1.2 | 3.0 | 0.4 | 1.7 | 0.3 |
| 22 | L Lopez | Dominican (N.Y.) | 27 | 24 | 30.6 | 0.3 | 1.9 | 2.2 | 1.3 | 0.0 | 3.1 | 3.0 | 1.0 | 1.3 | 0.1 |
| 23 | G Peguero | Felician | 27 | 27 | 28.2 | 0.6 | 2.5 | 3.1 | 2.2 | 0.0 | 2.7 | 3.0 | 0.9 | 1.3 | 0.0 |
| 24 | M Chance | Post | 26 | 22 | 29.3 | 3.4 | 7.9 | 11.3 | 2.8 | 0.1 | 1.4 | 3.0 | 0.5 | 1.0 | 1.9 |
| 24 | J Pugh | Post | 26 | 22 | 25.6 | 0.7 | 2.2 | 2.8 | 1.2 | 0.0 | 1.8 | 3.0 | 0.6 | 0.7 | 0.0 |
| 26 | B Traub | USciences | 30 | 30 | 33.1 | 2.4 | 4.6 | 7.0 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 0.5 |
| 27 | T Matthews | Georgian Court | 26 | 21 | 24.8 | 2.4 | 4.5 | 6.9 | 2.7 | 0.1 | 0.2 | 2.9 | 0.1 | 1.7 | 0.2 |
| 28 | S Jones | Concordia (N.Y.) | 24 | 24 | 30.0 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 1.8 | 2.9 | 0.6 | 1.1 | 0.0 |
| 29 | C Callaway | Wilmington (Del.) | 21 | 17 | 21.9 | 0.8 | 0.9 | 1.7 | 1.5 | 0.0 | 1.0 | 2.9 | 0.3 | 1.3 | 0.0 |
| 30 | A Tallman | Nyack | 24 | 18 | 23.1 | 0.8 | 1.8 | 2.6 | 1.4 | 0.0 | 0.3 | 2.8 | 0.1 | 0.5 | 0.2 |
| 31 | J Anderson | Caldwell | 28 | 15 | 29.5 | 3.9 | 6.0 | 9.9 | 1.7 | 0.0 | 0.6 | 2.8 | 0.2 | 0.9 | 0.6 |
| 32 | J Saunders | Felician | 27 | 21 | 24.0 | 1.6 | 2.9 | 4.5 | 3.0 | 0.1 | 1.5 | 2.8 | 0.5 | 1.0 | 0.3 |
| 33 | V Lamison | Bloomfield | 26 | 26 | 30.4 | 2.5 | 3.6 | 6.2 | 3.4 | 0.1 | 1.9 | 2.8 | 0.7 | 3.1 | 0.1 |
| 34 | M Finn | Philadelphia U. | 29 | 28 | 28.1 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 3.4 | 2.8 | 1.2 | 0.8 | 0.0 |
| 35 | K Reynolds | Post | 24 | 20 | 29.7 | 1.4 | 4.5 | 5.9 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.1 | 0.9 |
| 36 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 1.6 | 3.0 | 4.7 | 1.7 | 0.0 | 2.4 | 2.8 | 0.9 | 1.0 | 0.1 |
| 37 | C Brooks | Post | 24 | 22 | 29.6 | 1.9 | 1.8 | 3.7 | 2.2 | 0.0 | 2.7 | 2.7 | 1.0 | 0.8 | 0.2 |
| 38 | C McNeil | Nyack | 17 | 8 | 20.1 | 0.2 | 1.0 | 1.2 | 1.8 | 0.0 | 0.9 | 2.7 | 0.3 | 0.4 | 0.0 |
| 39 | N Jacobs | Philadelphia U. | 26 | - | 20.9 | 0.7 | 1.7 | 2.4 | 1.2 | 0.0 | 1.4 | 2.7 | 0.5 | 0.8 | 0.0 |
| 40 | J Sylvester | USciences | 30 | - | 21.2 | 0.7 | 1.4 | 2.1 | 2.0 | 0.0 | 1.9 | 2.6 | 0.7 | 0.9 | 0.0 |
| 41 | B McKellery | Nyack | 16 | - | 19.7 | 0.9 | 2.4 | 3.3 | 3.1 | 0.1 | 0.8 | 2.6 | 0.3 | 0.7 | 0.8 |
| 42 | A Latham | Post | 26 | 26 | 32.3 | 2.7 | 3.9 | 6.5 | 2.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.3 | 0.2 |
| 43 | T Plummer | Felician | 27 | 27 | 30.4 | 3.4 | 3.2 | 6.7 | 3.2 | 0.1 | 0.9 | 2.5 | 0.4 | 2.5 | 0.3 |
| 44 | S Hickman | USciences | 30 | 30 | 28.6 | 2.2 | 3.9 | 6.0 | 2.3 | 0.0 | 2.1 | 2.5 | 0.9 | 1.2 | 0.3 |
| 45 | Q Lyles | Felician | 27 | 21 | 29.6 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 1.1 | 2.5 | 0.5 | 1.7 | 3.2 |
| 46 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 1.3 | 4.3 | 5.6 | 1.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.2 | 0.5 |
| 47 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 3.0 | 3.4 | 6.3 | 1.9 | 0.0 | 1.1 | 2.4 | 0.5 | 1.1 | 0.4 |
| 48 | C White | Georgian Court | 25 | 25 | 24.4 | 2.9 | 2.8 | 5.7 | 2.9 | 0.1 | 0.4 | 2.4 | 0.2 | 0.8 | 0.2 |
| 49 | M Klunk | Dominican (N.Y.) | 28 | 28 | 25.0 | 1.8 | 3.7 | 5.5 | 2.9 | 0.0 | 0.9 | 2.4 | 0.4 | 1.3 | 0.2 |
| 50 | R McGrath | Georgian Court | 23 | 15 | 20.5 | 0.8 | 1.3 | 2.1 | 0.9 | 0.0 | 0.7 | 2.3 | 0.3 | 0.8 | 0.2 |







