played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Sellers | Georgian Court | 26 | 25 | 29.0 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 3.5 | 4.4 | 0.8 | 3.3 | 0.0 |
| 2 | V Lamison | Bloomfield | 26 | 26 | 30.4 | 2.5 | 3.6 | 6.2 | 3.4 | 0.1 | 1.9 | 2.8 | 0.7 | 3.1 | 0.1 |
| 3 | T Plummer | Felician | 27 | 27 | 30.4 | 3.4 | 3.2 | 6.7 | 3.2 | 0.1 | 0.9 | 2.5 | 0.4 | 2.5 | 0.3 |
| 4 | S Agger | Philadelphia U. | 29 | 28 | 35.1 | 1.1 | 3.6 | 4.7 | 1.9 | 0.1 | 4.0 | 3.4 | 1.2 | 2.4 | 0.1 |
| 5 | E Hall | Bloomfield | 27 | 26 | 24.5 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 2.0 | 3.5 | 0.6 | 2.1 | 0.1 |
| 6 | K Agard | Concordia (N.Y.) | 24 | 24 | 36.2 | 1.9 | 3.8 | 5.7 | 3.4 | 0.2 | 3.2 | 4.4 | 0.7 | 2.0 | 1.3 |
| 6 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 3.0 | 6.7 | 9.7 | 1.8 | 0.0 | 4.4 | 3.9 | 1.1 | 2.0 | 0.4 |
| 8 | T Townsend-Mobley | Chestnut Hill | 21 | 18 | 28.1 | 1.0 | 2.4 | 3.4 | 1.0 | 0.0 | 1.4 | 1.8 | 0.8 | 1.9 | 0.0 |
| 9 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 34.2 | 4.7 | 8.3 | 13.1 | 3.6 | 0.2 | 1.4 | 3.7 | 0.4 | 1.8 | 3.2 |
| 10 | D Barnette | Felician | 25 | 24 | 31.4 | 1.6 | 3.0 | 4.6 | 2.6 | 0.1 | 1.7 | 3.7 | 0.5 | 1.8 | 0.3 |
| 11 | S Green | Felician | 27 | - | 17.7 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 1.3 | 2.0 | 0.7 | 1.8 | 0.1 |
| 12 | B Traub | USciences | 30 | 30 | 33.1 | 2.4 | 4.6 | 7.0 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 0.5 |
| 13 | Q Lyles | Felician | 27 | 21 | 29.6 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 1.1 | 2.5 | 0.5 | 1.7 | 3.2 |
| 14 | S McPhearson | Georgian Court | 25 | 25 | 26.6 | 1.5 | 2.0 | 3.5 | 2.3 | 0.0 | 1.3 | 3.4 | 0.4 | 1.7 | 0.3 |
| 15 | B Baker | Georgian Court | 24 | 11 | 22.0 | 3.0 | 3.3 | 6.3 | 2.5 | 0.0 | 1.2 | 3.0 | 0.4 | 1.7 | 0.3 |
| 16 | T Matthews | Georgian Court | 26 | 21 | 24.8 | 2.4 | 4.5 | 6.9 | 2.7 | 0.1 | 0.2 | 2.9 | 0.1 | 1.7 | 0.2 |
| 17 | K Brady | Holy Family | 34 | 20 | 19.6 | 1.7 | 4.1 | 5.8 | 1.1 | 0.0 | 1.3 | 1.3 | 1.0 | 1.6 | 0.1 |
| 18 | M Hanlon | Holy Family | 34 | 25 | 23.1 | 1.6 | 2.3 | 3.9 | 1.8 | 0.0 | 3.9 | 2.2 | 1.8 | 1.6 | 0.3 |
| 19 | T Jones | Caldwell | 27 | 27 | 31.3 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.6 | 0.3 |
| 20 | B Ruggear | USciences | 29 | 29 | 23.3 | 2.2 | 4.9 | 7.1 | 3.6 | 0.2 | 1.3 | 2.3 | 0.6 | 1.5 | 0.9 |
| 21 | E Birman | USciences | 30 | 30 | 30.3 | 0.8 | 2.1 | 2.9 | 1.5 | 0.0 | 4.2 | 3.2 | 1.3 | 1.4 | 0.1 |
| 22 | E Mann | Holy Family | 34 | 33 | 23.5 | 2.8 | 4.7 | 7.5 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 1.4 | 2.1 |
| 23 | B Mitchell | Nyack | 21 | 14 | 22.6 | 0.8 | 2.1 | 2.9 | 2.0 | 0.0 | 3.6 | 4.0 | 0.9 | 1.4 | 0.2 |
| 24 | A Jones | Chestnut Hill | 20 | 6 | 15.8 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 1.8 | 2.3 | 0.8 | 1.4 | 0.0 |
| 25 | C Callaway | Wilmington (Del.) | 21 | 17 | 21.9 | 0.8 | 0.9 | 1.7 | 1.5 | 0.0 | 1.0 | 2.9 | 0.3 | 1.3 | 0.0 |
| 25 | I Castro | Bloomfield | 27 | 14 | 20.4 | 0.3 | 1.8 | 2.1 | 1.0 | 0.0 | 1.1 | 2.1 | 0.5 | 1.3 | 0.0 |
| 25 | G Peguero | Felician | 27 | 27 | 28.2 | 0.6 | 2.5 | 3.1 | 2.2 | 0.0 | 2.7 | 3.0 | 0.9 | 1.3 | 0.0 |
| 28 | S Cadet | Caldwell | 28 | 18 | 21.6 | 0.4 | 2.0 | 2.4 | 0.5 | 0.0 | 2.2 | 2.1 | 1.0 | 1.3 | 0.0 |
| 28 | M Klunk | Dominican (N.Y.) | 28 | 28 | 25.0 | 1.8 | 3.7 | 5.5 | 2.9 | 0.0 | 0.9 | 2.4 | 0.4 | 1.3 | 0.2 |
| 30 | M Richards | Nyack | 16 | 15 | 24.4 | 0.8 | 4.4 | 5.2 | 2.7 | 0.0 | 1.4 | 3.2 | 0.4 | 1.3 | 0.6 |
| 31 | L Lopez | Dominican (N.Y.) | 27 | 24 | 30.6 | 0.3 | 1.9 | 2.2 | 1.3 | 0.0 | 3.1 | 3.0 | 1.0 | 1.3 | 0.1 |
| 32 | L Brown | Wilmington (Del.) | 18 | 8 | 22.8 | 1.1 | 1.3 | 2.4 | 2.3 | 0.1 | 1.8 | 3.8 | 0.5 | 1.3 | 0.0 |
| 33 | A Latham | Post | 26 | 26 | 32.3 | 2.7 | 3.9 | 6.5 | 2.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.3 | 0.2 |
| 34 | S Bacote | Bloomfield | 27 | 17 | 30.9 | 2.9 | 3.4 | 6.3 | 2.6 | 0.1 | 1.3 | 1.8 | 0.7 | 1.3 | 0.9 |
| 35 | S Hickman | USciences | 30 | 30 | 28.6 | 2.2 | 3.9 | 6.0 | 2.3 | 0.0 | 2.1 | 2.5 | 0.9 | 1.2 | 0.3 |
| 36 | C Edwards | USciences | 30 | 30 | 29.4 | 1.5 | 2.9 | 4.4 | 2.0 | 0.0 | 1.3 | 1.4 | 0.9 | 1.2 | 0.6 |
| 37 | O Gorczynski | Chestnut Hill | 16 | 14 | 26.2 | 0.4 | 1.6 | 2.1 | 1.2 | 0.0 | 0.6 | 1.1 | 0.5 | 1.2 | 0.4 |
| 38 | K Tellis | Nyack | 22 | 22 | 28.1 | 2.8 | 3.8 | 6.6 | 2.8 | 0.1 | 1.5 | 4.0 | 0.4 | 1.2 | 1.1 |
| 39 | M McCollum | Holy Family | 34 | 33 | 24.9 | 1.1 | 2.0 | 3.2 | 1.7 | 0.0 | 2.3 | 2.1 | 1.1 | 1.2 | 0.1 |
| 40 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 1.3 | 4.3 | 5.6 | 1.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.2 | 0.5 |
| 41 | M Fox | Wilmington (Del.) | 24 | 11 | 20.4 | 0.6 | 2.3 | 2.9 | 1.7 | 0.0 | 0.6 | 1.8 | 0.3 | 1.1 | 0.1 |
| 41 | S Jones | Concordia (N.Y.) | 24 | 24 | 30.0 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 1.8 | 2.9 | 0.6 | 1.1 | 0.0 |
| 41 | K Reynolds | Post | 24 | 20 | 29.7 | 1.4 | 4.5 | 5.9 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.1 | 0.9 |
| 44 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 3.0 | 3.4 | 6.3 | 1.9 | 0.0 | 1.1 | 2.4 | 0.5 | 1.1 | 0.4 |
| 45 | C Coleman | Wilmington (Del.) | 20 | 2 | 18.1 | 1.0 | 1.2 | 2.1 | 1.8 | 0.0 | 0.9 | 2.0 | 0.5 | 1.0 | 0.0 |
| 46 | M Chance | Post | 26 | 22 | 29.3 | 3.4 | 7.9 | 11.3 | 2.8 | 0.1 | 1.4 | 3.0 | 0.5 | 1.0 | 1.9 |
| 46 | L Peters | Holy Family | 26 | 23 | 20.7 | 0.3 | 2.2 | 2.5 | 1.2 | 0.0 | 2.5 | 1.2 | 2.1 | 1.0 | 0.0 |
| 46 | T Scott | Bloomfield | 26 | 14 | 14.4 | 1.6 | 1.6 | 3.2 | 1.5 | 0.0 | 0.2 | 1.2 | 0.2 | 1.0 | 1.2 |
| 49 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 1.6 | 3.0 | 4.7 | 1.7 | 0.0 | 2.4 | 2.8 | 0.9 | 1.0 | 0.1 |
| 50 | L Hathorne | Dominican (N.Y.) | 28 | - | 16.9 | 0.6 | 2.3 | 2.9 | 3.0 | 0.2 | 1.1 | 2.1 | 0.5 | 1.0 | 0.0 |







