Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 E Sellers Georgian Court 26 25 29.0 3.0-8.3 36.7 0.1-0.9 8.3 2.3-3.9 59.4 8.5
2 V Lamison Bloomfield 26 26 30.4 4.4-10.3 42.8 0.0-0.0 0.0 2.6-3.4 76.4 11.5
3 S Agger Philadelphia U. 29 28 35.1 3.4-9.0 37.5 0.0-0.3 11.1 4.0-6.3 64.3 10.8
4 T Plummer Felician 27 27 30.4 4.8-11.9 40.1 0.4-1.7 21.7 3.1-4.5 69.7 13.1
5 E Hall Bloomfield 27 26 24.5 4.3-11.9 36.0 1.3-3.7 34.3 2.4-3.3 73.0 12.3
6 K Brady Holy Family 34 20 19.6 3.6-5.9 61.0 0.0-0.1 20.0 1.2-1.5 84.0 8.4
7 D Richardson Goldey-Beacom 27 27 35.8 4.3-11.1 38.5 0.7-2.3 28.6 3.7-5.3 71.1 13.0
8 M Hanlon Holy Family 34 25 23.1 2.1-7.1 30.0 0.8-2.8 29.2 1.7-2.6 65.5 6.8
8 B Traub USciences 30 30 33.1 5.5-13.3 41.0 0.6-2.3 24.6 5.0-6.9 72.8 16.5
10 K Agard Concordia (N.Y.) 24 24 36.2 4.8-11.6 41.4 1.4-4.0 35.4 6.7-8.0 83.9 17.7
10 C Blakemore Concordia (N.Y.) 26 26 34.2 3.9-11.8 33.1 0.0-0.1 0.0 3.5-4.9 71.1 11.3
10 S Green Felician 27 - 17.7 1.1-3.9 29.2 0.3-1.6 20.9 0.5-0.9 52.0 3.1
13 Q Lyles Felician 27 21 29.6 3.4-7.3 47.2 0.1-0.4 18.2 1.1-1.7 66.0 8.1
13 E Mann Holy Family 34 33 23.5 6.9-12.6 55.0 0.1-0.4 33.3 4.1-5.6 74.2 18.1
15 D Barnette Felician 25 24 31.4 6.4-18.2 35.3 1.8-5.1 36.2 3.4-4.8 70.0 18.1
16 E Birman USciences 30 30 30.3 2.6-6.2 41.4 0.7-1.8 40.0 2.0-2.2 93.8 7.9
16 T Matthews Georgian Court 26 21 24.8 3.9-9.3 41.9 0.0-0.1 50.0 3.5-5.3 66.2 11.3
16 S McPhearson Georgian Court 25 25 26.6 3.9-11.7 33.6 0.4-2.4 16.4 3.4-4.6 73.9 11.6
16 B Ruggear USciences 29 29 23.3 4.3-8.5 50.2 0.0-0.0 - 2.4-3.9 62.3 11.0
20 T Jones Caldwell 27 27 31.3 5.3-14.1 37.8 2.1-5.4 38.6 2.8-3.6 78.4 15.6
21 B Baker Georgian Court 24 11 22.0 3.2-10.0 32.0 0.0-0.8 5.3 1.5-2.5 59.3 7.9
22 M McCollum Holy Family 34 33 24.9 1.9-6.0 32.2 0.6-2.6 21.1 0.8-1.0 77.1 5.2
22 T Townsend-Mobley Chestnut Hill 21 18 28.1 1.9-6.0 31.2 0.2-1.0 18.2 1.5-2.0 73.8 5.4
24 S Cadet Caldwell 28 18 21.6 1.2-4.3 27.5 0.6-2.6 24.3 0.8-1.2 62.9 3.8
24 S Hickman USciences 30 30 28.6 1.9-5.3 35.2 0.3-0.7 42.9 2.3-3.3 70.4 6.3
24 M Klunk Dominican (N.Y.) 28 28 25.0 3.2-8.4 38.3 0.4-1.6 23.9 0.9-1.4 60.0 7.7
27 I Castro Bloomfield 27 14 20.4 3.0-8.9 33.6 1.7-5.0 34.3 2.0-2.4 83.1 9.7
27 C Edwards USciences 30 30 29.4 3.3-9.4 35.6 0.7-1.9 38.6 1.1-1.5 73.3 8.5
27 G Peguero Felician 27 27 28.2 2.4-6.8 35.0 0.1-0.2 50.0 1.2-1.5 80.5 6.1
30 L Lopez Dominican (N.Y.) 27 24 30.6 3.3-8.4 38.9 2.1-5.3 40.8 2.5-2.9 86.1 11.2
31 S Bacote Bloomfield 27 17 30.9 2.0-5.8 33.8 0.0-0.0 100.0 1.5-3.0 48.8 5.4
31 T Peltzer Philadelphia U. 29 28 32.9 3.6-9.3 38.7 2.1-5.8 35.9 1.7-2.1 81.7 10.9
33 A Latham Post 26 26 32.3 5.8-12.6 46.0 0.9-2.5 35.9 3.0-3.8 78.8 15.5
34 A Cruz Holy Family 34 3 19.9 2.9-7.4 39.0 1.6-4.4 36.7 2.3-2.8 83.0 9.7
35 K Blye Philadelphia U. 29 28 34.0 5.2-10.4 49.7 0.0-0.0 - 2.7-3.4 78.0 13.0
35 L Hathorne Dominican (N.Y.) 28 - 16.9 1.9-5.9 32.1 0.0-0.2 14.3 1.8-2.4 75.8 5.6
35 I Hudson Goldey-Beacom 27 26 27.8 5.9-12.9 45.8 0.0-0.1 0.0 3.1-5.5 56.4 15.0
35 B Mitchell Nyack 21 14 22.6 1.6-5.0 31.1 0.0-0.2 0.0 1.7-3.6 46.1 4.8
35 C Wooding Philadelphia U. 29 29 35.6 6.4-11.8 54.5 0.3-0.7 42.1 6.7-8.2 81.1 19.8
40 C Callaway Wilmington (Del.) 21 17 21.9 3.0-8.7 34.4 0.1-1.0 15.0 0.9-1.5 56.2 7.0
40 K Jentzen Dominican (N.Y.) 28 2 21.0 3.7-7.8 47.5 0.0-0.0 - 1.9-3.1 61.4 9.4
40 A Rosario Goldey-Beacom 27 25 32.6 4.1-10.5 39.4 0.0-0.1 50.0 1.8-2.6 68.6 10.1
43 M Chance Post 26 22 29.3 4.2-10.2 41.7 0.0-0.0 0.0 2.1-3.5 60.0 10.5
43 A Jones Chestnut Hill 20 6 15.8 1.2-3.4 36.2 0.0-0.0 0.0 0.6-1.4 37.9 3.0
43 L Peters Holy Family 26 23 20.7 1.3-3.8 35.0 0.4-1.3 29.4 0.5-0.8 59.1 3.6
43 J Saunders Felician 27 21 24.0 3.2-10.3 31.0 1.1-3.9 27.4 2.1-2.8 77.3 9.6
43 T Scott Bloomfield 26 14 14.4 1.3-3.2 41.7 0.0-0.0 - 1.0-1.7 58.1 3.7
48 J Anderson Caldwell 28 15 29.5 6.5-12.6 52.0 0.0-0.0 - 2.8-4.4 63.1 15.8
48 M Fox Wilmington (Del.) 24 11 20.4 1.2-4.2 27.5 0.0-0.4 11.1 1.6-2.7 58.5 4.0
48 S Jones Concordia (N.Y.) 24 24 30.0 4.2-11.7 36.3 1.1-3.1 36.0 2.0-3.3 61.2 11.7

View: Mobile | Desktop