10 minutes per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 E Mann Holy Family 34 33 23.5 11.8-21.4 55.0 0.2-0.6 33.3 7.1-9.5 74.2 30.8
2 D Barnette Felician 25 24 31.4 8.2-23.2 35.3 2.3-6.5 36.2 4.3-6.1 70.0 23.0
3 C Wooding Philadelphia U. 29 29 35.6 7.2-13.3 54.5 0.3-0.7 42.1 7.5-9.2 81.1 22.3
4 I Hudson Goldey-Beacom 27 26 27.8 8.5-18.6 45.8 0.0-0.2 0.0 4.5-7.9 56.4 21.5
5 J Anderson Caldwell 28 15 29.5 8.9-17.0 52.0 0.0-0.0 - 3.7-5.9 63.1 21.5
6 E Hall Bloomfield 27 26 24.5 7.0-19.5 36.0 2.1-6.0 34.3 3.9-5.4 73.0 20.0
7 B Traub USciences 30 30 33.1 6.6-16.1 41.0 0.7-2.8 24.6 6.0-8.3 72.8 20.0
8 T Jones Caldwell 27 27 31.3 6.8-18.1 37.8 2.7-6.9 38.6 3.6-4.6 78.4 19.9
9 K Agard Concordia (N.Y.) 24 24 36.2 5.3-12.8 41.4 1.6-4.4 35.4 7.4-8.8 83.9 19.5
10 A Cruz Holy Family 34 3 19.9 5.8-14.8 39.0 3.2-8.9 36.7 4.6-5.6 83.0 19.4
11 A Latham Post 26 26 32.3 7.2-15.6 46.0 1.1-3.1 35.9 3.7-4.7 78.8 19.2
12 I Castro Bloomfield 27 14 20.4 5.9-17.5 33.6 3.3-9.7 34.3 3.9-4.7 83.1 19.0
13 B Ruggear USciences 29 29 23.3 7.3-14.6 50.2 0.0-0.0 - 4.2-6.7 62.3 18.9
14 T Matthews Georgian Court 26 21 24.8 6.3-14.9 41.9 0.1-0.1 50.0 5.7-8.6 66.2 18.3
15 K Jentzen Dominican (N.Y.) 28 2 21.0 7.1-14.9 47.5 0.0-0.0 - 3.7-6.0 61.4 17.9
16 S McPhearson Georgian Court 25 25 26.6 5.9-17.6 33.6 0.6-3.7 16.4 5.1-6.9 73.9 17.5
17 K Brady Holy Family 34 20 19.6 7.3-12.0 61.0 0.1-0.3 20.0 2.5-3.0 84.0 17.3
18 T Plummer Felician 27 27 30.4 6.3-15.7 40.1 0.5-2.2 21.7 4.1-5.9 69.7 17.2
19 G Felix Caldwell 28 17 20.6 6.0-13.2 45.0 0.1-0.3 20.0 5.2-8.0 65.2 17.2
20 K Tellis Nyack 22 22 28.1 6.1-17.9 34.4 0.6-2.1 30.3 4.2-5.6 74.7 17.2
21 K Reynolds Post 24 20 29.7 5.7-15.1 37.7 0.3-1.2 28.6 5.2-6.9 76.2 16.9
22 L Laing Chestnut Hill 25 4 13.6 6.8-19.0 35.8 2.2-8.9 25.0 0.8-1.5 53.8 16.7
23 L Alexander Chestnut Hill 25 23 24.0 5.9-16.9 35.2 1.0-4.1 24.2 3.7-5.9 63.6 16.6
24 D Brewington Post 25 6 11.5 6.8-14.5 47.1 0.0-0.0 - 2.4-5.0 47.2 16.0
25 J Saunders Felician 27 21 24.0 5.3-17.1 31.0 1.8-6.6 27.4 3.6-4.6 77.3 16.0
26 J Simpkins Wilmington (Del.) 6 5 25.5 5.2-19.1 27.4 1.3-4.7 27.8 4.2-5.8 72.7 15.9
27 S Jones Concordia (N.Y.) 24 24 30.0 5.7-15.6 36.3 1.5-4.2 36.0 2.7-4.5 61.2 15.6
28 K Blye Philadelphia U. 29 28 34.0 6.1-12.3 49.7 0.0-0.0 - 3.2-4.1 78.0 15.3
29 M Johnson Goldey-Beacom 19 - 11.0 5.4-17.2 31.1 3.6-13.4 27.1 1.0-1.3 71.4 15.3
30 J Sylvester USciences 30 - 21.2 5.0-15.3 32.4 3.3-9.2 35.6 2.1-3.1 67.3 15.3
31 A Sewell Goldey-Beacom 27 26 22.9 6.1-13.6 44.8 0.0-0.1 0.0 3.0-4.1 73.4 15.2
32 V Lamison Bloomfield 26 26 30.4 5.8-13.6 42.8 0.0-0.1 0.0 3.4-4.5 76.4 15.1
33 M Serratelli Holy Family 34 8 21.8 4.8-12.3 39.2 1.9-5.1 37.9 3.3-4.4 74.4 14.9
34 N Jacobs Philadelphia U. 26 - 20.9 4.3-10.5 40.6 0.1-0.5 28.6 6.0-8.2 73.0 14.7
35 L Lopez Dominican (N.Y.) 27 24 30.6 4.3-10.9 38.9 2.8-6.9 40.8 3.3-3.8 86.1 14.6
36 D Richardson Goldey-Beacom 27 27 35.8 4.8-12.5 38.5 0.7-2.6 28.6 4.2-5.9 71.1 14.5
37 B Baker Georgian Court 24 11 22.0 5.8-18.3 32.0 0.1-1.4 5.3 2.7-4.5 59.3 14.4
38 M Chance Post 26 22 29.3 5.8-13.9 41.7 0.0-0.1 0.0 2.8-4.7 60.0 14.4
39 B Roberts Nyack 13 12 21.0 6.4-14.7 44.0 0.0-0.0 - 1.5-2.6 55.6 14.4
40 A Stayrook Chestnut Hill 26 2 17.2 6.2-13.2 46.9 0.0-0.0 - 2.0-3.3 59.5 14.3
41 A Tallman Nyack 24 18 23.1 4.3-13.8 30.9 2.9-9.1 31.7 2.7-3.5 77.6 14.1
42 B Harris Dominican (N.Y.) 28 26 27.1 5.6-12.2 45.9 0.0-0.0 - 2.9-4.4 65.5 14.1
43 M Berry Concordia (N.Y.) 26 12 16.5 4.9-15.0 32.9 1.6-4.7 34.0 2.4-3.4 70.3 13.9
44 C Coleman Wilmington (Del.) 20 2 18.1 5.1-16.5 30.9 1.3-4.9 27.3 2.3-4.5 51.2 13.8
45 R Farrell Chestnut Hill 11 1 11.2 4.9-13.0 37.5 2.0-7.8 25.0 2.0-3.6 54.5 13.7
46 O Gorczynski Chestnut Hill 16 14 26.2 4.1-12.5 32.8 3.5-9.5 37.0 1.6-2.6 63.0 13.3
47 T Peltzer Philadelphia U. 29 28 32.9 4.4-11.3 38.7 2.5-7.0 35.9 2.1-2.5 81.7 13.3
48 L Hathorne Dominican (N.Y.) 28 - 16.9 4.5-14.0 32.1 0.1-0.6 14.3 4.2-5.6 75.8 13.3
49 C Blakemore Concordia (N.Y.) 26 26 34.2 4.6-13.8 33.1 0.0-0.1 0.0 4.1-5.8 71.1 13.3
50 E Caswell Caldwell 28 3 16.8 4.9-10.7 45.6 0.9-2.0 43.5 2.6-3.2 83.8 13.2

View: Mobile | Desktop