10 minutes per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 E Mann Holy Family 34 33 23.5 6.9-12.6 55.0 0.1-0.4 33.3 4.1-5.6 74.2 18.1
2 D Barnette Felician 25 24 31.4 6.4-18.2 35.3 1.8-5.1 36.2 3.4-4.8 70.0 18.1
3 C Wooding Philadelphia U. 29 29 35.6 6.4-11.8 54.5 0.3-0.7 42.1 6.7-8.2 81.1 19.8
4 I Hudson Goldey-Beacom 27 26 27.8 5.9-12.9 45.8 0.0-0.1 0.0 3.1-5.5 56.4 15.0
5 J Anderson Caldwell 28 15 29.5 6.5-12.6 52.0 0.0-0.0 - 2.8-4.4 63.1 15.8
6 E Hall Bloomfield 27 26 24.5 4.3-11.9 36.0 1.3-3.7 34.3 2.4-3.3 73.0 12.3
7 B Traub USciences 30 30 33.1 5.5-13.3 41.0 0.6-2.3 24.6 5.0-6.9 72.8 16.5
8 T Jones Caldwell 27 27 31.3 5.3-14.1 37.8 2.1-5.4 38.6 2.8-3.6 78.4 15.6
9 K Agard Concordia (N.Y.) 24 24 36.2 4.8-11.6 41.4 1.4-4.0 35.4 6.7-8.0 83.9 17.7
10 A Cruz Holy Family 34 3 19.9 2.9-7.4 39.0 1.6-4.4 36.7 2.3-2.8 83.0 9.7
11 A Latham Post 26 26 32.3 5.8-12.6 46.0 0.9-2.5 35.9 3.0-3.8 78.8 15.5
12 I Castro Bloomfield 27 14 20.4 3.0-8.9 33.6 1.7-5.0 34.3 2.0-2.4 83.1 9.7
13 B Ruggear USciences 29 29 23.3 4.3-8.5 50.2 0.0-0.0 - 2.4-3.9 62.3 11.0
14 T Matthews Georgian Court 26 21 24.8 3.9-9.3 41.9 0.0-0.1 50.0 3.5-5.3 66.2 11.3
15 K Jentzen Dominican (N.Y.) 28 2 21.0 3.7-7.8 47.5 0.0-0.0 - 1.9-3.1 61.4 9.4
16 S McPhearson Georgian Court 25 25 26.6 3.9-11.7 33.6 0.4-2.4 16.4 3.4-4.6 73.9 11.6
17 K Brady Holy Family 34 20 19.6 3.6-5.9 61.0 0.0-0.1 20.0 1.2-1.5 84.0 8.4
18 T Plummer Felician 27 27 30.4 4.8-11.9 40.1 0.4-1.7 21.7 3.1-4.5 69.7 13.1
19 G Felix Caldwell 28 17 20.6 3.1-6.8 45.0 0.0-0.2 20.0 2.7-4.1 65.2 8.9
20 K Tellis Nyack 22 22 28.1 4.3-12.5 34.4 0.5-1.5 30.3 3.0-4.0 74.7 12.0
21 K Reynolds Post 24 20 29.7 4.2-11.2 37.7 0.2-0.9 28.6 3.9-5.1 76.2 12.5
22 L Laing Chestnut Hill 25 4 13.6 2.3-6.5 35.8 0.8-3.0 25.0 0.3-0.5 53.8 5.7
23 L Alexander Chestnut Hill 25 23 24.0 3.6-10.1 35.2 0.6-2.5 24.2 2.2-3.5 63.6 10.0
24 D Brewington Post 25 6 11.5 2.0-4.2 47.1 0.0-0.0 - 0.7-1.4 47.2 4.6
25 J Saunders Felician 27 21 24.0 3.2-10.3 31.0 1.1-3.9 27.4 2.1-2.8 77.3 9.6
26 J Simpkins Wilmington (Del.) 6 5 25.5 3.3-12.2 27.4 0.8-3.0 27.8 2.7-3.7 72.7 10.2
27 S Jones Concordia (N.Y.) 24 24 30.0 4.2-11.7 36.3 1.1-3.1 36.0 2.0-3.3 61.2 11.7
28 K Blye Philadelphia U. 29 28 34.0 5.2-10.4 49.7 0.0-0.0 - 2.7-3.4 78.0 13.0
29 M Johnson Goldey-Beacom 19 - 11.0 1.5-4.7 31.1 1.0-3.7 27.1 0.3-0.4 71.4 4.2
30 J Sylvester USciences 30 - 21.2 2.6-8.1 32.4 1.7-4.9 35.6 1.1-1.6 67.3 8.1
31 A Sewell Goldey-Beacom 27 26 22.9 3.5-7.8 44.8 0.0-0.0 0.0 1.7-2.4 73.4 8.7
32 V Lamison Bloomfield 26 26 30.4 4.4-10.3 42.8 0.0-0.0 0.0 2.6-3.4 76.4 11.5
33 M Serratelli Holy Family 34 8 21.8 2.6-6.7 39.2 1.1-2.8 37.9 1.8-2.4 74.4 8.1
34 N Jacobs Philadelphia U. 26 - 20.9 2.2-5.5 40.6 0.1-0.3 28.6 3.1-4.3 73.0 7.7
35 L Lopez Dominican (N.Y.) 27 24 30.6 3.3-8.4 38.9 2.1-5.3 40.8 2.5-2.9 86.1 11.2
36 D Richardson Goldey-Beacom 27 27 35.8 4.3-11.1 38.5 0.7-2.3 28.6 3.7-5.3 71.1 13.0
37 B Baker Georgian Court 24 11 22.0 3.2-10.0 32.0 0.0-0.8 5.3 1.5-2.5 59.3 7.9
38 M Chance Post 26 22 29.3 4.2-10.2 41.7 0.0-0.0 0.0 2.1-3.5 60.0 10.5
39 B Roberts Nyack 13 12 21.0 3.4-7.7 44.0 0.0-0.0 - 0.8-1.4 55.6 7.5
40 A Stayrook Chestnut Hill 26 2 17.2 2.7-5.7 46.9 0.0-0.0 - 0.8-1.4 59.5 6.2
41 A Tallman Nyack 24 18 23.1 2.5-8.0 30.9 1.7-5.2 31.7 1.6-2.0 77.6 8.2
42 B Harris Dominican (N.Y.) 28 26 27.1 3.8-8.2 45.9 0.0-0.0 - 2.0-3.0 65.5 9.5
43 M Berry Concordia (N.Y.) 26 12 16.5 2.0-6.2 32.9 0.7-1.9 34.0 1.0-1.4 70.3 5.7
44 C Coleman Wilmington (Del.) 20 2 18.1 2.3-7.4 30.9 0.6-2.2 27.3 1.0-2.0 51.2 6.2
45 R Farrell Chestnut Hill 11 1 11.2 1.4-3.6 37.5 0.5-2.2 25.0 0.5-1.0 54.5 3.8
46 O Gorczynski Chestnut Hill 16 14 26.2 2.7-8.2 32.8 2.3-6.2 37.0 1.1-1.7 63.0 8.8
47 T Peltzer Philadelphia U. 29 28 32.9 3.6-9.3 38.7 2.1-5.8 35.9 1.7-2.1 81.7 10.9
48 L Hathorne Dominican (N.Y.) 28 - 16.9 1.9-5.9 32.1 0.0-0.2 14.3 1.8-2.4 75.8 5.6
49 C Blakemore Concordia (N.Y.) 26 26 34.2 3.9-11.8 33.1 0.0-0.1 0.0 3.5-4.9 71.1 11.3
50 E Caswell Caldwell 28 3 16.8 2.0-4.5 45.6 0.4-0.8 43.5 1.1-1.3 83.8 5.5

View: Mobile | Desktop