| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Mann | Holy Family | 34 | 33 | 798 | 235-427 | 55.0 | 4-12 | 33.3 | 141-190 | 74.2 | 615 |
| 2 | C Wooding | Philadelphia U. | 29 | 29 | 1033 | 187-343 | 54.5 | 8-19 | 42.1 | 193-238 | 81.1 | 575 |
| 3 | B Traub | USciences | 30 | 30 | 992 | 164-400 | 41.0 | 17-69 | 24.6 | 150-206 | 72.8 | 495 |
| 4 | D Barnette | Felician | 25 | 24 | 785 | 161-456 | 35.3 | 46-127 | 36.2 | 84-120 | 70.0 | 452 |
| 5 | J Anderson | Caldwell | 28 | 15 | 826 | 183-352 | 52.0 | 0-0 | - | 77-122 | 63.1 | 443 |
| 6 | K Agard | Concordia (N.Y.) | 24 | 24 | 870 | 115-278 | 41.4 | 34-96 | 35.4 | 161-192 | 83.9 | 425 |
| 7 | T Jones | Caldwell | 27 | 27 | 844 | 144-381 | 37.8 | 56-145 | 38.6 | 76-97 | 78.4 | 420 |
| 8 | I Hudson | Goldey-Beacom | 27 | 26 | 751 | 160-349 | 45.8 | 0-4 | 0.0 | 84-149 | 56.4 | 404 |
| 9 | A Latham | Post | 26 | 26 | 839 | 151-328 | 46.0 | 23-64 | 35.9 | 78-99 | 78.8 | 403 |
| 10 | K Blye | Philadelphia U. | 29 | 28 | 986 | 150-302 | 49.7 | 0-0 | - | 78-100 | 78.0 | 378 |
| 11 | T Plummer | Felician | 27 | 27 | 822 | 129-322 | 40.1 | 10-46 | 21.7 | 85-122 | 69.7 | 353 |
| 12 | D Richardson | Goldey-Beacom | 27 | 27 | 967 | 116-301 | 38.5 | 18-63 | 28.6 | 101-142 | 71.1 | 351 |
| 13 | E Hall | Bloomfield | 27 | 26 | 662 | 116-322 | 36.0 | 34-99 | 34.3 | 65-89 | 73.0 | 331 |
| 14 | A Cruz | Holy Family | 34 | 3 | 677 | 98-251 | 39.0 | 55-150 | 36.7 | 78-94 | 83.0 | 329 |
| 15 | B Ruggear | USciences | 29 | 29 | 676 | 124-247 | 50.2 | 0-0 | - | 71-114 | 62.3 | 319 |
| 16 | T Peltzer | Philadelphia U. | 29 | 28 | 953 | 104-269 | 38.7 | 60-167 | 35.9 | 49-60 | 81.7 | 317 |
| 17 | S Agger | Philadelphia U. | 29 | 28 | 1018 | 98-261 | 37.5 | 1-9 | 11.1 | 117-182 | 64.3 | 314 |
| 18 | L Lopez | Dominican (N.Y.) | 27 | 24 | 826 | 88-226 | 38.9 | 58-142 | 40.8 | 68-79 | 86.1 | 302 |
| 19 | K Reynolds | Post | 24 | 20 | 712 | 101-268 | 37.7 | 6-21 | 28.6 | 93-122 | 76.2 | 301 |
| 20 | V Lamison | Bloomfield | 26 | 26 | 791 | 115-269 | 42.8 | 0-1 | 0.0 | 68-89 | 76.4 | 298 |
| 21 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 890 | 102-308 | 33.1 | 0-3 | 0.0 | 91-128 | 71.1 | 295 |
| 21 | T Matthews | Georgian Court | 26 | 21 | 646 | 101-241 | 41.9 | 1-2 | 50.0 | 92-139 | 66.2 | 295 |
| 23 | S McPhearson | Georgian Court | 25 | 25 | 664 | 98-292 | 33.6 | 10-61 | 16.4 | 85-115 | 73.9 | 291 |
| 24 | K Brady | Holy Family | 34 | 20 | 665 | 122-200 | 61.0 | 1-5 | 20.0 | 42-50 | 84.0 | 287 |
| 25 | S Jones | Concordia (N.Y.) | 24 | 24 | 719 | 102-281 | 36.3 | 27-75 | 36.0 | 49-80 | 61.2 | 280 |
| 26 | M Serratelli | Holy Family | 34 | 8 | 740 | 89-227 | 39.2 | 36-95 | 37.9 | 61-82 | 74.4 | 275 |
| 27 | M Chance | Post | 26 | 22 | 762 | 110-264 | 41.7 | 0-1 | 0.0 | 54-90 | 60.0 | 274 |
| 28 | A Rosario | Goldey-Beacom | 27 | 25 | 880 | 112-284 | 39.4 | 1-2 | 50.0 | 48-70 | 68.6 | 273 |
| 29 | B Harris | Dominican (N.Y.) | 28 | 26 | 758 | 106-231 | 45.9 | 0-0 | - | 55-84 | 65.5 | 267 |
| 30 | K Tellis | Nyack | 22 | 22 | 618 | 95-276 | 34.4 | 10-33 | 30.3 | 65-87 | 74.7 | 265 |
| 31 | I Castro | Bloomfield | 27 | 14 | 552 | 81-241 | 33.6 | 46-134 | 34.3 | 54-65 | 83.1 | 262 |
| 31 | K Jentzen | Dominican (N.Y.) | 28 | 2 | 587 | 104-219 | 47.5 | 0-0 | - | 54-88 | 61.4 | 262 |
| 33 | J Saunders | Felician | 27 | 21 | 647 | 86-277 | 31.0 | 29-106 | 27.4 | 58-75 | 77.3 | 259 |
| 34 | C Edwards | USciences | 30 | 30 | 882 | 100-281 | 35.6 | 22-57 | 38.6 | 33-45 | 73.3 | 255 |
| 35 | L Alexander | Chestnut Hill | 25 | 23 | 599 | 89-253 | 35.2 | 15-62 | 24.2 | 56-88 | 63.6 | 249 |
| 36 | G Felix | Caldwell | 28 | 17 | 578 | 86-191 | 45.0 | 1-5 | 20.0 | 75-115 | 65.2 | 248 |
| 37 | J Sylvester | USciences | 30 | - | 636 | 79-244 | 32.4 | 52-146 | 35.6 | 33-49 | 67.3 | 243 |
| 38 | E Birman | USciences | 30 | 30 | 909 | 77-186 | 41.4 | 22-55 | 40.0 | 61-65 | 93.8 | 237 |
| 39 | A Sewell | Goldey-Beacom | 27 | 26 | 619 | 94-210 | 44.8 | 0-1 | 0.0 | 47-64 | 73.4 | 235 |
| 40 | M Hanlon | Holy Family | 34 | 25 | 786 | 73-243 | 30.0 | 28-96 | 29.2 | 57-87 | 65.5 | 231 |
| 41 | E Sellers | Georgian Court | 26 | 25 | 753 | 79-215 | 36.7 | 2-24 | 8.3 | 60-101 | 59.4 | 220 |
| 42 | Q Lyles | Felician | 27 | 21 | 799 | 93-197 | 47.2 | 2-11 | 18.2 | 31-47 | 66.0 | 219 |
| 43 | M Klunk | Dominican (N.Y.) | 28 | 28 | 700 | 90-235 | 38.3 | 11-46 | 23.9 | 24-40 | 60.0 | 215 |
| 44 | C Brooks | Post | 24 | 22 | 711 | 66-183 | 36.1 | 35-90 | 38.9 | 34-42 | 81.0 | 201 |
| 45 | N Jacobs | Philadelphia U. | 26 | - | 543 | 58-143 | 40.6 | 2-7 | 28.6 | 81-111 | 73.0 | 199 |
| 46 | A Tallman | Nyack | 24 | 18 | 555 | 59-191 | 30.9 | 40-126 | 31.7 | 38-49 | 77.6 | 196 |
| 47 | L Deverin | Bloomfield | 27 | 13 | 586 | 79-153 | 51.6 | 0-1 | 0.0 | 33-60 | 55.0 | 191 |
| 48 | B Baker | Georgian Court | 24 | 11 | 527 | 77-241 | 32.0 | 1-19 | 5.3 | 35-59 | 59.3 | 190 |
| 48 | S Hickman | USciences | 30 | 30 | 857 | 56-159 | 35.2 | 9-21 | 42.9 | 69-98 | 70.4 | 190 |
| 50 | K Lambert | Caldwell | 28 | 27 | 666 | 82-175 | 46.9 | 8-29 | 27.6 | 16-24 | 66.7 | 188 |







