played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 34.2 | 4.7 | 8.3 | 13.1 | 3.6 | 0.2 | 1.4 | 3.7 | 0.4 | 1.8 | 3.2 |
| 2 | J Ford | Felician | 24 | 15 | 24.4 | 4.2 | 3.3 | 7.5 | 2.6 | 0.0 | 0.4 | 1.6 | 0.2 | 0.9 | 1.4 |
| 3 | J Anderson | Caldwell | 28 | 15 | 29.5 | 3.9 | 6.0 | 9.9 | 1.7 | 0.0 | 0.6 | 2.8 | 0.2 | 0.9 | 0.6 |
| 4 | T Plummer | Felician | 27 | 27 | 30.4 | 3.4 | 3.2 | 6.7 | 3.2 | 0.1 | 0.9 | 2.5 | 0.4 | 2.5 | 0.3 |
| 5 | M Chance | Post | 26 | 22 | 29.3 | 3.4 | 7.9 | 11.3 | 2.8 | 0.1 | 1.4 | 3.0 | 0.5 | 1.0 | 1.9 |
| 6 | E Washington | Chestnut Hill | 26 | 22 | 19.2 | 3.1 | 4.3 | 7.4 | 1.7 | 0.0 | 0.5 | 2.1 | 0.3 | 0.6 | 0.7 |
| 7 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 3.0 | 6.7 | 9.7 | 1.8 | 0.0 | 4.4 | 3.9 | 1.1 | 2.0 | 0.4 |
| 8 | L Deverin | Bloomfield | 27 | 13 | 21.7 | 3.0 | 4.6 | 7.5 | 2.5 | 0.1 | 0.7 | 1.5 | 0.4 | 0.9 | 1.6 |
| 8 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 3.0 | 3.4 | 6.3 | 1.9 | 0.0 | 1.1 | 2.4 | 0.5 | 1.1 | 0.4 |
| 10 | B Baker | Georgian Court | 24 | 11 | 22.0 | 3.0 | 3.3 | 6.3 | 2.5 | 0.0 | 1.2 | 3.0 | 0.4 | 1.7 | 0.3 |
| 11 | Q Lyles | Felician | 27 | 21 | 29.6 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 1.1 | 2.5 | 0.5 | 1.7 | 3.2 |
| 12 | C White | Georgian Court | 25 | 25 | 24.4 | 2.9 | 2.8 | 5.7 | 2.9 | 0.1 | 0.4 | 2.4 | 0.2 | 0.8 | 0.2 |
| 13 | S Bacote | Bloomfield | 27 | 17 | 30.9 | 2.9 | 3.4 | 6.3 | 2.6 | 0.1 | 1.3 | 1.8 | 0.7 | 1.3 | 0.9 |
| 14 | K Tellis | Nyack | 22 | 22 | 28.1 | 2.8 | 3.8 | 6.6 | 2.8 | 0.1 | 1.5 | 4.0 | 0.4 | 1.2 | 1.1 |
| 15 | E Mann | Holy Family | 34 | 33 | 23.5 | 2.8 | 4.7 | 7.5 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 1.4 | 2.1 |
| 16 | C Wooding | Philadelphia U. | 29 | 29 | 35.6 | 2.8 | 8.7 | 11.4 | 3.1 | 0.1 | 1.2 | 1.8 | 0.6 | 1.0 | 2.9 |
| 17 | A Latham | Post | 26 | 26 | 32.3 | 2.7 | 3.9 | 6.5 | 2.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.3 | 0.2 |
| 18 | V Lamison | Bloomfield | 26 | 26 | 30.4 | 2.5 | 3.6 | 6.2 | 3.4 | 0.1 | 1.9 | 2.8 | 0.7 | 3.1 | 0.1 |
| 19 | B Traub | USciences | 30 | 30 | 33.1 | 2.4 | 4.6 | 7.0 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 0.5 |
| 20 | T Matthews | Georgian Court | 26 | 21 | 24.8 | 2.4 | 4.5 | 6.9 | 2.7 | 0.1 | 0.2 | 2.9 | 0.1 | 1.7 | 0.2 |
| 21 | A Sewell | Goldey-Beacom | 27 | 26 | 22.9 | 2.3 | 5.3 | 7.6 | 3.0 | 0.1 | 0.7 | 2.1 | 0.3 | 0.9 | 1.8 |
| 22 | B Ruggear | USciences | 29 | 29 | 23.3 | 2.2 | 4.9 | 7.1 | 3.6 | 0.2 | 1.3 | 2.3 | 0.6 | 1.5 | 0.9 |
| 23 | K Blye | Philadelphia U. | 29 | 28 | 34.0 | 2.2 | 4.6 | 6.8 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.7 |
| 24 | K Lambert | Caldwell | 28 | 27 | 23.8 | 2.2 | 3.3 | 5.5 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.6 |
| 25 | S Hickman | USciences | 30 | 30 | 28.6 | 2.2 | 3.9 | 6.0 | 2.3 | 0.0 | 2.1 | 2.5 | 0.9 | 1.2 | 0.3 |
| 26 | I Ross | USciences | 27 | 1 | 18.3 | 2.1 | 3.2 | 5.3 | 1.4 | 0.0 | 0.7 | 1.4 | 0.5 | 0.4 | 0.8 |
| 27 | B Harris | Dominican (N.Y.) | 28 | 26 | 27.1 | 2.0 | 4.9 | 6.8 | 2.6 | 0.0 | 1.1 | 3.1 | 0.4 | 0.8 | 0.6 |
| 28 | G Felix | Caldwell | 28 | 17 | 20.6 | 1.9 | 4.6 | 6.5 | 2.6 | 0.1 | 0.7 | 2.1 | 0.3 | 0.8 | 1.7 |
| 29 | K Agard | Concordia (N.Y.) | 24 | 24 | 36.2 | 1.9 | 3.8 | 5.7 | 3.4 | 0.2 | 3.2 | 4.4 | 0.7 | 2.0 | 1.3 |
| 29 | C Brooks | Post | 24 | 22 | 29.6 | 1.9 | 1.8 | 3.7 | 2.2 | 0.0 | 2.7 | 2.7 | 1.0 | 0.8 | 0.2 |
| 31 | K Jentzen | Dominican (N.Y.) | 28 | 2 | 21.0 | 1.8 | 3.2 | 5.1 | 1.7 | 0.0 | 0.4 | 1.6 | 0.3 | 1.0 | 0.2 |
| 32 | C Phrance | Wilmington (Del.) | 22 | 10 | 17.6 | 1.8 | 3.8 | 5.6 | 1.9 | 0.0 | 0.2 | 1.8 | 0.1 | 0.9 | 0.6 |
| 33 | L Alexander | Chestnut Hill | 25 | 23 | 24.0 | 1.8 | 4.2 | 6.0 | 3.2 | 0.2 | 2.1 | 3.7 | 0.6 | 0.8 | 0.7 |
| 33 | C Peay | Nyack | 15 | 5 | 17.3 | 1.8 | 3.7 | 5.5 | 2.3 | 0.0 | 0.3 | 1.9 | 0.2 | 0.4 | 0.5 |
| 35 | M Klunk | Dominican (N.Y.) | 28 | 28 | 25.0 | 1.8 | 3.7 | 5.5 | 2.9 | 0.0 | 0.9 | 2.4 | 0.4 | 1.3 | 0.2 |
| 36 | D Brewington | Post | 25 | 6 | 11.5 | 1.7 | 2.1 | 3.8 | 2.0 | 0.0 | 0.1 | 0.6 | 0.1 | 0.4 | 0.5 |
| 37 | K Brady | Holy Family | 34 | 20 | 19.6 | 1.7 | 4.1 | 5.8 | 1.1 | 0.0 | 1.3 | 1.3 | 1.0 | 1.6 | 0.1 |
| 38 | B Richmond-Peters | Goldey-Beacom | 26 | 1 | 14.5 | 1.7 | 2.5 | 4.2 | 1.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.2 |
| 39 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 1.6 | 3.0 | 4.7 | 1.7 | 0.0 | 2.4 | 2.8 | 0.9 | 1.0 | 0.1 |
| 40 | J Saunders | Felician | 27 | 21 | 24.0 | 1.6 | 2.9 | 4.5 | 3.0 | 0.1 | 1.5 | 2.8 | 0.5 | 1.0 | 0.3 |
| 41 | T Scott | Bloomfield | 26 | 14 | 14.4 | 1.6 | 1.6 | 3.2 | 1.5 | 0.0 | 0.2 | 1.2 | 0.2 | 1.0 | 1.2 |
| 42 | D Barnette | Felician | 25 | 24 | 31.4 | 1.6 | 3.0 | 4.6 | 2.6 | 0.1 | 1.7 | 3.7 | 0.5 | 1.8 | 0.3 |
| 43 | M Hanlon | Holy Family | 34 | 25 | 23.1 | 1.6 | 2.3 | 3.9 | 1.8 | 0.0 | 3.9 | 2.2 | 1.8 | 1.6 | 0.3 |
| 44 | C Edwards | USciences | 30 | 30 | 29.4 | 1.5 | 2.9 | 4.4 | 2.0 | 0.0 | 1.3 | 1.4 | 0.9 | 1.2 | 0.6 |
| 45 | K Duma | Holy Family | 29 | 5 | 18.8 | 1.5 | 3.0 | 4.4 | 1.4 | 0.0 | 1.0 | 1.1 | 1.0 | 0.5 | 0.1 |
| 46 | S McPhearson | Georgian Court | 25 | 25 | 26.6 | 1.5 | 2.0 | 3.5 | 2.3 | 0.0 | 1.3 | 3.4 | 0.4 | 1.7 | 0.3 |
| 47 | K Kube | Concordia (N.Y.) | 23 | 10 | 12.6 | 1.5 | 1.5 | 3.0 | 1.7 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.3 |
| 48 | K Reynolds | Post | 24 | 20 | 29.7 | 1.4 | 4.5 | 5.9 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.1 | 0.9 |
| 49 | A Smith | Chestnut Hill | 21 | 12 | 21.3 | 1.4 | 2.2 | 3.6 | 2.5 | 0.0 | 2.4 | 3.7 | 0.7 | 0.9 | 0.3 |
| 50 | C Grover | Goldey-Beacom | 25 | - | 15.5 | 1.4 | 2.6 | 4.0 | 2.8 | 0.1 | 0.9 | 0.8 | 1.1 | 1.0 | 0.9 |







