played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Agard Concordia (N.Y.) 17 17 35.8 5.1-12.2 41.3 1.6-4.6 35.4 7.3-8.8 83.2 19.1
2 S Agger Philadelphia U. 19 19 35.8 3.3-8.6 38.4 0.1-0.3 16.7 4.2-6.5 63.7 10.8
3 C Wooding Philadelphia U. 19 19 35.7 6.6-11.7 56.5 0.4-0.7 50.0 6.9-8.5 82.0 20.6
4 C Blakemore Concordia (N.Y.) 19 19 35.5 3.8-12.1 31.4 0.0-0.2 0.0 3.6-4.9 73.4 11.2
5 D Richardson Goldey-Beacom 19 19 35.1 4.4-11.2 39.2 0.5-2.1 22.5 3.9-5.5 72.1 13.2
6 T Peltzer Philadelphia U. 19 19 33.6 3.8-9.1 42.2 2.2-5.8 36.9 1.6-1.9 83.3 11.4
7 K Blye Philadelphia U. 19 19 33.0 4.9-10.1 48.7 0.0-0.0 - 1.5-2.2 69.0 11.3
8 A Latham Post 19 19 32.6 5.9-12.7 46.3 1.1-2.8 38.9 2.8-3.7 75.7 15.7
8 A Rosario Goldey-Beacom 19 18 32.6 4.1-10.7 38.4 0.0-0.1 0.0 1.7-2.4 69.6 9.9
10 S Lavelle Dominican (N.Y.) 18 17 32.6 2.4-6.5 36.8 2.0-4.7 42.4 1.2-1.8 68.8 8.0
11 B Traub USciences 19 19 32.5 5.6-13.7 40.8 0.6-2.4 23.9 4.8-6.7 72.4 16.6
12 D Barnette Felician 17 16 31.5 6.3-17.6 35.7 1.6-5.2 30.7 4.1-5.8 69.7 18.2
13 Q Lyles Felician 19 18 31.4 3.4-7.5 45.8 0.1-0.4 28.6 1.5-2.3 67.4 8.5
14 V Lamison Bloomfield 19 19 31.4 5.1-11.2 45.1 0.0-0.1 0.0 2.5-3.4 73.8 12.6
15 K Reynolds Post 19 19 31.3 4.5-12.1 37.6 0.3-1.1 30.0 4.3-5.5 77.9 13.6
16 T Jones Caldwell 18 18 31.2 5.4-13.8 39.0 2.1-5.3 39.6 3.2-4.1 78.1 16.1
17 M Chance Post 19 19 30.7 4.1-10.3 40.0 0.0-0.1 0.0 1.9-3.2 60.7 10.2
18 S Bacote Bloomfield 19 11 30.7 2.1-5.9 35.4 0.1-0.1 100.0 1.6-3.1 52.5 5.9
19 T Plummer Felician 19 19 30.5 4.6-12.0 38.2 0.3-1.5 20.7 3.5-5.1 68.0 12.9
20 S Jones Concordia (N.Y.) 17 17 30.4 4.2-12.2 34.8 1.4-3.6 37.7 2.7-4.1 65.7 12.5
21 C Brooks Post 19 18 30.0 2.6-7.7 33.3 1.4-4.0 35.5 1.7-2.0 84.2 8.3
22 L Lopez Dominican (N.Y.) 19 16 29.7 3.3-8.4 38.8 2.1-5.3 39.0 2.9-3.3 88.9 11.5
23 S Hickman USciences 19 19 29.2 2.3-5.9 38.1 0.3-0.8 40.0 1.6-2.5 66.0 6.5
24 E Birman USciences 19 19 29.1 2.6-6.2 41.9 0.8-2.1 40.0 1.6-1.6 96.8 7.6
25 J Anderson Caldwell 19 11 29.1 6.3-12.3 51.3 0.0-0.0 - 3.0-4.6 64.8 15.6
26 T Townsend-Mobley Chestnut Hill 15 14 28.9 2.3-6.4 35.4 0.1-0.9 15.4 1.1-1.6 70.8 5.8
27 E Sellers Georgian Court 19 18 28.7 2.9-7.3 39.6 0.1-0.9 11.1 1.9-3.4 57.8 7.8
28 C Edwards USciences 19 19 28.3 3.2-8.9 35.9 0.7-1.8 37.1 0.8-1.0 78.9 7.9
28 A Moncrieffe Concordia (N.Y.) 19 12 28.3 1.2-3.8 30.6 0.0-0.2 0.0 1.4-1.9 70.3 3.7
30 G Peguero Felician 19 19 28.0 2.4-7.1 34.3 0.2-0.3 60.0 1.4-1.7 78.8 6.4
30 K Tellis Nyack 19 19 28.0 4.7-12.8 36.6 0.5-1.6 33.3 2.8-3.7 75.7 12.7
32 B Harris Dominican (N.Y.) 19 17 27.5 4.4-8.9 48.8 0.0-0.0 - 2.1-3.1 69.0 10.8
33 I Hudson Goldey-Beacom 19 18 27.4 6.3-13.4 47.2 0.0-0.1 0.0 2.9-5.1 56.7 15.5
34 O Gorczynski Chestnut Hill 15 14 27.2 2.7-8.2 33.3 2.4-6.3 37.9 1.0-1.7 60.0 8.9
35 J Coscia Caldwell 18 17 26.6 1.1-3.1 35.7 0.2-0.7 23.1 0.6-1.0 61.1 3.0
36 S Klunk Dominican (N.Y.) 19 18 26.6 1.3-3.5 37.9 0.2-0.6 27.3 0.8-0.9 88.2 3.6
37 S McPhearson Georgian Court 19 19 26.2 3.6-11.5 31.2 0.4-2.6 16.3 3.6-4.7 75.6 11.2
38 M Finn Philadelphia U. 19 19 26.1 1.7-4.9 35.1 0.5-1.8 26.5 1.2-1.6 76.7 5.2
39 J Pugh Post 19 18 26.1 1.3-4.2 31.6 0.8-2.3 34.9 1.1-1.5 71.4 4.5
40 T Leonard Goldey-Beacom 19 18 25.5 0.9-4.3 20.7 0.7-3.2 23.0 0.1-0.3 40.0 2.6
41 T Matthews Georgian Court 19 17 25.3 3.6-9.5 37.6 0.1-0.1 50.0 3.4-5.2 66.3 10.6
42 M Klunk Dominican (N.Y.) 19 19 25.0 3.4-8.5 40.1 0.4-1.7 25.0 0.6-1.2 52.2 7.9
43 C White Georgian Court 18 18 24.8 2.8-6.3 43.9 0.0-0.1 0.0 2.0-3.1 65.5 7.6
44 J Saunders Felician 19 14 24.7 3.5-10.4 33.8 1.2-3.8 31.9 2.1-2.7 76.9 10.4
45 M McCollum Holy Family 19 18 24.4 2.4-6.2 38.1 0.6-2.6 24.5 0.8-1.2 72.7 6.2
46 K Lambert Caldwell 19 19 24.3 3.4-6.9 48.9 0.3-1.1 28.6 0.6-1.1 60.0 7.7
47 L Alexander Chestnut Hill 19 18 24.1 3.3-9.9 33.5 0.6-2.5 23.4 2.1-3.2 66.7 9.3
48 E Hall Bloomfield 19 18 23.9 4.5-11.4 39.8 1.5-3.9 37.8 2.0-2.9 69.1 12.5
49 A Tallman Nyack 19 14 23.6 2.3-7.8 29.7 1.7-5.2 32.7 1.6-2.1 79.5 7.9
50 L Brown Wilmington (Del.) 14 6 23.5 1.4-5.6 25.3 0.2-0.9 23.1 1.6-2.4 66.7 4.6

View: Mobile | Desktop