Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 E Mann Holy Family 34 33 23.5 2.8 4.7 7.5 2.9 0.1 1.0 2.0 0.5 1.4 2.1
1 M McCollum Holy Family 34 33 24.9 1.1 2.0 3.2 1.7 0.0 2.3 2.1 1.1 1.2 0.1
3 E Birman USciences 30 30 30.3 0.8 2.1 2.9 1.5 0.0 4.2 3.2 1.3 1.4 0.1
3 C Edwards USciences 30 30 29.4 1.5 2.9 4.4 2.0 0.0 1.3 1.4 0.9 1.2 0.6
3 S Hickman USciences 30 30 28.6 2.2 3.9 6.0 2.3 0.0 2.1 2.5 0.9 1.2 0.3
3 B Traub USciences 30 30 33.1 2.4 4.6 7.0 1.6 0.0 1.8 2.9 0.6 1.8 0.5
7 B Ruggear USciences 29 29 23.3 2.2 4.9 7.1 3.6 0.2 1.3 2.3 0.6 1.5 0.9
7 C Wooding Philadelphia U. 29 29 35.6 2.8 8.7 11.4 3.1 0.1 1.2 1.8 0.6 1.0 2.9
9 S Agger Philadelphia U. 29 28 35.1 1.1 3.6 4.7 1.9 0.1 4.0 3.4 1.2 2.4 0.1
9 K Blye Philadelphia U. 29 28 34.0 2.2 4.6 6.8 2.7 0.1 1.4 2.3 0.6 1.0 0.7
9 M Finn Philadelphia U. 29 28 28.1 0.6 2.0 2.6 1.3 0.0 3.4 2.8 1.2 0.8 0.0
9 M Klunk Dominican (N.Y.) 28 28 25.0 1.8 3.7 5.5 2.9 0.0 0.9 2.4 0.4 1.3 0.2
9 T Peltzer Philadelphia U. 29 28 32.9 1.3 4.3 5.6 1.6 0.0 1.8 2.4 0.7 1.2 0.5
14 T Jones Caldwell 27 27 31.3 0.9 3.1 4.0 2.3 0.0 3.9 3.6 1.1 1.6 0.3
14 S Klunk Dominican (N.Y.) 28 27 26.9 1.1 2.5 3.6 2.2 0.0 1.1 1.5 0.8 0.8 0.3
14 K Lambert Caldwell 28 27 23.8 2.2 3.3 5.5 1.7 0.0 0.8 1.4 0.6 0.8 0.6
14 G Peguero Felician 27 27 28.2 0.6 2.5 3.1 2.2 0.0 2.7 3.0 0.9 1.3 0.0
14 T Plummer Felician 27 27 30.4 3.4 3.2 6.7 3.2 0.1 0.9 2.5 0.4 2.5 0.3
14 D Richardson Goldey-Beacom 27 27 35.8 3.0 6.7 9.7 1.8 0.0 4.4 3.9 1.1 2.0 0.4
20 C Blakemore Concordia (N.Y.) 26 26 34.2 4.7 8.3 13.1 3.6 0.2 1.4 3.7 0.4 1.8 3.2
20 E Hall Bloomfield 27 26 24.5 0.7 2.2 2.9 3.0 0.1 2.0 3.5 0.6 2.1 0.1
20 B Harris Dominican (N.Y.) 28 26 27.1 2.0 4.9 6.8 2.6 0.0 1.1 3.1 0.4 0.8 0.6
20 I Hudson Goldey-Beacom 27 26 27.8 3.0 3.4 6.3 1.9 0.0 1.1 2.4 0.5 1.1 0.4
20 V Lamison Bloomfield 26 26 30.4 2.5 3.6 6.2 3.4 0.1 1.9 2.8 0.7 3.1 0.1
20 A Latham Post 26 26 32.3 2.7 3.9 6.5 2.3 0.0 2.5 2.5 1.0 1.3 0.2
20 S Lavelle Dominican (N.Y.) 27 26 31.6 0.2 2.0 2.2 1.4 0.0 2.8 2.1 1.3 0.9 0.0
20 A Sewell Goldey-Beacom 27 26 22.9 2.3 5.3 7.6 3.0 0.1 0.7 2.1 0.3 0.9 1.8
28 M Hanlon Holy Family 34 25 23.1 1.6 2.3 3.9 1.8 0.0 3.9 2.2 1.8 1.6 0.3
28 S McPhearson Georgian Court 25 25 26.6 1.5 2.0 3.5 2.3 0.0 1.3 3.4 0.4 1.7 0.3
28 A Rosario Goldey-Beacom 27 25 32.6 1.6 3.0 4.7 1.7 0.0 2.4 2.8 0.9 1.0 0.1
28 E Sellers Georgian Court 26 25 29.0 0.7 2.2 2.9 3.0 0.1 3.5 4.4 0.8 3.3 0.0
28 C White Georgian Court 25 25 24.4 2.9 2.8 5.7 2.9 0.1 0.4 2.4 0.2 0.8 0.2
33 K Agard Concordia (N.Y.) 24 24 36.2 1.9 3.8 5.7 3.4 0.2 3.2 4.4 0.7 2.0 1.3
33 D Barnette Felician 25 24 31.4 1.6 3.0 4.6 2.6 0.1 1.7 3.7 0.5 1.8 0.3
33 S Jones Concordia (N.Y.) 24 24 30.0 1.0 2.4 3.4 2.0 0.0 1.8 2.9 0.6 1.1 0.0
33 L Lopez Dominican (N.Y.) 27 24 30.6 0.3 1.9 2.2 1.3 0.0 3.1 3.0 1.0 1.3 0.1
37 L Alexander Chestnut Hill 25 23 24.0 1.8 4.2 6.0 3.2 0.2 2.1 3.7 0.6 0.8 0.7
37 T Leonard Goldey-Beacom 26 23 24.2 0.2 1.1 1.3 1.3 0.0 2.0 1.1 1.8 0.6 0.1
37 L Peters Holy Family 26 23 20.7 0.3 2.2 2.5 1.2 0.0 2.5 1.2 2.1 1.0 0.0
40 C Brooks Post 24 22 29.6 1.9 1.8 3.7 2.2 0.0 2.7 2.7 1.0 0.8 0.2
40 M Chance Post 26 22 29.3 3.4 7.9 11.3 2.8 0.1 1.4 3.0 0.5 1.0 1.9
40 J Pugh Post 26 22 25.6 0.7 2.2 2.8 1.2 0.0 1.8 3.0 0.6 0.7 0.0
40 K Tellis Nyack 22 22 28.1 2.8 3.8 6.6 2.8 0.1 1.5 4.0 0.4 1.2 1.1
40 E Washington Chestnut Hill 26 22 19.2 3.1 4.3 7.4 1.7 0.0 0.5 2.1 0.3 0.6 0.7
45 J Coscia Caldwell 27 21 24.3 0.4 0.7 1.1 1.1 0.0 4.6 3.7 1.2 0.6 0.0
45 Q Lyles Felician 27 21 29.6 2.9 5.7 8.6 2.7 0.0 1.1 2.5 0.5 1.7 3.2
45 T Matthews Georgian Court 26 21 24.8 2.4 4.5 6.9 2.7 0.1 0.2 2.9 0.1 1.7 0.2
45 J Saunders Felician 27 21 24.0 1.6 2.9 4.5 3.0 0.1 1.5 2.8 0.5 1.0 0.3
49 K Brady Holy Family 34 20 19.6 1.7 4.1 5.8 1.1 0.0 1.3 1.3 1.0 1.6 0.1
49 K Reynolds Post 24 20 29.7 1.4 4.5 5.9 2.3 0.0 1.9 2.8 0.7 1.1 0.9

View: Mobile | Desktop