| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Mann | Holy Family | 34 | 33 | 23.5 | 6.9-12.6 | 55.0 | 0.1-0.4 | 33.3 | 4.1-5.6 | 74.2 | 18.1 |
| 1 | M McCollum | Holy Family | 34 | 33 | 24.9 | 1.9-6.0 | 32.2 | 0.6-2.6 | 21.1 | 0.8-1.0 | 77.1 | 5.2 |
| 3 | E Birman | USciences | 30 | 30 | 30.3 | 2.6-6.2 | 41.4 | 0.7-1.8 | 40.0 | 2.0-2.2 | 93.8 | 7.9 |
| 3 | C Edwards | USciences | 30 | 30 | 29.4 | 3.3-9.4 | 35.6 | 0.7-1.9 | 38.6 | 1.1-1.5 | 73.3 | 8.5 |
| 3 | S Hickman | USciences | 30 | 30 | 28.6 | 1.9-5.3 | 35.2 | 0.3-0.7 | 42.9 | 2.3-3.3 | 70.4 | 6.3 |
| 3 | B Traub | USciences | 30 | 30 | 33.1 | 5.5-13.3 | 41.0 | 0.6-2.3 | 24.6 | 5.0-6.9 | 72.8 | 16.5 |
| 7 | B Ruggear | USciences | 29 | 29 | 23.3 | 4.3-8.5 | 50.2 | 0.0-0.0 | - | 2.4-3.9 | 62.3 | 11.0 |
| 7 | C Wooding | Philadelphia U. | 29 | 29 | 35.6 | 6.4-11.8 | 54.5 | 0.3-0.7 | 42.1 | 6.7-8.2 | 81.1 | 19.8 |
| 9 | S Agger | Philadelphia U. | 29 | 28 | 35.1 | 3.4-9.0 | 37.5 | 0.0-0.3 | 11.1 | 4.0-6.3 | 64.3 | 10.8 |
| 9 | K Blye | Philadelphia U. | 29 | 28 | 34.0 | 5.2-10.4 | 49.7 | 0.0-0.0 | - | 2.7-3.4 | 78.0 | 13.0 |
| 9 | M Finn | Philadelphia U. | 29 | 28 | 28.1 | 1.6-5.2 | 30.9 | 0.4-1.6 | 23.9 | 1.3-1.8 | 71.7 | 4.9 |
| 9 | M Klunk | Dominican (N.Y.) | 28 | 28 | 25.0 | 3.2-8.4 | 38.3 | 0.4-1.6 | 23.9 | 0.9-1.4 | 60.0 | 7.7 |
| 9 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 3.6-9.3 | 38.7 | 2.1-5.8 | 35.9 | 1.7-2.1 | 81.7 | 10.9 |
| 14 | T Jones | Caldwell | 27 | 27 | 31.3 | 5.3-14.1 | 37.8 | 2.1-5.4 | 38.6 | 2.8-3.6 | 78.4 | 15.6 |
| 14 | S Klunk | Dominican (N.Y.) | 28 | 27 | 26.9 | 1.4-3.7 | 37.5 | 0.1-0.5 | 26.7 | 0.6-0.8 | 78.3 | 3.6 |
| 14 | K Lambert | Caldwell | 28 | 27 | 23.8 | 2.9-6.2 | 46.9 | 0.3-1.0 | 27.6 | 0.6-0.9 | 66.7 | 6.7 |
| 14 | G Peguero | Felician | 27 | 27 | 28.2 | 2.4-6.8 | 35.0 | 0.1-0.2 | 50.0 | 1.2-1.5 | 80.5 | 6.1 |
| 14 | T Plummer | Felician | 27 | 27 | 30.4 | 4.8-11.9 | 40.1 | 0.4-1.7 | 21.7 | 3.1-4.5 | 69.7 | 13.1 |
| 14 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 4.3-11.1 | 38.5 | 0.7-2.3 | 28.6 | 3.7-5.3 | 71.1 | 13.0 |
| 20 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 34.2 | 3.9-11.8 | 33.1 | 0.0-0.1 | 0.0 | 3.5-4.9 | 71.1 | 11.3 |
| 20 | E Hall | Bloomfield | 27 | 26 | 24.5 | 4.3-11.9 | 36.0 | 1.3-3.7 | 34.3 | 2.4-3.3 | 73.0 | 12.3 |
| 20 | B Harris | Dominican (N.Y.) | 28 | 26 | 27.1 | 3.8-8.2 | 45.9 | 0.0-0.0 | - | 2.0-3.0 | 65.5 | 9.5 |
| 20 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 5.9-12.9 | 45.8 | 0.0-0.1 | 0.0 | 3.1-5.5 | 56.4 | 15.0 |
| 20 | V Lamison | Bloomfield | 26 | 26 | 30.4 | 4.4-10.3 | 42.8 | 0.0-0.0 | 0.0 | 2.6-3.4 | 76.4 | 11.5 |
| 20 | A Latham | Post | 26 | 26 | 32.3 | 5.8-12.6 | 46.0 | 0.9-2.5 | 35.9 | 3.0-3.8 | 78.8 | 15.5 |
| 20 | S Lavelle | Dominican (N.Y.) | 27 | 26 | 31.6 | 2.1-6.1 | 34.3 | 1.7-4.6 | 38.2 | 0.9-1.3 | 67.6 | 6.8 |
| 20 | A Sewell | Goldey-Beacom | 27 | 26 | 22.9 | 3.5-7.8 | 44.8 | 0.0-0.0 | 0.0 | 1.7-2.4 | 73.4 | 8.7 |
| 28 | M Hanlon | Holy Family | 34 | 25 | 23.1 | 2.1-7.1 | 30.0 | 0.8-2.8 | 29.2 | 1.7-2.6 | 65.5 | 6.8 |
| 28 | S McPhearson | Georgian Court | 25 | 25 | 26.6 | 3.9-11.7 | 33.6 | 0.4-2.4 | 16.4 | 3.4-4.6 | 73.9 | 11.6 |
| 28 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 4.1-10.5 | 39.4 | 0.0-0.1 | 50.0 | 1.8-2.6 | 68.6 | 10.1 |
| 28 | E Sellers | Georgian Court | 26 | 25 | 29.0 | 3.0-8.3 | 36.7 | 0.1-0.9 | 8.3 | 2.3-3.9 | 59.4 | 8.5 |
| 28 | C White | Georgian Court | 25 | 25 | 24.4 | 2.3-5.7 | 39.9 | 0.0-0.0 | 0.0 | 1.8-2.7 | 66.2 | 6.4 |
| 33 | K Agard | Concordia (N.Y.) | 24 | 24 | 36.2 | 4.8-11.6 | 41.4 | 1.4-4.0 | 35.4 | 6.7-8.0 | 83.9 | 17.7 |
| 33 | D Barnette | Felician | 25 | 24 | 31.4 | 6.4-18.2 | 35.3 | 1.8-5.1 | 36.2 | 3.4-4.8 | 70.0 | 18.1 |
| 33 | S Jones | Concordia (N.Y.) | 24 | 24 | 30.0 | 4.2-11.7 | 36.3 | 1.1-3.1 | 36.0 | 2.0-3.3 | 61.2 | 11.7 |
| 33 | L Lopez | Dominican (N.Y.) | 27 | 24 | 30.6 | 3.3-8.4 | 38.9 | 2.1-5.3 | 40.8 | 2.5-2.9 | 86.1 | 11.2 |
| 37 | L Alexander | Chestnut Hill | 25 | 23 | 24.0 | 3.6-10.1 | 35.2 | 0.6-2.5 | 24.2 | 2.2-3.5 | 63.6 | 10.0 |
| 37 | T Leonard | Goldey-Beacom | 26 | 23 | 24.2 | 0.9-4.2 | 21.3 | 0.7-3.0 | 22.1 | 0.2-0.4 | 54.5 | 2.7 |
| 37 | L Peters | Holy Family | 26 | 23 | 20.7 | 1.3-3.8 | 35.0 | 0.4-1.3 | 29.4 | 0.5-0.8 | 59.1 | 3.6 |
| 40 | C Brooks | Post | 24 | 22 | 29.6 | 2.8-7.6 | 36.1 | 1.5-3.8 | 38.9 | 1.4-1.8 | 81.0 | 8.4 |
| 40 | M Chance | Post | 26 | 22 | 29.3 | 4.2-10.2 | 41.7 | 0.0-0.0 | 0.0 | 2.1-3.5 | 60.0 | 10.5 |
| 40 | J Pugh | Post | 26 | 22 | 25.6 | 1.8-4.7 | 39.3 | 0.9-2.2 | 39.7 | 1.1-1.5 | 73.7 | 5.7 |
| 40 | K Tellis | Nyack | 22 | 22 | 28.1 | 4.3-12.5 | 34.4 | 0.5-1.5 | 30.3 | 3.0-4.0 | 74.7 | 12.0 |
| 40 | E Washington | Chestnut Hill | 26 | 22 | 19.2 | 1.7-4.8 | 35.5 | 0.0-0.0 | - | 1.1-2.3 | 48.3 | 4.5 |
| 45 | J Coscia | Caldwell | 27 | 21 | 24.3 | 1.1-3.0 | 36.2 | 0.2-0.8 | 23.8 | 0.5-1.0 | 50.0 | 2.8 |
| 45 | Q Lyles | Felician | 27 | 21 | 29.6 | 3.4-7.3 | 47.2 | 0.1-0.4 | 18.2 | 1.1-1.7 | 66.0 | 8.1 |
| 45 | T Matthews | Georgian Court | 26 | 21 | 24.8 | 3.9-9.3 | 41.9 | 0.0-0.1 | 50.0 | 3.5-5.3 | 66.2 | 11.3 |
| 45 | J Saunders | Felician | 27 | 21 | 24.0 | 3.2-10.3 | 31.0 | 1.1-3.9 | 27.4 | 2.1-2.8 | 77.3 | 9.6 |
| 49 | K Brady | Holy Family | 34 | 20 | 19.6 | 3.6-5.9 | 61.0 | 0.0-0.1 | 20.0 | 1.2-1.5 | 84.0 | 8.4 |
| 49 | K Reynolds | Post | 24 | 20 | 29.7 | 4.2-11.2 | 37.7 | 0.2-0.9 | 28.6 | 3.9-5.1 | 76.2 | 12.5 |







