| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Brady | Holy Family | 34 | 20 | 19.6 | 1.7 | 4.1 | 5.8 | 1.1 | 0.0 | 1.3 | 1.3 | 1.0 | 1.6 | 0.1 |
| 1 | A Cruz | Holy Family | 34 | 3 | 19.9 | 0.3 | 1.9 | 2.1 | 1.5 | 0.0 | 2.6 | 2.1 | 1.2 | 0.9 | 0.1 |
| 1 | M Hanlon | Holy Family | 34 | 25 | 23.1 | 1.6 | 2.3 | 3.9 | 1.8 | 0.0 | 3.9 | 2.2 | 1.8 | 1.6 | 0.3 |
| 1 | E Mann | Holy Family | 34 | 33 | 23.5 | 2.8 | 4.7 | 7.5 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 1.4 | 2.1 |
| 1 | M McCollum | Holy Family | 34 | 33 | 24.9 | 1.1 | 2.0 | 3.2 | 1.7 | 0.0 | 2.3 | 2.1 | 1.1 | 1.2 | 0.1 |
| 1 | M Serratelli | Holy Family | 34 | 8 | 21.8 | 0.8 | 1.8 | 2.6 | 1.1 | 0.0 | 1.5 | 1.8 | 0.9 | 0.4 | 0.0 |
| 7 | C Heston | Holy Family | 31 | - | 12.0 | 0.9 | 1.6 | 2.5 | 1.5 | 0.0 | 0.4 | 1.2 | 0.4 | 0.3 | 0.1 |
| 8 | E Birman | USciences | 30 | 30 | 30.3 | 0.8 | 2.1 | 2.9 | 1.5 | 0.0 | 4.2 | 3.2 | 1.3 | 1.4 | 0.1 |
| 8 | C Edwards | USciences | 30 | 30 | 29.4 | 1.5 | 2.9 | 4.4 | 2.0 | 0.0 | 1.3 | 1.4 | 0.9 | 1.2 | 0.6 |
| 8 | S Hickman | USciences | 30 | 30 | 28.6 | 2.2 | 3.9 | 6.0 | 2.3 | 0.0 | 2.1 | 2.5 | 0.9 | 1.2 | 0.3 |
| 8 | K Schmid | USciences | 30 | - | 12.4 | 0.3 | 0.7 | 1.0 | 0.8 | 0.0 | 0.9 | 1.3 | 0.7 | 0.6 | 0.0 |
| 8 | J Sylvester | USciences | 30 | - | 21.2 | 0.7 | 1.4 | 2.1 | 2.0 | 0.0 | 1.9 | 2.6 | 0.7 | 0.9 | 0.0 |
| 8 | B Traub | USciences | 30 | 30 | 33.1 | 2.4 | 4.6 | 7.0 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 0.5 |
| 14 | S Agger | Philadelphia U. | 29 | 28 | 35.1 | 1.1 | 3.6 | 4.7 | 1.9 | 0.1 | 4.0 | 3.4 | 1.2 | 2.4 | 0.1 |
| 14 | K Blye | Philadelphia U. | 29 | 28 | 34.0 | 2.2 | 4.6 | 6.8 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.7 |
| 14 | K Duma | Holy Family | 29 | 5 | 18.8 | 1.5 | 3.0 | 4.4 | 1.4 | 0.0 | 1.0 | 1.1 | 1.0 | 0.5 | 0.1 |
| 14 | M Finn | Philadelphia U. | 29 | 28 | 28.1 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 3.4 | 2.8 | 1.2 | 0.8 | 0.0 |
| 14 | S Morris | Philadelphia U. | 29 | 2 | 12.7 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.3 |
| 14 | S Pawlak | Holy Family | 29 | 8 | 12.2 | 1.3 | 1.6 | 2.9 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.5 |
| 14 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 1.3 | 4.3 | 5.6 | 1.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.2 | 0.5 |
| 14 | B Ruggear | USciences | 29 | 29 | 23.3 | 2.2 | 4.9 | 7.1 | 3.6 | 0.2 | 1.3 | 2.3 | 0.6 | 1.5 | 0.9 |
| 14 | C Wooding | Philadelphia U. | 29 | 29 | 35.6 | 2.8 | 8.7 | 11.4 | 3.1 | 0.1 | 1.2 | 1.8 | 0.6 | 1.0 | 2.9 |
| 23 | J Anderson | Caldwell | 28 | 15 | 29.5 | 3.9 | 6.0 | 9.9 | 1.7 | 0.0 | 0.6 | 2.8 | 0.2 | 0.9 | 0.6 |
| 23 | S Cadet | Caldwell | 28 | 18 | 21.6 | 0.4 | 2.0 | 2.4 | 0.5 | 0.0 | 2.2 | 2.1 | 1.0 | 1.3 | 0.0 |
| 23 | W Capehart | Caldwell | 28 | 12 | 18.8 | 0.8 | 1.4 | 2.2 | 0.9 | 0.0 | 1.7 | 1.8 | 1.0 | 0.5 | 0.1 |
| 23 | E Caswell | Caldwell | 28 | 3 | 16.8 | 0.7 | 2.5 | 3.2 | 1.3 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.1 |
| 23 | G Felix | Caldwell | 28 | 17 | 20.6 | 1.9 | 4.6 | 6.5 | 2.6 | 0.1 | 0.7 | 2.1 | 0.3 | 0.8 | 1.7 |
| 23 | B Harris | Dominican (N.Y.) | 28 | 26 | 27.1 | 2.0 | 4.9 | 6.8 | 2.6 | 0.0 | 1.1 | 3.1 | 0.4 | 0.8 | 0.6 |
| 23 | L Hathorne | Dominican (N.Y.) | 28 | - | 16.9 | 0.6 | 2.3 | 2.9 | 3.0 | 0.2 | 1.1 | 2.1 | 0.5 | 1.0 | 0.0 |
| 23 | K Jentzen | Dominican (N.Y.) | 28 | 2 | 21.0 | 1.8 | 3.2 | 5.1 | 1.7 | 0.0 | 0.4 | 1.6 | 0.3 | 1.0 | 0.2 |
| 23 | M Klunk | Dominican (N.Y.) | 28 | 28 | 25.0 | 1.8 | 3.7 | 5.5 | 2.9 | 0.0 | 0.9 | 2.4 | 0.4 | 1.3 | 0.2 |
| 23 | S Klunk | Dominican (N.Y.) | 28 | 27 | 26.9 | 1.1 | 2.5 | 3.6 | 2.2 | 0.0 | 1.1 | 1.5 | 0.8 | 0.8 | 0.3 |
| 23 | K Lambert | Caldwell | 28 | 27 | 23.8 | 2.2 | 3.3 | 5.5 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.6 |
| 23 | K Lent | Dominican (N.Y.) | 28 | 6 | 15.5 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 1.8 | 1.4 | 1.3 | 0.8 | 0.0 |
| 35 | S Bacote | Bloomfield | 27 | 17 | 30.9 | 2.9 | 3.4 | 6.3 | 2.6 | 0.1 | 1.3 | 1.8 | 0.7 | 1.3 | 0.9 |
| 35 | I Castro | Bloomfield | 27 | 14 | 20.4 | 0.3 | 1.8 | 2.1 | 1.0 | 0.0 | 1.1 | 2.1 | 0.5 | 1.3 | 0.0 |
| 35 | J Coscia | Caldwell | 27 | 21 | 24.3 | 0.4 | 0.7 | 1.1 | 1.1 | 0.0 | 4.6 | 3.7 | 1.2 | 0.6 | 0.0 |
| 35 | L Deverin | Bloomfield | 27 | 13 | 21.7 | 3.0 | 4.6 | 7.5 | 2.5 | 0.1 | 0.7 | 1.5 | 0.4 | 0.9 | 1.6 |
| 35 | S Green | Felician | 27 | - | 17.7 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 1.3 | 2.0 | 0.7 | 1.8 | 0.1 |
| 35 | E Hall | Bloomfield | 27 | 26 | 24.5 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 2.0 | 3.5 | 0.6 | 2.1 | 0.1 |
| 35 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 3.0 | 3.4 | 6.3 | 1.9 | 0.0 | 1.1 | 2.4 | 0.5 | 1.1 | 0.4 |
| 35 | T Jones | Caldwell | 27 | 27 | 31.3 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.6 | 0.3 |
| 35 | S Lavelle | Dominican (N.Y.) | 27 | 26 | 31.6 | 0.2 | 2.0 | 2.2 | 1.4 | 0.0 | 2.8 | 2.1 | 1.3 | 0.9 | 0.0 |
| 35 | L Lopez | Dominican (N.Y.) | 27 | 24 | 30.6 | 0.3 | 1.9 | 2.2 | 1.3 | 0.0 | 3.1 | 3.0 | 1.0 | 1.3 | 0.1 |
| 35 | Q Lyles | Felician | 27 | 21 | 29.6 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 1.1 | 2.5 | 0.5 | 1.7 | 3.2 |
| 35 | G Peguero | Felician | 27 | 27 | 28.2 | 0.6 | 2.5 | 3.1 | 2.2 | 0.0 | 2.7 | 3.0 | 0.9 | 1.3 | 0.0 |
| 35 | T Plummer | Felician | 27 | 27 | 30.4 | 3.4 | 3.2 | 6.7 | 3.2 | 0.1 | 0.9 | 2.5 | 0.4 | 2.5 | 0.3 |
| 35 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 3.0 | 6.7 | 9.7 | 1.8 | 0.0 | 4.4 | 3.9 | 1.1 | 2.0 | 0.4 |
| 35 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 1.6 | 3.0 | 4.7 | 1.7 | 0.0 | 2.4 | 2.8 | 0.9 | 1.0 | 0.1 |
| 35 | I Ross | USciences | 27 | 1 | 18.3 | 2.1 | 3.2 | 5.3 | 1.4 | 0.0 | 0.7 | 1.4 | 0.5 | 0.4 | 0.8 |







