| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Brady | Holy Family | 34 | 20 | 19.6 | 3.6-5.9 | 61.0 | 0.0-0.1 | 20.0 | 1.2-1.5 | 84.0 | 8.4 |
| 1 | A Cruz | Holy Family | 34 | 3 | 19.9 | 2.9-7.4 | 39.0 | 1.6-4.4 | 36.7 | 2.3-2.8 | 83.0 | 9.7 |
| 1 | M Hanlon | Holy Family | 34 | 25 | 23.1 | 2.1-7.1 | 30.0 | 0.8-2.8 | 29.2 | 1.7-2.6 | 65.5 | 6.8 |
| 1 | E Mann | Holy Family | 34 | 33 | 23.5 | 6.9-12.6 | 55.0 | 0.1-0.4 | 33.3 | 4.1-5.6 | 74.2 | 18.1 |
| 1 | M McCollum | Holy Family | 34 | 33 | 24.9 | 1.9-6.0 | 32.2 | 0.6-2.6 | 21.1 | 0.8-1.0 | 77.1 | 5.2 |
| 1 | M Serratelli | Holy Family | 34 | 8 | 21.8 | 2.6-6.7 | 39.2 | 1.1-2.8 | 37.9 | 1.8-2.4 | 74.4 | 8.1 |
| 7 | C Heston | Holy Family | 31 | - | 12.0 | 1.6-3.7 | 43.9 | 0.1-0.2 | 28.6 | 0.6-1.0 | 63.3 | 3.9 |
| 8 | E Birman | USciences | 30 | 30 | 30.3 | 2.6-6.2 | 41.4 | 0.7-1.8 | 40.0 | 2.0-2.2 | 93.8 | 7.9 |
| 8 | C Edwards | USciences | 30 | 30 | 29.4 | 3.3-9.4 | 35.6 | 0.7-1.9 | 38.6 | 1.1-1.5 | 73.3 | 8.5 |
| 8 | S Hickman | USciences | 30 | 30 | 28.6 | 1.9-5.3 | 35.2 | 0.3-0.7 | 42.9 | 2.3-3.3 | 70.4 | 6.3 |
| 8 | K Schmid | USciences | 30 | - | 12.4 | 0.4-1.3 | 28.9 | 0.1-0.6 | 16.7 | 0.5-0.6 | 84.2 | 1.4 |
| 8 | J Sylvester | USciences | 30 | - | 21.2 | 2.6-8.1 | 32.4 | 1.7-4.9 | 35.6 | 1.1-1.6 | 67.3 | 8.1 |
| 8 | B Traub | USciences | 30 | 30 | 33.1 | 5.5-13.3 | 41.0 | 0.6-2.3 | 24.6 | 5.0-6.9 | 72.8 | 16.5 |
| 14 | S Agger | Philadelphia U. | 29 | 28 | 35.1 | 3.4-9.0 | 37.5 | 0.0-0.3 | 11.1 | 4.0-6.3 | 64.3 | 10.8 |
| 14 | K Blye | Philadelphia U. | 29 | 28 | 34.0 | 5.2-10.4 | 49.7 | 0.0-0.0 | - | 2.7-3.4 | 78.0 | 13.0 |
| 14 | K Duma | Holy Family | 29 | 5 | 18.8 | 1.8-4.4 | 41.4 | 0.4-1.3 | 34.2 | 1.3-1.8 | 72.5 | 5.4 |
| 14 | M Finn | Philadelphia U. | 29 | 28 | 28.1 | 1.6-5.2 | 30.9 | 0.4-1.6 | 23.9 | 1.3-1.8 | 71.7 | 4.9 |
| 14 | S Morris | Philadelphia U. | 29 | 2 | 12.7 | 1.2-4.1 | 29.7 | 0.2-1.2 | 14.7 | 0.8-0.9 | 81.5 | 3.3 |
| 14 | S Pawlak | Holy Family | 29 | 8 | 12.2 | 1.0-3.5 | 29.7 | 0.1-0.2 | 42.9 | 0.1-0.5 | 28.6 | 2.3 |
| 14 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 3.6-9.3 | 38.7 | 2.1-5.8 | 35.9 | 1.7-2.1 | 81.7 | 10.9 |
| 14 | B Ruggear | USciences | 29 | 29 | 23.3 | 4.3-8.5 | 50.2 | 0.0-0.0 | - | 2.4-3.9 | 62.3 | 11.0 |
| 14 | C Wooding | Philadelphia U. | 29 | 29 | 35.6 | 6.4-11.8 | 54.5 | 0.3-0.7 | 42.1 | 6.7-8.2 | 81.1 | 19.8 |
| 23 | J Anderson | Caldwell | 28 | 15 | 29.5 | 6.5-12.6 | 52.0 | 0.0-0.0 | - | 2.8-4.4 | 63.1 | 15.8 |
| 23 | S Cadet | Caldwell | 28 | 18 | 21.6 | 1.2-4.3 | 27.5 | 0.6-2.6 | 24.3 | 0.8-1.2 | 62.9 | 3.8 |
| 23 | W Capehart | Caldwell | 28 | 12 | 18.8 | 2.0-5.2 | 37.7 | 0.4-1.3 | 27.8 | 1.2-1.8 | 70.0 | 5.5 |
| 23 | E Caswell | Caldwell | 28 | 3 | 16.8 | 2.0-4.5 | 45.6 | 0.4-0.8 | 43.5 | 1.1-1.3 | 83.8 | 5.5 |
| 23 | G Felix | Caldwell | 28 | 17 | 20.6 | 3.1-6.8 | 45.0 | 0.0-0.2 | 20.0 | 2.7-4.1 | 65.2 | 8.9 |
| 23 | B Harris | Dominican (N.Y.) | 28 | 26 | 27.1 | 3.8-8.2 | 45.9 | 0.0-0.0 | - | 2.0-3.0 | 65.5 | 9.5 |
| 23 | L Hathorne | Dominican (N.Y.) | 28 | - | 16.9 | 1.9-5.9 | 32.1 | 0.0-0.2 | 14.3 | 1.8-2.4 | 75.8 | 5.6 |
| 23 | K Jentzen | Dominican (N.Y.) | 28 | 2 | 21.0 | 3.7-7.8 | 47.5 | 0.0-0.0 | - | 1.9-3.1 | 61.4 | 9.4 |
| 23 | M Klunk | Dominican (N.Y.) | 28 | 28 | 25.0 | 3.2-8.4 | 38.3 | 0.4-1.6 | 23.9 | 0.9-1.4 | 60.0 | 7.7 |
| 23 | S Klunk | Dominican (N.Y.) | 28 | 27 | 26.9 | 1.4-3.7 | 37.5 | 0.1-0.5 | 26.7 | 0.6-0.8 | 78.3 | 3.6 |
| 23 | K Lambert | Caldwell | 28 | 27 | 23.8 | 2.9-6.2 | 46.9 | 0.3-1.0 | 27.6 | 0.6-0.9 | 66.7 | 6.7 |
| 23 | K Lent | Dominican (N.Y.) | 28 | 6 | 15.5 | 1.0-3.6 | 26.7 | 0.5-2.2 | 24.6 | 0.5-0.6 | 76.5 | 2.9 |
| 35 | S Bacote | Bloomfield | 27 | 17 | 30.9 | 2.0-5.8 | 33.8 | 0.0-0.0 | 100.0 | 1.5-3.0 | 48.8 | 5.4 |
| 35 | I Castro | Bloomfield | 27 | 14 | 20.4 | 3.0-8.9 | 33.6 | 1.7-5.0 | 34.3 | 2.0-2.4 | 83.1 | 9.7 |
| 35 | J Coscia | Caldwell | 27 | 21 | 24.3 | 1.1-3.0 | 36.2 | 0.2-0.8 | 23.8 | 0.5-1.0 | 50.0 | 2.8 |
| 35 | L Deverin | Bloomfield | 27 | 13 | 21.7 | 2.9-5.7 | 51.6 | 0.0-0.0 | 0.0 | 1.2-2.2 | 55.0 | 7.1 |
| 35 | S Green | Felician | 27 | - | 17.7 | 1.1-3.9 | 29.2 | 0.3-1.6 | 20.9 | 0.5-0.9 | 52.0 | 3.1 |
| 35 | E Hall | Bloomfield | 27 | 26 | 24.5 | 4.3-11.9 | 36.0 | 1.3-3.7 | 34.3 | 2.4-3.3 | 73.0 | 12.3 |
| 35 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 5.9-12.9 | 45.8 | 0.0-0.1 | 0.0 | 3.1-5.5 | 56.4 | 15.0 |
| 35 | T Jones | Caldwell | 27 | 27 | 31.3 | 5.3-14.1 | 37.8 | 2.1-5.4 | 38.6 | 2.8-3.6 | 78.4 | 15.6 |
| 35 | S Lavelle | Dominican (N.Y.) | 27 | 26 | 31.6 | 2.1-6.1 | 34.3 | 1.7-4.6 | 38.2 | 0.9-1.3 | 67.6 | 6.8 |
| 35 | L Lopez | Dominican (N.Y.) | 27 | 24 | 30.6 | 3.3-8.4 | 38.9 | 2.1-5.3 | 40.8 | 2.5-2.9 | 86.1 | 11.2 |
| 35 | Q Lyles | Felician | 27 | 21 | 29.6 | 3.4-7.3 | 47.2 | 0.1-0.4 | 18.2 | 1.1-1.7 | 66.0 | 8.1 |
| 35 | G Peguero | Felician | 27 | 27 | 28.2 | 2.4-6.8 | 35.0 | 0.1-0.2 | 50.0 | 1.2-1.5 | 80.5 | 6.1 |
| 35 | T Plummer | Felician | 27 | 27 | 30.4 | 4.8-11.9 | 40.1 | 0.4-1.7 | 21.7 | 3.1-4.5 | 69.7 | 13.1 |
| 35 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 4.3-11.1 | 38.5 | 0.7-2.3 | 28.6 | 3.7-5.3 | 71.1 | 13.0 |
| 35 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 4.1-10.5 | 39.4 | 0.0-0.1 | 50.0 | 1.8-2.6 | 68.6 | 10.1 |
| 35 | I Ross | USciences | 27 | 1 | 18.3 | 1.5-4.4 | 33.9 | 0.0-0.1 | 0.0 | 0.7-1.3 | 52.9 | 3.6 |







