played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 L Lopez Dominican (N.Y.) 19 16 29.7 3.3-8.4 38.8 2.1-5.3 39.0 2.9-3.3 88.9 11.5
2 I Castro Bloomfield 19 10 22.1 3.6-9.4 38.5 2.0-5.4 36.9 2.5-2.9 85.7 11.8
3 K Agard Concordia (N.Y.) 17 17 35.8 5.1-12.2 41.3 1.6-4.6 35.4 7.3-8.8 83.2 19.1
4 C Wooding Philadelphia U. 19 19 35.7 6.6-11.7 56.5 0.4-0.7 50.0 6.9-8.5 82.0 20.6
5 T Jones Caldwell 18 18 31.2 5.4-13.8 39.0 2.1-5.3 39.6 3.2-4.1 78.1 16.1
6 K Reynolds Post 19 19 31.3 4.5-12.1 37.6 0.3-1.1 30.0 4.3-5.5 77.9 13.6
7 J Saunders Felician 19 14 24.7 3.5-10.4 33.8 1.2-3.8 31.9 2.1-2.7 76.9 10.4
8 E Mann Holy Family 19 18 20.9 6.4-11.7 54.7 0.1-0.4 28.6 4.9-6.5 76.4 17.9
9 A Latham Post 19 19 32.6 5.9-12.7 46.3 1.1-2.8 38.9 2.8-3.7 75.7 15.7
9 K Tellis Nyack 19 19 28.0 4.7-12.8 36.6 0.5-1.6 33.3 2.8-3.7 75.7 12.7
11 S McPhearson Georgian Court 19 19 26.2 3.6-11.5 31.2 0.4-2.6 16.3 3.6-4.7 75.6 11.2
12 L Hathorne Dominican (N.Y.) 19 - 18.3 2.2-6.5 33.3 0.0-0.2 0.0 2.1-2.8 74.1 6.4
13 V Lamison Bloomfield 19 19 31.4 5.1-11.2 45.1 0.0-0.1 0.0 2.5-3.4 73.8 12.6
14 C Blakemore Concordia (N.Y.) 19 19 35.5 3.8-12.1 31.4 0.0-0.2 0.0 3.6-4.9 73.4 11.2
15 B Traub USciences 19 19 32.5 5.6-13.7 40.8 0.6-2.4 23.9 4.8-6.7 72.4 16.6
16 D Richardson Goldey-Beacom 19 19 35.1 4.4-11.2 39.2 0.5-2.1 22.5 3.9-5.5 72.1 13.2
17 N Jacobs Philadelphia U. 18 - 23.2 2.7-5.9 44.9 0.1-0.3 33.3 3.1-4.4 70.9 8.6
18 D Barnette Felician 17 16 31.5 6.3-17.6 35.7 1.6-5.2 30.7 4.1-5.8 69.7 18.2
19 E Hall Bloomfield 19 18 23.9 4.5-11.4 39.8 1.5-3.9 37.8 2.0-2.9 69.1 12.5
20 B Harris Dominican (N.Y.) 19 17 27.5 4.4-8.9 48.8 0.0-0.0 - 2.1-3.1 69.0 10.8
21 T Plummer Felician 19 19 30.5 4.6-12.0 38.2 0.3-1.5 20.7 3.5-5.1 68.0 12.9
22 L Alexander Chestnut Hill 19 18 24.1 3.3-9.9 33.5 0.6-2.5 23.4 2.1-3.2 66.7 9.3
23 T Matthews Georgian Court 19 17 25.3 3.6-9.5 37.6 0.1-0.1 50.0 3.4-5.2 66.3 10.6
24 S Jones Concordia (N.Y.) 17 17 30.4 4.2-12.2 34.8 1.4-3.6 37.7 2.7-4.1 65.7 12.5
25 C White Georgian Court 18 18 24.8 2.8-6.3 43.9 0.0-0.1 0.0 2.0-3.1 65.5 7.6
26 J Anderson Caldwell 19 11 29.1 6.3-12.3 51.3 0.0-0.0 - 3.0-4.6 64.8 15.6
27 S Agger Philadelphia U. 19 19 35.8 3.3-8.6 38.4 0.1-0.3 16.7 4.2-6.5 63.7 10.8
28 J Ford Felician 17 9 23.0 2.3-7.2 32.0 0.0-0.4 0.0 2.2-3.5 61.7 6.8
29 A Smith Chestnut Hill 14 5 18.7 1.4-4.8 28.4 0.0-0.4 0.0 2.1-3.4 60.4 4.8
30 B Ruggear USciences 18 18 22.2 4.7-8.6 54.5 0.0-0.0 - 2.3-4.0 58.3 11.7
31 I Hudson Goldey-Beacom 19 18 27.4 6.3-13.4 47.2 0.0-0.1 0.0 2.9-5.1 56.7 15.5
32 G Felix Caldwell 19 10 21.6 3.4-7.2 47.4 0.1-0.3 20.0 2.1-3.7 55.7 8.9

View: Mobile | Desktop