10 minutes per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 M Johnson Goldey-Beacom 19 - 11.0 5.4-17.2 31.1 3.6-13.4 27.1 1.0-1.3 71.4 15.3
2 O Gorczynski Chestnut Hill 16 14 26.2 4.1-12.5 32.8 3.5-9.5 37.0 1.6-2.6 63.0 13.3
3 I Castro Bloomfield 27 14 20.4 5.9-17.5 33.6 3.3-9.7 34.3 3.9-4.7 83.1 19.0
4 J Sylvester USciences 30 - 21.2 5.0-15.3 32.4 3.3-9.2 35.6 2.1-3.1 67.3 15.3
5 A Cruz Holy Family 34 3 19.9 5.8-14.8 39.0 3.2-8.9 36.7 4.6-5.6 83.0 19.4
6 J Jones Goldey-Beacom 1 1 27.0 4.4-10.4 42.9 3.0-5.9 50.0 0.0-0.0 - 11.9
7 A Tallman Nyack 24 18 23.1 4.3-13.8 30.9 2.9-9.1 31.7 2.7-3.5 77.6 14.1
8 L Lopez Dominican (N.Y.) 27 24 30.6 4.3-10.9 38.9 2.8-6.9 40.8 3.3-3.8 86.1 14.6
9 S Bishop Bloomfield 23 9 11.8 4.1-16.3 25.2 2.8-12.2 22.9 0.7-1.2 62.5 11.8
10 T Jones Caldwell 27 27 31.3 6.8-18.1 37.8 2.7-6.9 38.6 3.6-4.6 78.4 19.9
11 T Rock Concordia (N.Y.) 25 3 20.9 3.6-13.3 27.0 2.6-10.8 24.1 1.5-2.4 62.5 11.3
12 T Peltzer Philadelphia U. 29 28 32.9 4.4-11.3 38.7 2.5-7.0 35.9 2.1-2.5 81.7 13.3
13 D Barnette Felician 25 24 31.4 8.2-23.2 35.3 2.3-6.5 36.2 4.3-6.1 70.0 23.0
14 D Gold Caldwell 8 - 15.2 4.3-12.5 34.2 2.3-5.6 41.2 1.3-1.3 100.0 12.1
15 L Laing Chestnut Hill 25 4 13.6 6.8-19.0 35.8 2.2-8.9 25.0 0.8-1.5 53.8 16.7
16 S Lavelle Dominican (N.Y.) 27 26 31.6 2.7-7.8 34.3 2.2-5.8 38.2 1.1-1.6 67.6 8.6
17 R Wright-James Post 26 5 15.6 4.6-16.0 29.0 2.1-6.1 33.9 0.7-1.0 70.0 12.0
18 E Hall Bloomfield 27 26 24.5 7.0-19.5 36.0 2.1-6.0 34.3 3.9-5.4 73.0 20.0
19 C Brooks Post 24 22 29.6 3.7-10.3 36.1 2.0-5.1 38.9 1.9-2.4 81.0 11.3
20 R Farrell Chestnut Hill 11 1 11.2 4.9-13.0 37.5 2.0-7.8 25.0 2.0-3.6 54.5 13.7
21 M Serratelli Holy Family 34 8 21.8 4.8-12.3 39.2 1.9-5.1 37.9 3.3-4.4 74.4 14.9
22 L Duck Goldey-Beacom 8 3 12.9 2.3-8.5 27.3 1.9-5.0 38.5 3.1-3.5 88.9 9.7
23 M Burns Concordia (N.Y.) 26 2 15.5 3.3-12.9 25.4 1.9-7.4 25.3 3.9-4.9 79.6 12.3
24 J Saunders Felician 27 21 24.0 5.3-17.1 31.0 1.8-6.6 27.4 3.6-4.6 77.3 16.0
25 S McIntosh Nyack 17 - 12.3 2.5-11.9 21.0 1.7-7.3 23.7 2.5-2.5 100.0 9.2
26 M Berry Concordia (N.Y.) 26 12 16.5 4.9-15.0 32.9 1.6-4.7 34.0 2.4-3.4 70.3 13.9
27 K Agard Concordia (N.Y.) 24 24 36.2 5.3-12.8 41.4 1.6-4.4 35.4 7.4-8.8 83.9 19.5
28 S Jones Concordia (N.Y.) 24 24 30.0 5.7-15.6 36.3 1.5-4.2 36.0 2.7-4.5 61.2 15.6
29 E Moore Wilmington (Del.) 22 17 23.1 3.5-12.0 29.6 1.5-5.3 28.4 3.3-5.0 66.7 11.9
30 M Hanlon Holy Family 34 25 23.1 3.7-12.4 30.0 1.4-4.9 29.2 2.9-4.4 65.5 11.8
31 J Pugh Post 26 22 25.6 2.9-7.3 39.3 1.4-3.5 39.7 1.7-2.3 73.7 8.8
32 K Lent Dominican (N.Y.) 28 6 15.5 2.5-9.3 26.7 1.4-5.6 24.6 1.2-1.6 76.5 7.5
33 R McGrath Georgian Court 23 15 20.5 3.6-12.3 29.7 1.4-6.2 21.9 2.1-2.7 78.1 10.8
34 C Coleman Wilmington (Del.) 20 2 18.1 5.1-16.5 30.9 1.3-4.9 27.3 2.3-4.5 51.2 13.8
35 J Simpkins Wilmington (Del.) 6 5 25.5 5.2-19.1 27.4 1.3-4.7 27.8 4.2-5.8 72.7 15.9
36 T Wagner Wilmington (Del.) 21 3 16.0 3.1-8.5 36.1 1.3-3.0 44.0 1.9-3.9 48.5 9.4
37 C McNeil Nyack 17 8 20.1 3.0-11.3 26.8 1.3-4.3 29.7 0.7-1.2 60.0 8.1
38 C Hanscom Post 21 5 18.0 3.6-11.0 32.7 1.3-4.0 31.6 2.5-3.7 68.6 11.0
39 S Cadet Caldwell 28 18 21.6 2.2-7.9 27.5 1.2-4.9 24.3 1.5-2.3 62.9 7.0
40 L Jones Chestnut Hill 25 18 23.0 3.4-11.3 30.2 1.1-4.8 23.2 2.6-3.9 67.9 10.6
41 A Latham Post 26 26 32.3 7.2-15.6 46.0 1.1-3.1 35.9 3.7-4.7 78.8 19.2
42 T Leonard Goldey-Beacom 26 23 24.2 1.5-6.9 21.3 1.1-4.9 22.1 0.4-0.7 54.5 4.4
43 M Spicer Chestnut Hill 26 7 18.2 3.6-9.5 38.4 1.0-2.6 38.7 3.7-5.2 71.0 12.0
44 L Alexander Chestnut Hill 25 23 24.0 5.9-16.9 35.2 1.0-4.1 24.2 3.7-5.9 63.6 16.6
45 D Spirka Holy Family 26 7 10.8 3.1-9.0 34.9 1.0-4.1 24.1 1.0-2.9 35.0 8.3
46 C Edwards USciences 30 30 29.4 4.5-12.7 35.6 1.0-2.6 38.6 1.5-2.0 73.3 11.6
47 E Birman USciences 30 30 30.3 3.4-8.2 41.4 1.0-2.4 40.0 2.7-2.9 93.8 10.4
48 K Duma Holy Family 29 5 18.8 3.9-9.4 41.4 1.0-2.8 34.2 2.7-3.8 72.5 11.5
49 M McCollum Holy Family 34 33 24.9 3.1-9.7 32.2 0.9-4.3 21.1 1.3-1.7 77.1 8.4
50 A Reifenhauser Nyack 12 2 15.6 1.3-6.8 18.8 0.9-3.0 28.6 0.4-0.6 66.7 3.9

View: Mobile | Desktop