Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 T Peltzer Philadelphia U. 29 28 32.9 3.6-9.3 38.7 2.1-5.8 35.9 1.7-2.1 81.7 10.9
2 L Lopez Dominican (N.Y.) 27 24 30.6 3.3-8.4 38.9 2.1-5.3 40.8 2.5-2.9 86.1 11.2
3 T Jones Caldwell 27 27 31.3 5.3-14.1 37.8 2.1-5.4 38.6 2.8-3.6 78.4 15.6
4 A Cruz Holy Family 34 3 19.9 2.9-7.4 39.0 1.6-4.4 36.7 2.3-2.8 83.0 9.7
5 J Sylvester USciences 30 - 21.2 2.6-8.1 32.4 1.7-4.9 35.6 1.1-1.6 67.3 8.1
6 S Lavelle Dominican (N.Y.) 27 26 31.6 2.1-6.1 34.3 1.7-4.6 38.2 0.9-1.3 67.6 6.8
7 D Barnette Felician 25 24 31.4 6.4-18.2 35.3 1.8-5.1 36.2 3.4-4.8 70.0 18.1
7 I Castro Bloomfield 27 14 20.4 3.0-8.9 33.6 1.7-5.0 34.3 2.0-2.4 83.1 9.7
9 A Tallman Nyack 24 18 23.1 2.5-8.0 30.9 1.7-5.2 31.7 1.6-2.0 77.6 8.2
10 O Gorczynski Chestnut Hill 16 14 26.2 2.7-8.2 32.8 2.3-6.2 37.0 1.1-1.7 63.0 8.8
11 M Serratelli Holy Family 34 8 21.8 2.6-6.7 39.2 1.1-2.8 37.9 1.8-2.4 74.4 8.1
12 C Brooks Post 24 22 29.6 2.8-7.6 36.1 1.5-3.8 38.9 1.4-1.8 81.0 8.4
13 K Agard Concordia (N.Y.) 24 24 36.2 4.8-11.6 41.4 1.4-4.0 35.4 6.7-8.0 83.9 17.7
13 E Hall Bloomfield 27 26 24.5 4.3-11.9 36.0 1.3-3.7 34.3 2.4-3.3 73.0 12.3
13 T Rock Concordia (N.Y.) 25 3 20.9 1.9-7.0 27.0 1.4-5.6 24.1 0.8-1.3 62.5 5.9
16 J Saunders Felician 27 21 24.0 3.2-10.3 31.0 1.1-3.9 27.4 2.1-2.8 77.3 9.6
17 M Hanlon Holy Family 34 25 23.1 2.1-7.1 30.0 0.8-2.8 29.2 1.7-2.6 65.5 6.8
18 S Jones Concordia (N.Y.) 24 24 30.0 4.2-11.7 36.3 1.1-3.1 36.0 2.0-3.3 61.2 11.7
19 A Latham Post 26 26 32.3 5.8-12.6 46.0 0.9-2.5 35.9 3.0-3.8 78.8 15.5
19 J Pugh Post 26 22 25.6 1.8-4.7 39.3 0.9-2.2 39.7 1.1-1.5 73.7 5.7
21 E Birman USciences 30 30 30.3 2.6-6.2 41.4 0.7-1.8 40.0 2.0-2.2 93.8 7.9
21 C Edwards USciences 30 30 29.4 3.3-9.4 35.6 0.7-1.9 38.6 1.1-1.5 73.3 8.5
23 R Wright-James Post 26 5 15.6 1.8-6.2 29.0 0.8-2.4 33.9 0.3-0.4 70.0 4.7
24 S Bishop Bloomfield 23 9 11.8 1.2-4.8 25.2 0.8-3.6 22.9 0.2-0.3 62.5 3.5
24 M Burns Concordia (N.Y.) 26 2 15.5 1.3-5.0 25.4 0.7-2.9 25.3 1.5-1.9 79.6 4.8
24 M Johnson Goldey-Beacom 19 - 11.0 1.5-4.7 31.1 1.0-3.7 27.1 0.3-0.4 71.4 4.2
24 L Laing Chestnut Hill 25 4 13.6 2.3-6.5 35.8 0.8-3.0 25.0 0.3-0.5 53.8 5.7
24 M McCollum Holy Family 34 33 24.9 1.9-6.0 32.2 0.6-2.6 21.1 0.8-1.0 77.1 5.2
24 E Moore Wilmington (Del.) 22 17 23.1 2.0-6.9 29.6 0.9-3.0 28.4 1.9-2.9 66.7 6.9
30 S Cadet Caldwell 28 18 21.6 1.2-4.3 27.5 0.6-2.6 24.3 0.8-1.2 62.9 3.8
30 D Richardson Goldey-Beacom 27 27 35.8 4.3-11.1 38.5 0.7-2.3 28.6 3.7-5.3 71.1 13.0
32 M Berry Concordia (N.Y.) 26 12 16.5 2.0-6.2 32.9 0.7-1.9 34.0 1.0-1.4 70.3 5.7
32 T Leonard Goldey-Beacom 26 23 24.2 0.9-4.2 21.3 0.7-3.0 22.1 0.2-0.4 54.5 2.7
32 B Traub USciences 30 30 33.1 5.5-13.3 41.0 0.6-2.3 24.6 5.0-6.9 72.8 16.5
35 L Jones Chestnut Hill 25 18 23.0 2.0-6.5 30.2 0.6-2.8 23.2 1.5-2.2 67.9 6.1
35 R McGrath Georgian Court 23 15 20.5 1.9-6.3 29.7 0.7-3.2 21.9 1.1-1.4 78.1 5.5
37 L Alexander Chestnut Hill 25 23 24.0 3.6-10.1 35.2 0.6-2.5 24.2 2.2-3.5 63.6 10.0
37 K Lent Dominican (N.Y.) 28 6 15.5 1.0-3.6 26.7 0.5-2.2 24.6 0.5-0.6 76.5 2.9
39 K Duma Holy Family 29 5 18.8 1.8-4.4 41.4 0.4-1.3 34.2 1.3-1.8 72.5 5.4
40 C Coleman Wilmington (Del.) 20 2 18.1 2.3-7.4 30.9 0.6-2.2 27.3 1.0-2.0 51.2 6.2
40 T Doyle Post 23 2 9.2 0.7-2.2 32.0 0.5-1.7 31.6 0.1-0.3 37.5 2.0
40 C Hanscom Post 21 5 18.0 1.6-5.0 32.7 0.6-1.8 31.6 1.1-1.7 68.6 5.0
40 M Spicer Chestnut Hill 26 7 18.2 1.7-4.3 38.4 0.5-1.2 38.7 1.7-2.4 71.0 5.5
44 M Finn Philadelphia U. 29 28 28.1 1.6-5.2 30.9 0.4-1.6 23.9 1.3-1.8 71.7 4.9
44 M Klunk Dominican (N.Y.) 28 28 25.0 3.2-8.4 38.3 0.4-1.6 23.9 0.9-1.4 60.0 7.7
44 C McNeil Nyack 17 8 20.1 1.5-5.7 26.8 0.6-2.2 29.7 0.4-0.6 60.0 4.1
44 T Wagner Wilmington (Del.) 21 3 16.0 1.2-3.4 36.1 0.5-1.2 44.0 0.8-1.6 48.5 3.8
48 W Capehart Caldwell 28 12 18.8 2.0-5.2 37.7 0.4-1.3 27.8 1.2-1.8 70.0 5.5
48 E Caswell Caldwell 28 3 16.8 2.0-4.5 45.6 0.4-0.8 43.5 1.1-1.3 83.8 5.5
48 S McPhearson Georgian Court 25 25 26.6 3.9-11.7 33.6 0.4-2.4 16.4 3.4-4.6 73.9 11.6

View: Mobile | Desktop