Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Agard Concordia (N.Y.) 24 24 36.2 4.8-11.6 41.4 1.4-4.0 35.4 6.7-8.0 83.9 17.7
1 C Blakemore Concordia (N.Y.) 26 26 34.2 3.9-11.8 33.1 0.0-0.1 0.0 3.5-4.9 71.1 11.3
1 L Hathorne Dominican (N.Y.) 28 - 16.9 1.9-5.9 32.1 0.0-0.2 14.3 1.8-2.4 75.8 5.6
1 B Ruggear USciences 29 29 23.3 4.3-8.5 50.2 0.0-0.0 - 2.4-3.9 62.3 11.0
5 L Alexander Chestnut Hill 25 23 24.0 3.6-10.1 35.2 0.6-2.5 24.2 2.2-3.5 63.6 10.0
5 L Jones Chestnut Hill 25 18 23.0 2.0-6.5 30.2 0.6-2.8 23.2 1.5-2.2 67.9 6.1
5 A Sewell Goldey-Beacom 27 26 22.9 3.5-7.8 44.8 0.0-0.0 0.0 1.7-2.4 73.4 8.7
8 K Blye Philadelphia U. 29 28 34.0 5.2-10.4 49.7 0.0-0.0 - 2.7-3.4 78.0 13.0
8 C Grover Goldey-Beacom 25 - 15.5 1.8-4.3 40.7 0.0-0.0 - 1.4-2.0 73.5 5.0
8 E Hall Bloomfield 27 26 24.5 4.3-11.9 36.0 1.3-3.7 34.3 2.4-3.3 73.0 12.3
8 V Lamison Bloomfield 26 26 30.4 4.4-10.3 42.8 0.0-0.0 0.0 2.6-3.4 76.4 11.5
8 E Mann Holy Family 34 33 23.5 6.9-12.6 55.0 0.1-0.4 33.3 4.1-5.6 74.2 18.1
8 T Plummer Felician 27 27 30.4 4.8-11.9 40.1 0.4-1.7 21.7 3.1-4.5 69.7 13.1
8 C White Georgian Court 25 25 24.4 2.3-5.7 39.9 0.0-0.0 0.0 1.8-2.7 66.2 6.4
8 C Wooding Philadelphia U. 29 29 35.6 6.4-11.8 54.5 0.3-0.7 42.1 6.7-8.2 81.1 19.8
16 S Agger Philadelphia U. 29 28 35.1 3.4-9.0 37.5 0.0-0.3 11.1 4.0-6.3 64.3 10.8
16 S Bacote Bloomfield 27 17 30.9 2.0-5.8 33.8 0.0-0.0 100.0 1.5-3.0 48.8 5.4
16 D Barnette Felician 25 24 31.4 6.4-18.2 35.3 1.8-5.1 36.2 3.4-4.8 70.0 18.1
16 M Berry Concordia (N.Y.) 26 12 16.5 2.0-6.2 32.9 0.7-1.9 34.0 1.0-1.4 70.3 5.7
16 L Brown Wilmington (Del.) 18 8 22.8 1.6-6.1 25.5 0.2-0.9 17.6 1.4-2.5 57.8 4.7
16 M Chance Post 26 22 29.3 4.2-10.2 41.7 0.0-0.0 0.0 2.1-3.5 60.0 10.5
16 L Deverin Bloomfield 27 13 21.7 2.9-5.7 51.6 0.0-0.0 0.0 1.2-2.2 55.0 7.1
16 G Felix Caldwell 28 17 20.6 3.1-6.8 45.0 0.0-0.2 20.0 2.7-4.1 65.2 8.9
16 T Matthews Georgian Court 26 21 24.8 3.9-9.3 41.9 0.0-0.1 50.0 3.5-5.3 66.2 11.3
16 T Rock Concordia (N.Y.) 25 3 20.9 1.9-7.0 27.0 1.4-5.6 24.1 0.8-1.3 62.5 5.9
16 J Saunders Felician 27 21 24.0 3.2-10.3 31.0 1.1-3.9 27.4 2.1-2.8 77.3 9.6
16 E Sellers Georgian Court 26 25 29.0 3.0-8.3 36.7 0.1-0.9 8.3 2.3-3.9 59.4 8.5
16 K Tellis Nyack 22 22 28.1 4.3-12.5 34.4 0.5-1.5 30.3 3.0-4.0 74.7 12.0
29 D Brewington Post 25 6 11.5 2.0-4.2 47.1 0.0-0.0 - 0.7-1.4 47.2 4.6
29 C Brooks Post 24 22 29.6 2.8-7.6 36.1 1.5-3.8 38.9 1.4-1.8 81.0 8.4
29 C Callaway Wilmington (Del.) 21 17 21.9 3.0-8.7 34.4 0.1-1.0 15.0 0.9-1.5 56.2 7.0
29 M Chisholm Felician 25 - 8.8 0.9-2.2 39.3 0.0-0.0 - 0.8-1.3 57.6 2.5
29 C Coleman Wilmington (Del.) 20 2 18.1 2.3-7.4 30.9 0.6-2.2 27.3 1.0-2.0 51.2 6.2
29 C Edwards USciences 30 30 29.4 3.3-9.4 35.6 0.7-1.9 38.6 1.1-1.5 73.3 8.5
29 J Ford Felician 24 15 24.4 2.5-7.4 33.1 0.0-0.5 0.0 2.4-3.5 68.7 7.3
29 K Franklin Wilmington (Del.) 21 3 8.5 0.1-0.8 18.8 0.0-0.0 - 0.1-0.2 50.0 0.4
29 M Hanlon Holy Family 34 25 23.1 2.1-7.1 30.0 0.8-2.8 29.2 1.7-2.6 65.5 6.8
29 B Harris Dominican (N.Y.) 28 26 27.1 3.8-8.2 45.9 0.0-0.0 - 2.0-3.0 65.5 9.5
29 S Hickman USciences 30 30 28.6 1.9-5.3 35.2 0.3-0.7 42.9 2.3-3.3 70.4 6.3
29 T Jones Caldwell 27 27 31.3 5.3-14.1 37.8 2.1-5.4 38.6 2.8-3.6 78.4 15.6
29 H Kimbrough Nyack 8 - 12.4 0.8-2.9 26.1 0.0-0.1 0.0 1.4-2.1 64.7 2.9
29 M Klunk Dominican (N.Y.) 28 28 25.0 3.2-8.4 38.3 0.4-1.6 23.9 0.9-1.4 60.0 7.7
29 Q Lyles Felician 27 21 29.6 3.4-7.3 47.2 0.1-0.4 18.2 1.1-1.7 66.0 8.1
29 M McCollum Holy Family 34 33 24.9 1.9-6.0 32.2 0.6-2.6 21.1 0.8-1.0 77.1 5.2
29 B McKellery Nyack 16 - 19.7 1.9-6.0 31.2 0.0-0.1 0.0 1.1-2.1 54.5 4.9
29 S McPhearson Georgian Court 25 25 26.6 3.9-11.7 33.6 0.4-2.4 16.4 3.4-4.6 73.9 11.6
29 J Miller Nyack 22 5 13.4 0.5-3.4 14.7 0.1-0.5 18.2 0.5-0.7 75.0 1.6
29 C Ozuzu Georgian Court 23 1 8.7 0.8-2.7 28.6 0.0-0.3 16.7 0.6-1.0 60.9 2.2
29 T Peltzer Philadelphia U. 29 28 32.9 3.6-9.3 38.7 2.1-5.8 35.9 1.7-2.1 81.7 10.9
29 C Phrance Wilmington (Del.) 22 10 17.6 0.9-3.3 27.4 0.0-0.0 0.0 0.9-1.4 61.3 2.7

View: Mobile | Desktop