played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Lyles | Felician | 27 | 21 | 29.6 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 1.1 | 2.5 | 0.5 | 1.7 | 3.2 |
| 2 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 34.2 | 4.7 | 8.3 | 13.1 | 3.6 | 0.2 | 1.4 | 3.7 | 0.4 | 1.8 | 3.2 |
| 3 | C Wooding | Philadelphia U. | 29 | 29 | 35.6 | 2.8 | 8.7 | 11.4 | 3.1 | 0.1 | 1.2 | 1.8 | 0.6 | 1.0 | 2.9 |
| 4 | E Mann | Holy Family | 34 | 33 | 23.5 | 2.8 | 4.7 | 7.5 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 1.4 | 2.1 |
| 5 | M Chance | Post | 26 | 22 | 29.3 | 3.4 | 7.9 | 11.3 | 2.8 | 0.1 | 1.4 | 3.0 | 0.5 | 1.0 | 1.9 |
| 6 | A Sewell | Goldey-Beacom | 27 | 26 | 22.9 | 2.3 | 5.3 | 7.6 | 3.0 | 0.1 | 0.7 | 2.1 | 0.3 | 0.9 | 1.8 |
| 7 | G Felix | Caldwell | 28 | 17 | 20.6 | 1.9 | 4.6 | 6.5 | 2.6 | 0.1 | 0.7 | 2.1 | 0.3 | 0.8 | 1.7 |
| 8 | L Deverin | Bloomfield | 27 | 13 | 21.7 | 3.0 | 4.6 | 7.5 | 2.5 | 0.1 | 0.7 | 1.5 | 0.4 | 0.9 | 1.6 |
| 9 | J Ford | Felician | 24 | 15 | 24.4 | 4.2 | 3.3 | 7.5 | 2.6 | 0.0 | 0.4 | 1.6 | 0.2 | 0.9 | 1.4 |
| 10 | K Agard | Concordia (N.Y.) | 24 | 24 | 36.2 | 1.9 | 3.8 | 5.7 | 3.4 | 0.2 | 3.2 | 4.4 | 0.7 | 2.0 | 1.3 |
| 11 | T Scott | Bloomfield | 26 | 14 | 14.4 | 1.6 | 1.6 | 3.2 | 1.5 | 0.0 | 0.2 | 1.2 | 0.2 | 1.0 | 1.2 |
| 12 | K Walton | Wilmington (Del.) | 22 | 15 | 17.0 | 0.8 | 2.4 | 3.2 | 1.2 | 0.0 | 0.3 | 1.0 | 0.3 | 1.0 | 1.1 |
| 13 | K Tellis | Nyack | 22 | 22 | 28.1 | 2.8 | 3.8 | 6.6 | 2.8 | 0.1 | 1.5 | 4.0 | 0.4 | 1.2 | 1.1 |
| 14 | C Grover | Goldey-Beacom | 25 | - | 15.5 | 1.4 | 2.6 | 4.0 | 2.8 | 0.1 | 0.9 | 0.8 | 1.1 | 1.0 | 0.9 |
| 15 | K Reynolds | Post | 24 | 20 | 29.7 | 1.4 | 4.5 | 5.9 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.1 | 0.9 |
| 16 | B Ruggear | USciences | 29 | 29 | 23.3 | 2.2 | 4.9 | 7.1 | 3.6 | 0.2 | 1.3 | 2.3 | 0.6 | 1.5 | 0.9 |
| 17 | S Bacote | Bloomfield | 27 | 17 | 30.9 | 2.9 | 3.4 | 6.3 | 2.6 | 0.1 | 1.3 | 1.8 | 0.7 | 1.3 | 0.9 |
| 18 | I Ross | USciences | 27 | 1 | 18.3 | 2.1 | 3.2 | 5.3 | 1.4 | 0.0 | 0.7 | 1.4 | 0.5 | 0.4 | 0.8 |
| 19 | B McKellery | Nyack | 16 | - | 19.7 | 0.9 | 2.4 | 3.3 | 3.1 | 0.1 | 0.8 | 2.6 | 0.3 | 0.7 | 0.8 |
| 20 | K Blye | Philadelphia U. | 29 | 28 | 34.0 | 2.2 | 4.6 | 6.8 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.7 |
| 21 | L Alexander | Chestnut Hill | 25 | 23 | 24.0 | 1.8 | 4.2 | 6.0 | 3.2 | 0.2 | 2.1 | 3.7 | 0.6 | 0.8 | 0.7 |
| 22 | E Washington | Chestnut Hill | 26 | 22 | 19.2 | 3.1 | 4.3 | 7.4 | 1.7 | 0.0 | 0.5 | 2.1 | 0.3 | 0.6 | 0.7 |
| 23 | J Anderson | Caldwell | 28 | 15 | 29.5 | 3.9 | 6.0 | 9.9 | 1.7 | 0.0 | 0.6 | 2.8 | 0.2 | 0.9 | 0.6 |
| 24 | C Phrance | Wilmington (Del.) | 22 | 10 | 17.6 | 1.8 | 3.8 | 5.6 | 1.9 | 0.0 | 0.2 | 1.8 | 0.1 | 0.9 | 0.6 |
| 25 | C Edwards | USciences | 30 | 30 | 29.4 | 1.5 | 2.9 | 4.4 | 2.0 | 0.0 | 1.3 | 1.4 | 0.9 | 1.2 | 0.6 |
| 26 | B Harris | Dominican (N.Y.) | 28 | 26 | 27.1 | 2.0 | 4.9 | 6.8 | 2.6 | 0.0 | 1.1 | 3.1 | 0.4 | 0.8 | 0.6 |
| 27 | K Lambert | Caldwell | 28 | 27 | 23.8 | 2.2 | 3.3 | 5.5 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.6 |
| 28 | M Richards | Nyack | 16 | 15 | 24.4 | 0.8 | 4.4 | 5.2 | 2.7 | 0.0 | 1.4 | 3.2 | 0.4 | 1.3 | 0.6 |
| 29 | A Stayrook | Chestnut Hill | 26 | 2 | 17.2 | 1.3 | 2.0 | 3.3 | 2.0 | 0.0 | 0.8 | 1.4 | 0.5 | 0.9 | 0.5 |
| 30 | C Peay | Nyack | 15 | 5 | 17.3 | 1.8 | 3.7 | 5.5 | 2.3 | 0.0 | 0.3 | 1.9 | 0.2 | 0.4 | 0.5 |
| 30 | B Traub | USciences | 30 | 30 | 33.1 | 2.4 | 4.6 | 7.0 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 0.5 |
| 32 | D Brewington | Post | 25 | 6 | 11.5 | 1.7 | 2.1 | 3.8 | 2.0 | 0.0 | 0.1 | 0.6 | 0.1 | 0.4 | 0.5 |
| 32 | M Chisholm | Felician | 25 | - | 8.8 | 1.2 | 1.4 | 2.6 | 1.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.5 |
| 34 | S Pawlak | Holy Family | 29 | 8 | 12.2 | 1.3 | 1.6 | 2.9 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.5 |
| 35 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 1.3 | 4.3 | 5.6 | 1.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.2 | 0.5 |
| 36 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 3.0 | 6.7 | 9.7 | 1.8 | 0.0 | 4.4 | 3.9 | 1.1 | 2.0 | 0.4 |
| 37 | M Berry | Concordia (N.Y.) | 26 | 12 | 16.5 | 1.0 | 1.5 | 2.5 | 1.7 | 0.1 | 0.3 | 0.9 | 0.3 | 0.6 | 0.4 |
| 37 | A Dawson | Concordia (N.Y.) | 26 | 16 | 17.0 | 1.2 | 1.6 | 2.8 | 1.4 | 0.0 | 0.5 | 1.6 | 0.3 | 0.5 | 0.4 |
| 39 | O Gorczynski | Chestnut Hill | 16 | 14 | 26.2 | 0.4 | 1.6 | 2.1 | 1.2 | 0.0 | 0.6 | 1.1 | 0.5 | 1.2 | 0.4 |
| 40 | I Hudson | Goldey-Beacom | 27 | 26 | 27.8 | 3.0 | 3.4 | 6.3 | 1.9 | 0.0 | 1.1 | 2.4 | 0.5 | 1.1 | 0.4 |
| 41 | A Farrow | Chestnut Hill | 22 | 2 | 9.9 | 0.9 | 1.4 | 2.2 | 1.2 | 0.0 | 0.2 | 0.9 | 0.3 | 0.3 | 0.4 |
| 42 | K Kube | Concordia (N.Y.) | 23 | 10 | 12.6 | 1.5 | 1.5 | 3.0 | 1.7 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.3 |
| 43 | C Nwosu | Nyack | 21 | 12 | 15.2 | 1.3 | 1.9 | 3.2 | 1.8 | 0.0 | 0.1 | 1.4 | 0.1 | 0.4 | 0.3 |
| 44 | D Barnette | Felician | 25 | 24 | 31.4 | 1.6 | 3.0 | 4.6 | 2.6 | 0.1 | 1.7 | 3.7 | 0.5 | 1.8 | 0.3 |
| 44 | S McPhearson | Georgian Court | 25 | 25 | 26.6 | 1.5 | 2.0 | 3.5 | 2.3 | 0.0 | 1.3 | 3.4 | 0.4 | 1.7 | 0.3 |
| 46 | T Jones | Caldwell | 27 | 27 | 31.3 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.6 | 0.3 |
| 47 | B Baker | Georgian Court | 24 | 11 | 22.0 | 3.0 | 3.3 | 6.3 | 2.5 | 0.0 | 1.2 | 3.0 | 0.4 | 1.7 | 0.3 |
| 48 | S Klunk | Dominican (N.Y.) | 28 | 27 | 26.9 | 1.1 | 2.5 | 3.6 | 2.2 | 0.0 | 1.1 | 1.5 | 0.8 | 0.8 | 0.3 |
| 48 | A Smith | Chestnut Hill | 21 | 12 | 21.3 | 1.4 | 2.2 | 3.6 | 2.5 | 0.0 | 2.4 | 3.7 | 0.7 | 0.9 | 0.3 |
| 50 | S Morris | Philadelphia U. | 29 | 2 | 12.7 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.3 |







