played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 L Peters Holy Family 26 23 20.7 1.3-3.8 35.0 0.4-1.3 29.4 0.5-0.8 59.1 3.6
2 T Leonard Goldey-Beacom 26 23 24.2 0.9-4.2 21.3 0.7-3.0 22.1 0.2-0.4 54.5 2.7
3 M Hanlon Holy Family 34 25 23.1 2.1-7.1 30.0 0.8-2.8 29.2 1.7-2.6 65.5 6.8
4 A Moncrieffe Concordia (N.Y.) 26 13 25.5 1.0-3.4 28.4 0.0-0.1 0.0 1.0-1.5 69.2 3.0
5 E Birman USciences 30 30 30.3 2.6-6.2 41.4 0.7-1.8 40.0 2.0-2.2 93.8 7.9
6 S Lavelle Dominican (N.Y.) 27 26 31.6 2.1-6.1 34.3 1.7-4.6 38.2 0.9-1.3 67.6 6.8
7 K Lent Dominican (N.Y.) 28 6 15.5 1.0-3.6 26.7 0.5-2.2 24.6 0.5-0.6 76.5 2.9
8 J Coscia Caldwell 27 21 24.3 1.1-3.0 36.2 0.2-0.8 23.8 0.5-1.0 50.0 2.8
9 A Keels Bloomfield 23 2 12.7 0.3-1.7 20.5 0.1-0.3 37.5 0.4-0.6 71.4 1.3
10 M Finn Philadelphia U. 29 28 28.1 1.6-5.2 30.9 0.4-1.6 23.9 1.3-1.8 71.7 4.9
11 A Cruz Holy Family 34 3 19.9 2.9-7.4 39.0 1.6-4.4 36.7 2.3-2.8 83.0 9.7
12 S Agger Philadelphia U. 29 28 35.1 3.4-9.0 37.5 0.0-0.3 11.1 4.0-6.3 64.3 10.8
13 D Richardson Goldey-Beacom 27 27 35.8 4.3-11.1 38.5 0.7-2.3 28.6 3.7-5.3 71.1 13.0
14 C Grover Goldey-Beacom 25 - 15.5 1.8-4.3 40.7 0.0-0.0 - 1.4-2.0 73.5 5.0
15 T Jones Caldwell 27 27 31.3 5.3-14.1 37.8 2.1-5.4 38.6 2.8-3.6 78.4 15.6
16 M McCollum Holy Family 34 33 24.9 1.9-6.0 32.2 0.6-2.6 21.1 0.8-1.0 77.1 5.2
17 L Lopez Dominican (N.Y.) 27 24 30.6 3.3-8.4 38.9 2.1-5.3 40.8 2.5-2.9 86.1 11.2
18 S Cadet Caldwell 28 18 21.6 1.2-4.3 27.5 0.6-2.6 24.3 0.8-1.2 62.9 3.8
19 K Brady Holy Family 34 20 19.6 3.6-5.9 61.0 0.0-0.1 20.0 1.2-1.5 84.0 8.4
20 J Lewis Georgian Court 23 - 14.7 0.9-3.0 30.0 0.0-0.3 16.7 0.7-1.0 72.7 2.6
21 A Latham Post 26 26 32.3 5.8-12.6 46.0 0.9-2.5 35.9 3.0-3.8 78.8 15.5
22 C Brooks Post 24 22 29.6 2.8-7.6 36.1 1.5-3.8 38.9 1.4-1.8 81.0 8.4
23 K Duma Holy Family 29 5 18.8 1.8-4.4 41.4 0.4-1.3 34.2 1.3-1.8 72.5 5.4
24 W Capehart Caldwell 28 12 18.8 2.0-5.2 37.7 0.4-1.3 27.8 1.2-1.8 70.0 5.5
25 C Edwards USciences 30 30 29.4 3.3-9.4 35.6 0.7-1.9 38.6 1.1-1.5 73.3 8.5
26 G Peguero Felician 27 27 28.2 2.4-6.8 35.0 0.1-0.2 50.0 1.2-1.5 80.5 6.1
27 S Bishop Bloomfield 23 9 11.8 1.2-4.8 25.2 0.8-3.6 22.9 0.2-0.3 62.5 3.5
28 J Webber Post 16 - 9.9 1.0-2.8 35.6 0.2-1.1 22.2 0.8-1.0 81.2 3.1
29 B Mitchell Nyack 21 14 22.6 1.6-5.0 31.1 0.0-0.2 0.0 1.7-3.6 46.1 4.8
30 A Rosario Goldey-Beacom 27 25 32.6 4.1-10.5 39.4 0.0-0.1 50.0 1.8-2.6 68.6 10.1
31 D Spirka Holy Family 26 7 10.8 0.8-2.4 34.9 0.3-1.1 24.1 0.3-0.8 35.0 2.2
32 M Serratelli Holy Family 34 8 21.8 2.6-6.7 39.2 1.1-2.8 37.9 1.8-2.4 74.4 8.1
33 S Hickman USciences 30 30 28.6 1.9-5.3 35.2 0.3-0.7 42.9 2.3-3.3 70.4 6.3
34 M Burch Goldey-Beacom 23 1 15.7 1.0-3.3 30.3 0.1-0.6 14.3 1.3-1.7 72.5 3.3
35 E Sellers Georgian Court 26 25 29.0 3.0-8.3 36.7 0.1-0.9 8.3 2.3-3.9 59.4 8.5
36 T Townsend-Mobley Chestnut Hill 21 18 28.1 1.9-6.0 31.2 0.2-1.0 18.2 1.5-2.0 73.8 5.4
37 A Jones Chestnut Hill 20 6 15.8 1.2-3.4 36.2 0.0-0.0 0.0 0.6-1.4 37.9 3.0
38 S Klunk Dominican (N.Y.) 28 27 26.9 1.4-3.7 37.5 0.1-0.5 26.7 0.6-0.8 78.3 3.6
39 J Sylvester USciences 30 - 21.2 2.6-8.1 32.4 1.7-4.9 35.6 1.1-1.6 67.3 8.1
40 T Doyle Post 23 2 9.2 0.7-2.2 32.0 0.5-1.7 31.6 0.1-0.3 37.5 2.0
40 K Schmid USciences 30 - 12.4 0.4-1.3 28.9 0.1-0.6 16.7 0.5-0.6 84.2 1.4
42 S Bacote Bloomfield 27 17 30.9 2.0-5.8 33.8 0.0-0.0 100.0 1.5-3.0 48.8 5.4
43 T Peltzer Philadelphia U. 29 28 32.9 3.6-9.3 38.7 2.1-5.8 35.9 1.7-2.1 81.7 10.9
44 R Jewell Holy Family 26 - 7.5 0.3-1.8 17.4 0.0-0.5 0.0 0.1-0.4 27.3 0.7
45 K Agard Concordia (N.Y.) 24 24 36.2 4.8-11.6 41.4 1.4-4.0 35.4 6.7-8.0 83.9 17.7
46 R Wright-James Post 26 5 15.6 1.8-6.2 29.0 0.8-2.4 33.9 0.3-0.4 70.0 4.7
47 L Jones Chestnut Hill 25 18 23.0 2.0-6.5 30.2 0.6-2.8 23.2 1.5-2.2 67.9 6.1
48 K Reynolds Post 24 20 29.7 4.2-11.2 37.7 0.2-0.9 28.6 3.9-5.1 76.2 12.5
49 V Lamison Bloomfield 26 26 30.4 4.4-10.3 42.8 0.0-0.0 0.0 2.6-3.4 76.4 11.5
50 S Green Felician 27 - 17.7 1.1-3.9 29.2 0.3-1.6 20.9 0.5-0.9 52.0 3.1

View: Mobile | Desktop