played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Coscia | Caldwell | 27 | 21 | 24.3 | 0.4 | 0.7 | 1.1 | 1.1 | 0.0 | 4.6 | 3.7 | 1.2 | 0.6 | 0.0 |
| 2 | D Richardson | Goldey-Beacom | 27 | 27 | 35.8 | 3.0 | 6.7 | 9.7 | 1.8 | 0.0 | 4.4 | 3.9 | 1.1 | 2.0 | 0.4 |
| 3 | E Birman | USciences | 30 | 30 | 30.3 | 0.8 | 2.1 | 2.9 | 1.5 | 0.0 | 4.2 | 3.2 | 1.3 | 1.4 | 0.1 |
| 4 | S Agger | Philadelphia U. | 29 | 28 | 35.1 | 1.1 | 3.6 | 4.7 | 1.9 | 0.1 | 4.0 | 3.4 | 1.2 | 2.4 | 0.1 |
| 5 | M Hanlon | Holy Family | 34 | 25 | 23.1 | 1.6 | 2.3 | 3.9 | 1.8 | 0.0 | 3.9 | 2.2 | 1.8 | 1.6 | 0.3 |
| 6 | T Jones | Caldwell | 27 | 27 | 31.3 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.6 | 0.3 |
| 7 | B Mitchell | Nyack | 21 | 14 | 22.6 | 0.8 | 2.1 | 2.9 | 2.0 | 0.0 | 3.6 | 4.0 | 0.9 | 1.4 | 0.2 |
| 8 | E Sellers | Georgian Court | 26 | 25 | 29.0 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 3.5 | 4.4 | 0.8 | 3.3 | 0.0 |
| 9 | M Finn | Philadelphia U. | 29 | 28 | 28.1 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 3.4 | 2.8 | 1.2 | 0.8 | 0.0 |
| 10 | K Agard | Concordia (N.Y.) | 24 | 24 | 36.2 | 1.9 | 3.8 | 5.7 | 3.4 | 0.2 | 3.2 | 4.4 | 0.7 | 2.0 | 1.3 |
| 11 | L Lopez | Dominican (N.Y.) | 27 | 24 | 30.6 | 0.3 | 1.9 | 2.2 | 1.3 | 0.0 | 3.1 | 3.0 | 1.0 | 1.3 | 0.1 |
| 12 | S Lavelle | Dominican (N.Y.) | 27 | 26 | 31.6 | 0.2 | 2.0 | 2.2 | 1.4 | 0.0 | 2.8 | 2.1 | 1.3 | 0.9 | 0.0 |
| 13 | A Moncrieffe | Concordia (N.Y.) | 26 | 13 | 25.5 | 0.4 | 1.2 | 1.7 | 1.3 | 0.0 | 2.8 | 1.7 | 1.6 | 0.8 | 0.0 |
| 14 | G Peguero | Felician | 27 | 27 | 28.2 | 0.6 | 2.5 | 3.1 | 2.2 | 0.0 | 2.7 | 3.0 | 0.9 | 1.3 | 0.0 |
| 15 | C Brooks | Post | 24 | 22 | 29.6 | 1.9 | 1.8 | 3.7 | 2.2 | 0.0 | 2.7 | 2.7 | 1.0 | 0.8 | 0.2 |
| 16 | A Cruz | Holy Family | 34 | 3 | 19.9 | 0.3 | 1.9 | 2.1 | 1.5 | 0.0 | 2.6 | 2.1 | 1.2 | 0.9 | 0.1 |
| 17 | A Latham | Post | 26 | 26 | 32.3 | 2.7 | 3.9 | 6.5 | 2.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.3 | 0.2 |
| 18 | L Peters | Holy Family | 26 | 23 | 20.7 | 0.3 | 2.2 | 2.5 | 1.2 | 0.0 | 2.5 | 1.2 | 2.1 | 1.0 | 0.0 |
| 19 | A Rosario | Goldey-Beacom | 27 | 25 | 32.6 | 1.6 | 3.0 | 4.7 | 1.7 | 0.0 | 2.4 | 2.8 | 0.9 | 1.0 | 0.1 |
| 20 | A Smith | Chestnut Hill | 21 | 12 | 21.3 | 1.4 | 2.2 | 3.6 | 2.5 | 0.0 | 2.4 | 3.7 | 0.7 | 0.9 | 0.3 |
| 21 | M McCollum | Holy Family | 34 | 33 | 24.9 | 1.1 | 2.0 | 3.2 | 1.7 | 0.0 | 2.3 | 2.1 | 1.1 | 1.2 | 0.1 |
| 22 | S Cadet | Caldwell | 28 | 18 | 21.6 | 0.4 | 2.0 | 2.4 | 0.5 | 0.0 | 2.2 | 2.1 | 1.0 | 1.3 | 0.0 |
| 23 | S Hickman | USciences | 30 | 30 | 28.6 | 2.2 | 3.9 | 6.0 | 2.3 | 0.0 | 2.1 | 2.5 | 0.9 | 1.2 | 0.3 |
| 24 | L Alexander | Chestnut Hill | 25 | 23 | 24.0 | 1.8 | 4.2 | 6.0 | 3.2 | 0.2 | 2.1 | 3.7 | 0.6 | 0.8 | 0.7 |
| 25 | E Hall | Bloomfield | 27 | 26 | 24.5 | 0.7 | 2.2 | 2.9 | 3.0 | 0.1 | 2.0 | 3.5 | 0.6 | 2.1 | 0.1 |
| 26 | T Leonard | Goldey-Beacom | 26 | 23 | 24.2 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 2.0 | 1.1 | 1.8 | 0.6 | 0.1 |
| 27 | J Sylvester | USciences | 30 | - | 21.2 | 0.7 | 1.4 | 2.1 | 2.0 | 0.0 | 1.9 | 2.6 | 0.7 | 0.9 | 0.0 |
| 28 | V Lamison | Bloomfield | 26 | 26 | 30.4 | 2.5 | 3.6 | 6.2 | 3.4 | 0.1 | 1.9 | 2.8 | 0.7 | 3.1 | 0.1 |
| 29 | K Reynolds | Post | 24 | 20 | 29.7 | 1.4 | 4.5 | 5.9 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.1 | 0.9 |
| 30 | L Brown | Wilmington (Del.) | 18 | 8 | 22.8 | 1.1 | 1.3 | 2.4 | 2.3 | 0.1 | 1.8 | 3.8 | 0.5 | 1.3 | 0.0 |
| 30 | C DeShields | Wilmington (Del.) | 18 | 9 | 17.9 | 0.6 | 1.5 | 2.1 | 1.3 | 0.0 | 1.8 | 3.3 | 0.6 | 1.0 | 0.1 |
| 30 | S Jones | Concordia (N.Y.) | 24 | 24 | 30.0 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 1.8 | 2.9 | 0.6 | 1.1 | 0.0 |
| 30 | B Traub | USciences | 30 | 30 | 33.1 | 2.4 | 4.6 | 7.0 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.8 | 0.5 |
| 34 | A Jones | Chestnut Hill | 20 | 6 | 15.8 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 1.8 | 2.3 | 0.8 | 1.4 | 0.0 |
| 35 | T Peltzer | Philadelphia U. | 29 | 28 | 32.9 | 1.3 | 4.3 | 5.6 | 1.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.2 | 0.5 |
| 36 | J Pugh | Post | 26 | 22 | 25.6 | 0.7 | 2.2 | 2.8 | 1.2 | 0.0 | 1.8 | 3.0 | 0.6 | 0.7 | 0.0 |
| 37 | K Lent | Dominican (N.Y.) | 28 | 6 | 15.5 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 1.8 | 1.4 | 1.3 | 0.8 | 0.0 |
| 38 | D Barnette | Felician | 25 | 24 | 31.4 | 1.6 | 3.0 | 4.6 | 2.6 | 0.1 | 1.7 | 3.7 | 0.5 | 1.8 | 0.3 |
| 39 | W Capehart | Caldwell | 28 | 12 | 18.8 | 0.8 | 1.4 | 2.2 | 0.9 | 0.0 | 1.7 | 1.8 | 1.0 | 0.5 | 0.1 |
| 40 | M Burch | Goldey-Beacom | 23 | 1 | 15.7 | 0.7 | 1.3 | 2.0 | 0.8 | 0.0 | 1.7 | 2.0 | 0.8 | 0.8 | 0.1 |
| 41 | K Tellis | Nyack | 22 | 22 | 28.1 | 2.8 | 3.8 | 6.6 | 2.8 | 0.1 | 1.5 | 4.0 | 0.4 | 1.2 | 1.1 |
| 42 | M Serratelli | Holy Family | 34 | 8 | 21.8 | 0.8 | 1.8 | 2.6 | 1.1 | 0.0 | 1.5 | 1.8 | 0.9 | 0.4 | 0.0 |
| 43 | J Saunders | Felician | 27 | 21 | 24.0 | 1.6 | 2.9 | 4.5 | 3.0 | 0.1 | 1.5 | 2.8 | 0.5 | 1.0 | 0.3 |
| 44 | C Blakemore | Concordia (N.Y.) | 26 | 26 | 34.2 | 4.7 | 8.3 | 13.1 | 3.6 | 0.2 | 1.4 | 3.7 | 0.4 | 1.8 | 3.2 |
| 44 | M Chance | Post | 26 | 22 | 29.3 | 3.4 | 7.9 | 11.3 | 2.8 | 0.1 | 1.4 | 3.0 | 0.5 | 1.0 | 1.9 |
| 46 | K Blye | Philadelphia U. | 29 | 28 | 34.0 | 2.2 | 4.6 | 6.8 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.7 |
| 47 | N Jacobs | Philadelphia U. | 26 | - | 20.9 | 0.7 | 1.7 | 2.4 | 1.2 | 0.0 | 1.4 | 2.7 | 0.5 | 0.8 | 0.0 |
| 48 | T Townsend-Mobley | Chestnut Hill | 21 | 18 | 28.1 | 1.0 | 2.4 | 3.4 | 1.0 | 0.0 | 1.4 | 1.8 | 0.8 | 1.9 | 0.0 |
| 49 | M Richards | Nyack | 16 | 15 | 24.4 | 0.8 | 4.4 | 5.2 | 2.7 | 0.0 | 1.4 | 3.2 | 0.4 | 1.3 | 0.6 |
| 50 | D Spirka | Holy Family | 26 | 7 | 10.8 | 0.1 | 1.9 | 2.0 | 0.7 | 0.0 | 1.3 | 1.5 | 0.9 | 0.5 | 0.0 |







