Willeen Capehart | #12 | G | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.5 | 37.7 | 27.8 | 70.0 | 2.2 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 13th |
| Games started | 12 | 71st | 9 | 73rd |
| Minutes | 526 | 68th | 363 | 71st |
| Minutes per game | 18.8 | 80th | 19.1 | 78th |
| FG | 55-146 | 60th | 41-104 | 59th |
| FG Pct | 37.7 | - | 39.4 | - |
| 3PT | 10-36 | 48th | 7-23 | 53rd |
| 3PT Pct | 27.8 | - | 30.4 | - |
| FT | 35-50 | 57th | 27-36 | 55th |
| FT Pct | 70.0 | - | 75.0 | - |
| Off rebounds | 21 | 72nd | 13 | 84th |
| Def rebounds | 40 | 92nd | 27 | 93rd |
| Total rebounds | 61 | 89th | 40 | 95th |
| Rebounds per game | 2.2 | 96th | 2.1 | 95th |
| Personal fouls | 24 | 70th | 16 | 64th |
| Disqualifications | 0 | 64th | 0 | 51st |
| Assists | 48 | 33rd | 35 | 30th |
| Turnovers | 50 | 66th | 31 | 75th |
| Assist to turnover ratio | 1.0 | 24th | 1.1 | 21st |
| Steals | 15 | 97th | 15 | 75th |
| Blocks | 2 | 88th | 0 | 126th |
| Points | 155 | 59th | 116 | 60th |
| Points per game | 5.5 | 67th | 6.1 | 63rd |
| Points per 40 min | 11.8 | 65th | 12.8 | 59th |







