Trina Plummer | #24 | G/F | Felician

gp pts/g fg % 3pt % ft % reb/g a/g
27 13.1 40.1 21.7 69.7 6.7 0.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Mass.-Lowell L, 71-65 1 31 4-16 25.0 1-5 20.0 1-2 50.0 10
Nov 13 vs. Bentley L, 76-42 1 28 2-5 40.0 0-0 - 0-0 - 4
Nov 16 Queens (N.Y.) W, 80-40 1 32 7-12 58.3 0-2 0.0 3-5 60.0 17
Nov 26 at Dowling L, 58-52 1 29 7-12 58.3 1-1 100.0 0-0 - 15
Nov 27 vs. C.W. Post L, 82-56 1 35 3-10 30.0 0-1 0.0 6-6 100.0 12
Nov 30 Concordia (N.Y.) W, 72-38 1 28 5-13 38.5 0-0 - 3-5 60.0 13
Dec 3 at Post W, 80-74 1 37 5-14 35.7 2-2 100.0 9-12 75.0 21
Dec 6 Caldwell L, 77-73 1 24 0-16 0.0 0-3 0.0 3-4 75.0 3
Dec 8 at Nyack W, 85-51 1 26 7-12 58.3 0-0 - 8-10 80.0 22
Dec 10 at Holy Family L, 72-53 1 33 2-16 12.5 0-4 0.0 7-8 87.5 11
Dec 19 at Mercy W, 87-66 1 28 7-17 41.2 0-2 0.0 3-4 75.0 17
Dec 30 New Haven W, 76-66 1 33 6-11 54.5 0-1 0.0 4-4 100.0 16
Jan 7 Goldey-Beacom W, 70-63 1 30 4-11 36.4 0-2 0.0 0-0 - 8
Jan 9 at Caldwell L, 70-68 1 31 6-10 60.0 0-1 0.0 2-6 33.3 14
Jan 18 Post W, 73-52 1 33 3-9 33.3 0-2 0.0 4-8 50.0 10
Jan 21 at Georgian Court W, 62-50 1 29 3-14 21.4 0-1 0.0 0-0 - 6
Jan 24 Bloomfield W, 67-59 1 30 7-12 58.3 0-0 - 7-13 53.8 21
Jan 28 Chestnut Hill W, 64-45 1 21 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 1 at Concordia (N.Y.) W, 84-78 1 36 7-15 46.7 0-1 0.0 4-4 100.0 18
Feb 4 at Wilmington (Del.) W, 46-41 1 35 3-11 27.3 1-2 50.0 2-5 40.0 9
Feb 7 at Bloomfield W, 48-46 1 25 4-10 40.0 0-1 0.0 2-2 100.0 10
Feb 11 USciences W, 77-63 1 35 10-15 66.7 0-0 - 3-4 75.0 23
Feb 14 Dominican (N.Y.) W, 59-47 1 34 6-12 50.0 1-3 33.3 3-4 75.0 16
Feb 16 Nyack W, 86-50 1 27 2-10 20.0 1-2 50.0 2-2 100.0 7
Feb 18 at Philadelphia U. L, 79-69 1 34 5-10 50.0 1-2 50.0 0-0 - 11
Feb 21 at Dominican (N.Y.) L, 62-57 1 31 6-12 50.0 0-2 0.0 5-6 83.3 17
Feb 25 USciences L, 85-73 1 27 6-11 54.5 2-5 40.0 2-4 50.0 16

View: Mobile | Desktop