Trina Plummer | #24 | G/F | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.1 | 40.1 | 21.7 | 69.7 | 6.7 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 19 | 53rd |
| Games started | 27 | 14th | 19 | 16th |
| Minutes | 822 | 20th | 579 | 17th |
| Minutes per game | 30.4 | 16th | 30.5 | 19th |
| FG | 129-322 | 10th | 87-228 | 12th |
| FG Pct | 40.1 | 19th | 38.2 | 29th |
| 3PT | 10-46 | 52nd | 6-29 | 59th |
| 3PT Pct | 21.7 | - | 20.7 | - |
| FT | 85-122 | 11th | 66-97 | 11th |
| FT Pct | 69.7 | 23rd | 68.0 | 21st |
| Off rebounds | 93 | 5th | 66 | 5th |
| Def rebounds | 87 | 32nd | 68 | 29th |
| Total rebounds | 180 | 18th | 134 | 12th |
| Rebounds per game | 6.7 | 17th | 7.1 | 12th |
| Personal fouls | 87 | 182nd | 58 | 179th |
| Disqualifications | 3 | 8th | 2 | 14th |
| Assists | 24 | 71st | 15 | 79th |
| Turnovers | 68 | 39th | 50 | 33rd |
| Assist to turnover ratio | 0.4 | 105th | 0.3 | 113th |
| Steals | 68 | 4th | 53 | 3rd |
| Blocks | 7 | 51st | 5 | 59th |
| Points | 353 | 11th | 246 | 12th |
| Points per game | 13.1 | 10th | 12.9 | 12th |
| Points per 40 min | 17.2 | 18th | 17.0 | 20th |







