Ten Townsend-Mobley | #15 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 5.4 | 31.2 | 18.2 | 73.8 | 3.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 116th | 15 | 130th |
| Games started | 18 | 51st | 14 | 54th |
| Minutes | 590 | 56th | 433 | 49th |
| Minutes per game | 28.1 | 30th | 28.9 | 26th |
| FG | 39-125 | 85th | 34-96 | 73rd |
| FG Pct | 31.2 | - | 35.4 | - |
| 3PT | 4-22 | 81st | 2-13 | 93rd |
| 3PT Pct | 18.2 | - | 15.4 | - |
| FT | 31-42 | 66th | 17-24 | 77th |
| FT Pct | 73.8 | - | 70.8 | - |
| Off rebounds | 20 | 75th | 15 | 78th |
| Def rebounds | 51 | 74th | 40 | 63rd |
| Total rebounds | 71 | 76th | 55 | 66th |
| Rebounds per game | 3.4 | 55th | 3.7 | 50th |
| Personal fouls | 22 | 64th | 13 | 57th |
| Disqualifications | 0 | 64th | 0 | 170th |
| Assists | 29 | 64th | 22 | 62nd |
| Turnovers | 37 | 96th | 23 | 97th |
| Assist to turnover ratio | 0.8 | 36th | 1.0 | 32nd |
| Steals | 40 | 22nd | 28 | 24th |
| Blocks | 0 | 125th | 0 | 176th |
| Points | 113 | 81st | 87 | 77th |
| Points per game | 5.4 | 72nd | 5.8 | 69th |
| Points per 40 min | 7.7 | 112th | 8.0 | 111th |







