Taylor Peltzer | #31 | F | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.9 | 38.7 | 35.9 | 81.7 | 5.6 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 19 | 52nd |
| Games started | 28 | 9th | 19 | 15th |
| Minutes | 953 | 6th | 638 | 5th |
| Minutes per game | 32.9 | 8th | 33.6 | 6th |
| FG | 104-269 | 21st | 73-173 | 22nd |
| FG Pct | 38.7 | 22nd | 42.2 | 17th |
| 3PT | 60-167 | 1st | 41-111 | 1st |
| 3PT Pct | 35.9 | 10th | 36.9 | 10th |
| FT | 49-60 | 40th | 30-36 | 48th |
| FT Pct | 81.7 | - | 83.3 | - |
| Off rebounds | 38 | 47th | 22 | 52nd |
| Def rebounds | 125 | 15th | 88 | 10th |
| Total rebounds | 163 | 24th | 110 | 31st |
| Rebounds per game | 5.6 | 31st | 5.8 | 33rd |
| Personal fouls | 47 | 131st | 32 | 127th |
| Disqualifications | 1 | 29th | 1 | 30th |
| Assists | 52 | 26th | 33 | 31st |
| Turnovers | 71 | 35th | 40 | 53rd |
| Assist to turnover ratio | 0.7 | 43rd | 0.8 | 38th |
| Steals | 34 | 31st | 20 | 47th |
| Blocks | 14 | 28th | 9 | 33rd |
| Points | 317 | 16th | 217 | 18th |
| Points per game | 10.9 | 23rd | 11.4 | 20th |
| Points per 40 min | 13.3 | 47th | 13.6 | 51st |







