Taylor Leonard | #14 | G | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.7 | 21.3 | 22.1 | 54.5 | 1.3 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Philadelphia U. | W, 71-69 |
| Feb 11 | at Caldwell | L, 67-56 |
| Feb 15 | Chestnut Hill | W, 66-55 |
| Feb 18 | Concordia (N.Y.) | W, 75-64 |
| Feb 21 | at Chestnut Hill | W, 50-43 |
| Feb 25 | Dominican (N.Y.) | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 19 | 40th |
| Games started | 23 | 37th | 18 | 28th |
| Minutes | 628 | 50th | 484 | 37th |
| Minutes per game | 24.2 | 47th | 25.5 | 40th |
| FG | 23-108 | 113th | 17-82 | 114th |
| FG Pct | 21.3 | - | 20.7 | - |
| 3PT | 17-77 | 33rd | 14-61 | 28th |
| 3PT Pct | 22.1 | - | 23.0 | - |
| FT | 6-11 | 136th | 2-5 | 155th |
| FT Pct | 54.5 | - | 40.0 | - |
| Off rebounds | 4 | 142nd | 4 | 137th |
| Def rebounds | 29 | 106th | 21 | 107th |
| Total rebounds | 33 | 121st | 25 | 122nd |
| Rebounds per game | 1.3 | 125th | 1.3 | 123rd |
| Personal fouls | 33 | 93rd | 28 | 107th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 51 | 29th | 44 | 23rd |
| Turnovers | 28 | 109th | 22 | 101st |
| Assist to turnover ratio | 1.8 | 2nd | 2.0 | 3rd |
| Steals | 16 | 95th | 14 | 83rd |
| Blocks | 2 | 88th | 1 | 106th |
| Points | 69 | 108th | 50 | 111th |
| Points per game | 2.7 | 115th | 2.6 | 114th |
| Points per 40 min | 4.4 | 131st | 4.1 | 136th |







